Header Image

Cadet

Hosted By Royal Geelong Yacht Club

Race 10   (14/12/2019)  Deakin Worldly

Updated:  15/12/2019  09:48:08

PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd CREW Sail No. Vis
1 9700 GALAXSEA 59:56 0.963 57:43 1.024 0.976 Sam Williamson 1.0 15:04:56 5    
2 9545 SMOOTH CRIMINAL 59:07 0.989 58:28 1.038 1.002 Jarrah Harris Moore 2.0 15:04:07 3 Bobby Mcdonald    
3 9913 OCEAN WARRIOR 58:46 1.008 59:14 1.044 1.020 Milli Mcdonald 3.0 15:03:46 2 Cate Mccoy    
4 9919 SPARKLE 58:35 1.019 59:42 1.048 1.029 Emma Kelly 4.0 15:03:35 1 William Farnell    
5 9930 AQUILO 01:01:33 0.988 01:00:49 0.997 0.991 Cooper Field 5.0 15:06:33 6 Tom Grimes    
6 9747 ANACONDA 59:24 1.033 01:01:22 1.033 1.033 Elliot Hughes 6.0 15:04:24 4 Charlie Haigh    
7 9698 WILDCARD 01:02:15 0.994 01:01:53 0.986 0.991 Lulu Di Sciascio 7.0 15:07:15 7 Charlie Stephens    
8 9559 RESISTANCE 01:05:00 0.962 01:02:32 0.944 0.956 Benjamin Garner 8.0 15:10:00 8 William Garner    
9 9527 MUSTANG SALLY 01:05:23 0.969 01:03:21 0.939 0.959 Tim Mccoy 9.0 15:10:23 9 Josh Allen    
10 9624 NEED FOR SPEED 01:10:07 0.960 01:07:19 0.875 0.960 Molly Grimes 10.0 15:15:07 10 Freya Gaffneyn    
11 9284 MAGOO 11 01:13:04 0.930 01:07:57 0.840 0.930 Forbes Phyland 11.0 15:18:04 14    
12 9523 BROTHERS IN ARMS 01:11:19 0.958 01:08:19 0.860 0.958 Xavier Smith 12.0 15:16:19 12 Sebastian Smith    
13 9614 TEMPEST 01:10:32 0.970 01:08:25 0.870 0.970 Evie Mcdonald 13.0 15:15:32 11 Matilda Groves    
14 9613 LITTLE DEVIL 01:13:27 1.000 01:13:27 0.835 1.000 Georgia Delaney 14.0 15:18:27 15    
15 6969 BRIDGEWICK FARM 01:12:58 2.000 02:25:56   2.000 Zac Sayle   15:17:58 13   Yes
RET 9560 ASSASSIN   0.996       Imogen Farnell 16.0     Emma Williamson    



Results by : TopYacht

Footer Image