Header Image

Invitation

Hosted By Royal Geelong Yacht Club

Race 1   (28/12/2019)  Linked

Updated:  29/12/2019  10:46:33

John Garner Invitation Race

CadetInternational OD results Start : 14:28
Place Boat Name Sail No Skipper CREW From Fin Tim Elapsd BOW NO Skip Age
1 BULLET 9926 Thomas Johnston Piper Duell SYC 15:13:41 45:41 47 15
2 SPARKLE 9919 Emma Kelly William Farnell RGYC 15:14:10 46:10 44 17
3 MELTEMI 9562 Lawrence Jeffs Harry Gregory SBSC 15:14:11 46:11 24 14
4 OCEAN WARRIOR 9913 Milli Mcdonald Cate Mccoy RGYC 15:14:32 46:32 40 16
5 STOKED 9916 Darcy Conry Sophie Ward LBSC 15:14:44 46:44 41 14
6 SMOOTH CRIMINAL 9545 Jarrah Harris Moore Bobby Mcdonald RGYC 15:14:53 46:53 16 16
7 ANACONDA 5760 Elliot Hughes Charlie Haigh RGYC 15:15:02 47:02 03 14
8 SHMOKEN 9618 Hugo Allison Sam Hooper SBSC 15:15:33 47:33 29 14
9 IMPULSE 9778 Laura Cooper Faye Read SBSC 15:15:38 47:38 34 15
10 JOLT 9550 Esther Read Martha Read SBSC 15:15:53 47:53 17 15
11 AQUILO 9930 Cooper Field Tom Grimes RGYC 15:16:12 48:12 50 15
12 SWISH 9780 Jake Newman Will Bennett SYC 15:16:20 48:20 36 14
13 KAOS 9558 Thomas Gordon Jake Miller ASC 15:16:23 48:23 20 17
14 SEAYA 9551 Luca Groves Thomas Paynter SBSC 15:16:24 48:24 18 13
15 TACKTICAL 9428 Jack Kretschmer Ila Chaplin LBSC 15:16:43 48:43 07 15
16 SPITFIRE 9822 Mischa Suda Lily Williams SYC 15:16:51 48:51 37 14
17 EXECUTIONER 9552 Grace Hooper Olive Hooper SBSC 15:17:00 49:00 19 14
18 ASSASSIN 9560 Imogen Farnell Emma Williamson RGYC 15:17:02 49:02 22 15
19 WHIP IT REAL GOOD 9922 Angelica Woodroffe Tayla Newman SYC 15:17:09 49:09 46 14
20 HYPER HYPER 9526 Lillyanne Johnston Kylan Thompson SYC 15:17:11 49:11 12 13
21 THRILL SEAKER 9611 Emma Maertens Carla Maertens RYCV 15:17:39 49:39 26 16
22 INSAYNE 9529 Aaron George Nick Richardson SYC 15:17:41 49:41 14 16
23 GODSCEND 9918 Anabelle Zeeman Seb Pritchard SBSC 15:17:43 49:43 43 14
24 PHOENIX 9531 Toby Legg Casper Birch SBSC 15:18:00 50:00 15 14
25 SUPERSONIC 9626 Mats Maertens Arjay Layton RYCV 15:18:08 50:08 31 14
26 CHILL 9929 Archie Kretschmer Miles Cowan LBSC 15:18:19 50:19 49 12
27 NEED FOR SPEED 9624 Molly Grimes Freya Gaffneyn RGYC 15:18:25 50:25 30 16
28 ENDLESS SUMMER 9824 Alicia Gaffney Edward Forbes LBSC 15:18:32 50:32 38 16
29 ENDGAME 10087 Zane Chaplin Jack Thompson LBSC 15:18:34 50:34 55 13
30 BRIDGEWICK FARM 6969 Zac Sayle Ashton Rawstron RYCV 15:18:35 50:35 04 13
31 GALAXSEA 9700 Sam Williamson Josh Garner RGYC 15:18:40 50:40 33 15
32 PELORUS JACK 9932 Daniel Conacher Liam Richardson SYC 15:18:56 50:56 52 16
33 MUSTANG SALLY 9527 Tim Mccoy Josh Allen RGYC 15:19:06 51:06 13 15
34 RUSH 9525 William Cohen Hadley Field SYC 15:19:07 51:07 11 14
35 WINNING EDGE 9561 Abbey Willcox Edie Newstead SBSC 15:19:09 51:09 23 14
36 SQUID 9927 Connor Obrien Calin Went ASC 15:19:19 51:19 48 15
37 SNIPER 9779 Oliver Grieve Rosetta King RYCV 15:19:24 51:24 35 14
38 SIDEWINDER 5700 Felix Duell Max Dillonshallard SYC 15:19:29 51:29 01 14
39 ROGUE ONE 9917 Caitlin Murgatroyd Lucy Stephens RGYC 15:19:47 51:47 42 16
40 GOTCHA 5747 Tim Ronchi Eliza Layton RYCV 15:19:48 51:48 02 15
41 BROTHERS IN ARMS 9523 Xavier Smith Sebastian Smith RGYC 15:19:50 51:50 09 14
42 TSUNAMI 9825 Emma Suda Sienna Dillonshallar SYC 15:19:53 51:53 39 11
43 TEMPEST 9614 Evie Mcdonald Matilda Groves RGYC 15:20:05 52:05 28 13
44 COLDPLAY 9610 Rohan Subbarayalu Lavanya Subbarayalu SYC 15:20:08 52:08 25 14
45 NEVER MIND 10011 Isabel Willcox Stella Pritchard SBSC 15:20:20 52:20 54 12
46 COMRADE 9921 William Roth Sam Paynter SBSC 15:20:21 52:21 45 14
47 MAGOO II 9284 Forbes Phyland Max Charlton RGYC 15:21:19 53:19 06 14
48 KING GEORGE 9524 Leo Church Archie Scott RYCV 15:23:30 55:30 10 12
49 HECTIC 8573 Taylor Hobbs Miles Hobbs HBYC 15:23:46 55:46 05 15
50 DUKE 9953 Mitchell Kelsey Rose Ward GAC 15:25:58 57:58 53 12
RET RESISTANCE 9559 Benjamin Garner William Garner RGYC     21 14
RET LITTLE DEVIL 9613 Georgia Delaney Nicholas Lawton RGYC     27 15
RET WILD CARD 9698 Lulu Di Sciascio Charlie Stephens RGYC     32 14
RET JONATHAN L 9931 Ava Schofield Isla Wilson RYCV     51 13
UFD STOLEN PIG 9430 Max Sturman Ben Gabb PLYC     08 14



Results by : TopYacht

Footer Image