Header Image

Winter

Hosted By Royal Geelong Yacht Club

Updated:  17/08/2019  14:44:13

Series Results [Mixed Fleet] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196420 ZINC WARRIOR Manfred Herzer   40.0 2.0 2.0 4.0 3.0 3.0 5.0 1.0 [10.0C] 6.0 6.0 3.0 5.0
2   208343 ANACONDA Frant Bucek   42.5 3.0 4.0 6.0 6.0 6.5 3.0 3.0 2.0 4.0 3.0 [17.0C] 2.0
3   209563 NA9 Andrew Robinson   63.0 9.0U 9.0C 13.0C [14.0C] 1.0 1.0 13.0C 10.0C 3.0 1.0 2.0 1.0
4   215606 EVEN FLO Ryan Walker   77.0 1.0 1.0 3.0 4.0 13.0C 15.0C 2.0 1.0 10.0C 10.0C 17.0C [18.0C]
5   14 MI TE SALTY Campbell Scott   79.0 10.0C 9.0C 7.0 10.0 4.0 2.0 [13.0C] 10.0C 10.0C 10.0C 4.0 3.0
6   202650 NA6 Robert Jeffreys   80.0 10.0C 9.0C 13.0C [14.0C] 6.5 4.0 13.0C 10.0C 2.0 2.0 6.5 4.0
7   197281 FASCINATION Clive Humphris   85.5 10.0C 9.0C 5.0 9.0 9.0 6.0 10.0 4.0 8.0 4.5 11.0 [16.0]
8   2063 MAKANI Sophie Alexander Dominic Randall 86.0 10.0C 9.0C 1.0 2.0 5.0 7.0 8.0 7.0 10.0C 10.0C 17.0C [18.0C]
9   155677 REVELIN David May   88.5 5.0 3.0 9.0 5.0 13.0C 15.0C 9.0 3.0 5.0 4.5 17.0C [18.0C]
10   14814 WHATSTHE STORY...? Andrew Butler Susannah Gillam 91.0 7.0 6.0 13.0C 14.0C 2.0 10.0 7.0 6.0 1.0 8.0 17.0C [18.0C]
11   188615 VIVID John Henderson   98.0 10.0C 9.0C 2.0 7.0 13.0C [15.0C] 4.0 10.0C 10.0C 10.0C 9.0 14.0
12   176899 NA2 Peter Creak   106.0 10.0C 9.0C 12.0U 8.0 13.0C [15.0C] 13.0C 10.0C 10.0C 10.0C 5.0 6.0
13   2769 THE ANTZPANTZ Tony Creak Julie Creak 110.0 10.0C 9.0C 13.0C 14.0C 13.0C [15.0C] 13.0C 10.0C 10.0C 10.0C 1.0 7.0
14   195 IHAVENOTTHOUGHTABOUT Bryce Reid   114.0 4.0 7.0 13.0C 14.0C 13.0C 15.0C 6.0 5.0 10.0C 10.0C 17.0C [18.0C]
15 5.0S 207491 HARVEY James Stewart   116.0 6.0 5.0 13.0C 12.0 13.0C 15.0C 5.0 10.0C 10.0C 10.0C 17.0C [18.0C]
16   193412 NA4 Orlando Yen   116.0 10.0C 9.0C 13.0C [14.0C] 8.0 9.0 13.0C 10.0C 10.0C 10.0C 12.0 12.0
17   209558 NA8 Robert Wilson   116.5 10.0C 9.0C 13.0C 14.0C 13.0C [15.0C] 13.0C 10.0C 10.0C 10.0C 6.5 8.0
18   207841 SLAMMER Chris Jones   117.0 10.0C 9.0C 10.0 14.0C 13.0C [15.0C] 13.0C 10.0C 7.0 7.0 13.0 11.0
19 1.0S 190351 NA3 Cooper Brown   119.0 10.0C 9.0C 13.0C 1.0 13.0C 15.0C 13.0C 10.0C 10.0C 10.0C 15.0 [15.0]
20 8.0S 2562 WHIGMALEERIE Andrew Butler   119.0 10.0C 9.0C 13.0C 14.0C 13.0C [15.0C] 13.0C 10.0C 10.0C 10.0C 8.0 9.0
21   209262 MAN BUOY Andrew Crawshaw   119.0 10.0C 9.0C 13.0C [14.0C] 13.0C 11.0 13.0C 10.0C 10.0C 10.0C 10.0 10.0
22   199243 TIP RAT Tim Waller   126.0 10.0C 9.0C 8.0 11.0 13.0C 15.0C 13.0C 10.0C 10.0C 10.0C 17.0C [18.0C]
23   2239 ASSASSIN Matt Purnell Michael Case 127.0 10.0C 9.0C 13.0C 14.0C 13.0C 8.0 13.0C 10.0C 10.0C 10.0C 17.0C [18.0C]
24   207866 CACTUS Mal Pearson   128.0 10.0C 9.0C 13.0C 14.0C 10.0 12.0 13.0C 10.0C 10.0C 10.0C 17.0C [18.0C]
25   167094 NA1 Ben Lodge   129.0 10.0C 9.0C 13.0C 14.0C 13.0C [15.0C] 13.0C 10.0C 10.0C 10.0C 14.0 13.0
26   181977 DARWIN Adam Logan   130.0 10.0C 9.0C 13.0C 14.0C 13.0C 15.0C 11.0 8.0 10.0C 10.0C 17.0C [18.0C]
27   192296 OL' SKOOL Amando DiStafano   131.0 10.0C 9.0C 13.0C 14.0C 11.0 14.0O 13.0C 10.0C 10.0C 10.0C 17.0C [18.0C]
28   54573 SHAKE N BAKE Gabriel Nolan Ben Townson 134.0 10.0C 9.0C 13.0C 14.0C 13.0C 15.0C 13.0C 10.0C 10.0C 10.0C 17.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image