Header Image

Ritchie Bowl

Hosted By Royal Geelong Yacht Club

Updated:  30/04/2019  13:05:20

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9624 NEED FOR SPEED Molly Grimes James Smith Rgyc 17.5 2.0 1.0 1.0 [10.0C] 2.5 2.0 1.0 8.0
2   9919 SPARKLE Emma Kelly William Farnell RGYC 39.0 8.0 3.0 [13.0] 1.0 8.0 7.0 8.0 4.0
3   10052 ANTARES Nathan Field Josh Garner RGYC 39.5 12.0 5.0 5.0 10.0C 2.5 1.0 4.0 [15.0C]
4 1.0S 5760 ANACONDA Elliot Hughes Charlie Haigh RGYC 46.5 4.5 [13.0F] 2.0 10.0C 7.0 11.0 11.0 1.0
5   9545 SMOOTH CRIMINAL Jarrah Harris Moore Evie McDonald RGYC 46.5 3.0 4.0 [16.0C] 10.0C 6.0 6.0 12.0 5.5
6   9930 AQUILO Cooper Field Tom Grimes RGYC 47.0 1.0 13.0F 10.0 10.0C [15.0O] 4.0 2.0 7.0
7   9560 ASSASSIN Imogen Farnell Emma Williamson RGYC 48.0 6.0 13.0F 6.0 3.0 5.0 10.0 5.0 [14.0F]
8   9917 ROGUE ONE Caitlin Murgatroyd Lucy Stephens RGYC 53.0 4.5 13.0F 3.0 10.0C 4.0 12.0 6.5 [15.0C]
9   9527 MUSTANG SALLY Tim Mccoy Ashton Rawstron RGYC 60.5 [15.0C] 13.0F 14.0 2.0 10.0 13.0 3.0 5.5
10 2.0S 9913 OCEAN WARRIOR Milli Mcdonald Cate McCoy RGYC 62.0 13.0 2.0 11.0 10.0C 9.0 3.0 14.0C [14.0F]
11   9523 BROTHERS IN ARMS Xavier Smith Bobby McDonald RGYC 62.0 15.0C 14.0C 7.0 6.0 [15.0O] 8.0 9.0 3.0
12   9698 WILDCARD Lulu Di Sciascio Charley Stephens RGYC 64.0 10.0 13.0R 4.0 8.0 [15.0O] 5.0 14.0C 10.0
13   9559 RESISTANCE Benjamin Garner Sam Williamson RGYC 68.0 7.0 13.0F 12.0 10.0C [15.0O] 14.0 10.0 2.0
14   8931 MIDNIGHT MAGIC Sebastian Durran Holly Durran RGYC 69.0 15.0C 14.0C [16.0C] 5.0 1.0 9.0 14.0C 11.0
15   9284 MAGOO 11 Forbes Phyland Rafe Phyland RGYC 72.5 11.0 14.0C 9.0 7.0 16.0C [16.0C] 6.5 9.0
16   9613 LITTLE DEVIL Georgia Delaney Ashley Delaney Rgyc 80.0 9.0 14.0C 8.0 4.0 16.0C [16.0C] 14.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image