Header Image

Mixed Class

Hosted By Royal Geelong Yacht Club

Deakin Worldly

Updated:  2/05/2019  15:16:54

Series Results [OTB] up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2063 MAKANI Sophie Alexander Dominic Randall 55.8 1.0 1.0 4.0 1.0 [8.0] 4.0 1.0 4.0 3.0 1.0 1.0 7.0 2.0 ABN [14.0C] 3.6G 3.6G [10.0C] [10.0C] 2.0 1.0 1.0 [11.0F] 2.0 1.0 3.8G 3.8G 4.0
2   207841 SLAMMER Chris Jones   93.6 5.0C 6.0C 6.0 [13.0C] [15.0C] [13.0C] 6.0C 2.0 4.0 8.0 3.0 3.0 [10.0] ABN 4.0 1.0 7.0 4.0 4.0 9.0C [11.0C] 5.0 1.6W 6.0 4.0 3.0 1.0 1.0
3   14 MI TE SALTY Campbell Scott   94.3 5.0C 6.0C 3.0 5.0 2.0 2.0 6.0C 5.0 5.0 [7.0] 2.6W 2.6W 5.0 ABN 6.0 5.0 5.0 [8.0] 5.0 [6.0] 4.0 [7.0] 2.0 5.0 2.6W 5.5 5.0 [8.0C]
4   2769 THE ANTZPANTZ Tony Creak Julie Creak 104.5 2.0 2.0 9.0C 2.0 9.0 3.0 2.0 1.0 1.0 2.5 8.0C 10.0C 3.0 ABN [14.0C] 9.0C 4.0 1.0 2.0 9.0C 11.0C 3.0 [12.0C] [11.0C] 3.0 [12.0C] [11.0C] 8.0C
5   54573 SHAKE N BAKE Gabriel Nolan Ben Townson 108.5 5.0C 6.0C 9.0C [13.0C] [15.0C] [12.0F] 3.0 11.0C [12.0C] 6.0 8.0C 10.0C 6.0 ABN 1.0 3.0 1.5 5.0 1.0 1.0 2.0 2.0 1.0 3.0 5.0 [12.0C] 11.0C 8.0C
6   197281 FASCINATION Clive Humphris   119.3 5.0C 6.0C 2.0 8.0 7.0 2.8W 6.0C 6.0 6.0 9.0 4.0 2.0 [14.0C] ABN 7.0 9.0C [16.0C] 6.0 7.0 [9.0C] [11.0C] 4.0 [12.0C] 4.0 7.0 5.5 4.0 2.0
7   155677 REVELIN David May   123.3 5.0C 6.0C 9.0C 9.0 5.0 [13.0C] 6.0C 3.0 8.0 10.0 8.0C 5.0 [14.0C] ABN 8.0 4.0 [11.0] 2.0 6.0 2.9W 2.9W 6.0 [11.0S] [11.0C] 8.0 4.0 2.5 3.0
8   188615 VIVID John Henderson   144.6 5.0C 6.0C 1.0 7.0 6.0 6.0 6.0C 8.0 7.0 [15.0C] 8.0C 10.0C 8.0 ABN [14.0C] 6.0 [10.0] 7.0 8.0 5.0 6.0 8.0 4.6W 8.0 6.0 [12.0C] [11.0C] 8.0C
9   215606 EVEN FLO Ryan Walker   145.0 5.0C 6.0C 9.0C 4.0 4.0 1.0 6.0C 11.0C [12.0C] 5.0 8.0C 10.0C [14.0C] ABN 3.0 9.0C 3.0 10.0C 10.0C 4.0 5.0 11.0C [12.0C] 11.0C 2.0 [12.0C] [11.0C] 8.0C
10   14814 WHATSTHE STORY...? Andrew Butler Susannah Gillam 154.8 3.0 3.0 9.0C 13.0C [15.0C] [13.0C] 6.0C 11.0C 12.0C [15.0C] 3.2W 3.2W [14.0C] ABN 2.0 9.0C 6.0 3.2W 3.2W 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 2.0 6.0 6.0
11   1740 HELL BENT Lucy Townson   156.0 5.0C 6.0C 9.0C 6.0 1.0 5.0 6.0C 11.0C [12.0C] [15.0C] 8.0C 10.0C 9.0 ABN 5.0 9.0C 8.0 3.0 3.0 9.0C 11.0C 11.0C [11.0S] 7.0 9.0 [12.0C] [11.0C] 5.0
12   14608 HOT WIRE Myles Gavin   177.5 5.0C 6.0C 9.0C [13.0C] 11.0 [13.0C] 6.0C 7.0 2.0 4.0 8.0C 10.0C [14.0C] ABN [13.0O] 2.0 1.5 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 12.0C 8.0C
13   174339 ALEXANDRITE Alexander Gregory   181.6 5.0C 6.0C 9.0C 11.0 [13.0] 7.0 6.0C 9.0 9.0 11.0 6.2W 6.2W 11.0 ABN 10.0 8.0F [13.0] 10.0C 10.0C 7.0 7.0 6.2W [11.0S] 9.0 [11.0] 10.0 [11.0C] 8.0C
14   208343 ANACONDA Frant Bucek   184.0 5.0C 6.0C 5.0 3.0 3.0 12.0F 6.0C 11.0C 12.0C [14.0F] 8.0C 6.0 4.0 ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C [12.0C] 8.0C
15   AUS2551 MAGIC MOMENTS Peter Short   184.5 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C 2.5 2.0 1.0 [14.0C] ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 1.0 [15.0C] 12.0C 11.0C 8.0C
16 4.0S 1819771 SKIP BIN Ella Stanford   196.0 5.0C 6.0C 7.0 10.0 12.0 9.0 4.0 11.0C 10.0 [15.0C] 8.0C 10.0C [12.0] ABN [14.0C] 9.0C [12.0] 10.0C 10.0C 9.0C 10.0F 9.0 11.0F 11.0C [12.0] 9.0 8.0 8.0C
17   619 LONG EARED GALOOT David Wright   196.0 5.0C 5.0F 9.0C [13.0C] [15.0C] 8.0 6.0C 11.0C 12.0C 12.0 6.0 8.0 [14.0C] ABN 9.0 9.0C [15.0R] 10.0C 10.0C 9.0C 8.0 11.0C 12.0C 11.0C [13.0] 8.0 9.0 8.0C
18   278 CELESTE Greg Stanford Greg Stanford 196.5 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C [14.0C] ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 11.0F 11.0C 10.0 1.0 2.5 8.0C
19   196420 ZINC WARRIOR Manfred Herzer   198.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 5.0 4.0 14.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 3.0 3.0 11.0C 11.0S 11.0C [15.0C] 12.0C 12.0C 8.0C
20   197532 SCREW LOOSE Myles Bagley   200.0 5.0C 6.0C 9.0C 13.0C [15.0C] [13.0C] 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C 7.0 ABN [14.0C] 9.0C 9.0 10.0C 10.0C 9.0C 11.0C 11.0C 11.0F 11.0C [15.0C] 7.0 7.0 8.0C
21   170519 HAZAAR Ross Nolan   208.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C 1.0 ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
22   181977 DARWIN Adam Logan   217.0 5.0C 6.0C 9.0C 13.0C 10.0 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C [14.0C] ABN [13.0F] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
23   730 TIME MACHINE Mike Williams   221.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C 14.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 11.0C 8.0C
24   177794 JAGER Luke Mccoy   222.0 5.0C 6.0C 9.0C 13.0C [15.0C] 13.0C 6.0C 11.0C 12.0C [15.0C] 8.0C 10.0C 14.0C ABN [14.0C] 9.0C [16.0C] 10.0C 10.0C 9.0C 11.0C 11.0C 12.0C 11.0C [15.0C] 12.0C 12.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image