Header Image

Laser Sub Series

Hosted By Royal Geelong Yacht Club

Updated:  15/04/2019  20:55:06

Series Results [PHS] for Division 1 up to Race 26
Place Ties Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14 MI TE SALTY Campbell Scott RGYC 77.4 3.0 6.0 4.0 1.0 EXC EXC 4.0 4.0 4.0 4.3W 4.3W 2.0 ABN 2.0 3.0 2.0 5.0 3.0 5.0 2.0 4.0 1.0 2.5 4.3W 4.0 3.0
2   174339 ALEXANDRITE Alexander Gregory RGYC 128.4 15.0C 1.0 3.0 4.0 EXC EXC 5.0 1.0 1.0 6.3W 6.3W 3.0 ABN 4.0 6.0F 3.0 15.0C 15.0C 1.0 1.0 6.3W 7.0S 2.5 1.0 6.0 15.0C
3   197281 FASCINATION Clive Humphris rgyc 141.9 2.0 4.0 6.0 6.9W EXC EXC 3.0 3.0 5.0 1.0 1.0 15.0C ABN 3.0 15.0C 15.0C 3.0 4.0 15.0C 15.0C 1.0 15.0C 1.0 4.0 2.0 2.0
4   188615 VIVID John Henderson RGYC 142.9 1.0 2.0 1.0 3.0 EXC EXC 6.0 2.0 15.0C 15.0C 15.0C 5.0 ABN 15.0C 4.0 5.0 2.0 1.0 2.0 3.0 2.0 6.9W 5.0 2.0 15.0C 15.0C
5   155677 REVELIN David May RGYC 145.0 15.0C 7.0 2.0 15.0C EXC EXC 2.0 6.0 3.0 15.0C 2.0 15.0C ABN 5.0 2.0 7.0 1.0 2.0 7.0W 7.0W 3.0 7.0S 15.0C 5.0 1.0 1.0
6   207841 SLAMMER Chris Jones Rgyc 159.6 6.0 15.0C 15.0C 15.0C EXC EXC 1.0 5.0 6.0 2.0 4.0 6.0 ABN 6.0 1.0 6.0 4.0 5.0 15.0C 15.0C 5.0 7.6W 4.0 6.0 5.0 5.0
7   1819771 SKIP BIN Ella Stanford RGYC 239.0 5.0 8.0 9.0 5.0 EXC EXC 15.0C 7.0 15.0C 15.0C 15.0C 7.0 ABN 15.0C 15.0C 8.0 15.0C 15.0C 15.0C 7.0F 6.0 7.0F 15.0C 7.0 7.0 6.0
8   215606 EVEN FLO Ryan Walker RGYC 240.0 15.0C 5.0 7.0 2.0 EXC EXC 15.0C 15.0C 2.0 15.0C 15.0C 15.0C ABN 1.0 15.0C 1.0 15.0C 15.0C 4.0 5.0 15.0C 15.0C 15.0C 3.0 15.0C 15.0C
9   196420 ZINC WARRIOR Manfred Herzer Ihyc rgyc 290.0 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C 15.0C 15.0C 3.0 3.0 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 3.0 4.0 15.0C 7.0S 15.0C 15.0C 15.0C 15.0C
10   197532 SCREW LOOSE Myles Bagley RGYC 292.0 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 4.0 ABN 15.0C 15.0C 4.0 15.0C 15.0C 15.0C 15.0C 15.0C 7.0F 15.0C 15.0C 3.0 4.0
11   208343 ANACONDA Frant Bucek   297.0 4.0 3.0 5.0 7.0F EXC EXC 15.0C 15.0C 8.0F 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C
12 1.0S 170519 HAZAAR Ross Nolan RGYC 331.0 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 1.0 ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C
13   181977 DARWIN Adam Logan RGYC 331.0 15.0C 15.0C 8.0 15.0C EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 8.0F 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C
14   177794 JAGER Luke Mccoy RGYC 345.0 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image