Header Image

Cadet Class

Hosted By Royal Geelong Yacht Club

Deakin Worldly

Updated:  6/04/2019  18:28:06

Series Results [OD] up to Race 20 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9919 SPARKLE Emma Kelly William Farnell 53.5 6.0 5.0 2.0 7.0 6.5 [12.0] 1.0 1.0 4.0 7.0 ABN 1.0 [17.0C] 3.0 2.0 1.0 1.0 2.0 4.0 [16.0C]
2 9545 SMOOTH CRIMINAL Jarrah Harris Moore Evie Mcdonald 68.0 1.0 3.0 3.0 1.0 1.0 2.0 2.0 17.0C 17.0C [17.0C] ABN [17.0C] [17.0C] 1.0 1.0 2.0 5.0 3.0 1.0 8.0
3 9698 WILDCARD Lulu Di Sciascio Charley Stephens 81.0 5.0 4.0 [13.0R] 2.0 2.0 3.0 10.0 3.0 3.0 3.0 ABN 6.0 4.0 6.0 [15.0O] 8.0 [17.0C] 8.0 10.0 4.0
4 9560 ASSASSIN Imogen Farnell Emma Williamson 83.0 4.0 [14.0Q] [13.0F] 4.0 4.0 8.0 7.0 2.0 2.0 5.0 ABN 3.0 7.0 2.0 5.0 9.0 7.0 [14.0F] 7.0 7.0
5 9527 MUSTANG SALLY Tim Mccoy Ashton Rawstran 89.0 [17.0C] [17.0C] [13.0F] 6.0 10.0 7.0 4.0 5.0 5.0 10.0 ABN 2.0 1.0 8.0 7.0 11.0 2.0 5.0 3.0 3.0
6 9913 OCEAN WARRIOR Milli Mcdonald   90.5 8.5 2.0 1.0 3.0 [17.0C] 10.0 5.0 4.0 1.0 9.0 ABN [17.0C] 2.0 9.0 6.0 3.0 [17.0C] 14.0F 8.0 5.0
7 5760 ANACONDA Elliot Hughes Charlie Haigh 99.0 3.0 1.0 13.0F 17.0C 3.0 6.0 3.0 17.0C 17.0C 1.0 ABN [17.0C] [17.0C] [17.0C] 4.0 7.0 3.0 1.0 2.0 1.0
8 9930 AQUILO Cooper Field Tom Grimes 109.0 2.0 6.0 13.0F 8.0 11.0 1.0 11.0 [17.0C] [17.0C] 8.0 ABN [17.0C] 6.0 5.0 15.0O 4.0 4.0 7.0 6.0 2.0
9 10052 ANTARES Nathan Field Josh Garner 111.0 10.0 10.0 5.0 5.0 5.0 5.0 [17.0C] 10.0F 10.0 4.0 ABN [17.0C] 5.0 7.0 3.0 5.0 8.0 [17.0C] 9.0 10.0
10 9523 BROTHERS IN ARMS Xavier Smith Bobby McDonald 120.5 17.0C 17.0C [17.0C] [17.0C] 6.5 4.0 9.0 [17.0C] 8.0 6.0 ABN 4.0 3.0 4.0 15.0O 6.0 6.0 4.0 5.0 6.0
11 9624 NEED FOR SPEED Molly Grimes   132.0 7.0 8.0 4.0 10.0 8.0 11.0 8.0 6.0 7.0 2.0 ABN [17.0C] [17.0C] 10.0 8.0 10.0 10.0 9.0 [16.0S] 14.0
12 9917 ROGUE ONE Caitlin Murgatroyd   178.0 12.0 11.0 13.0F 9.0 13.0 14.0 14.0 8.0 6.0 11.0 ABN [17.0C] [17.0C] 12.0 9.0 13.0 11.0 [17.0C] 11.0 11.0
13 9613 LITTLE DEVIL Georgia Delaney Ashley Delaney 180.0 11.0 7.0 17.0C 11.0 9.0 9.0 6.0 7.0 9.0 13.0 ABN 5.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 13.0 12.0
14 9559 RESISTANCE Benjamin Garner Sam Williamson 206.5 8.5 9.0 13.0F 17.0C 17.0C 17.0C 13.0 17.0C 17.0C 12.0 ABN [17.0C] [17.0C] 15.0R 15.0O 12.0 9.0 6.0 [17.0C] 9.0
15 9284 MAGOO 11 Forbes Phyland Rafe Phyland 217.0 13.0 12.0 17.0C 17.0C 12.0 13.0 12.0 17.0C 17.0C 14.0 ABN 8.0 [17.0C] 15.0R [17.0C] [17.0C] 12.0 10.0 12.0 16.0C
16 8931 MIDNIGHT MAGIC Sebastian Durran Holly Durran 224.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN 7.0 8.0 11.0 10.0 14.0 [17.0C] 11.0 14.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image