Header Image

Cadet Class

Hosted By Royal Geelong Yacht Club

Deakin Worldly

Updated:  6/04/2019  18:28:05

Series Results [PHS] up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9624 NEED FOR SPEED Molly Grimes   Rgyc 80.5 2.0 3.0 1.0 8.0 6.0 9.0 4.0 2.0 6.0 1.0 ABN [17.0C] [17.0C] 11.0 2.5 2.0 1.0 8.0 [16.0S] 14.0
2   9698 WILDCARD Lulu Di Sciascio Charley Stephens RGYC 87.0 10.0 7.0 [13.0R] 3.0 3.0 2.0 11.0 3.0 3.0 4.0 ABN 8.0 4.0 2.0 [15.0O] 5.0 [17.0C] 10.0 11.0 1.0
3   9560 ASSASSIN Imogen Farnell Emma Williamson RGYC 95.0 6.0 [14.0Q] [13.0F] 2.0 4.0 12.0 10.0 5.0 4.0 6.0 ABN 3.0 7.0 1.0 5.0 10.0 5.0 [14.0F] 9.0 6.0
4   9919 SPARKLE Emma Kelly William Farnell RGYC 109.0 8.0 4.0 3.0 9.0 12.0 [14.0] 3.0 4.0 7.0 13.0 ABN 1.0 [17.0C] 6.0 8.0 7.0 8.0 4.0 12.0 [16.0C]
5   10052 ANTARES Nathan Field Josh Garner RGYC 112.0 12.0 12.0 5.0 7.0 8.0 5.5 [17.0C] 10.0F 10.0 5.0 ABN [17.0C] 5.0 5.0 2.5 1.0 4.0 [17.0C] 7.0 13.0
6 2.0S 9913 OCEAN WARRIOR Milli Mcdonald   RGYC 114.5 13.0 2.0 2.0 1.0 [17.0C] 13.0 6.0 6.0 2.0 11.0 ABN [17.0C] 2.0 8.5 9.0 3.0 [17.0C] 14.0F 14.0 8.0
7   9545 SMOOTH CRIMINAL Jarrah Harris Moore Evie Mcdonald RGYC 114.5 3.0 10.0 4.0 6.0 2.0 3.0 7.0 17.0C 17.0C [17.0C] ABN [17.0C] [17.0C] 3.0 6.0 6.0 12.0 5.5 1.0 12.0
8   9527 MUSTANG SALLY Tim Mccoy Ashton Rawstran RGYC 115.0 [17.0C] [17.0C] 13.0F 5.0 10.0 10.0 5.0 7.0 8.0 [14.0] ABN 2.0 1.0 8.5 10.0 13.0 3.0 5.5 5.0 9.0
9   9917 ROGUE ONE Caitlin Murgatroyd   RGYC 118.0 4.5 9.0 13.0F 4.0 13.0 8.0 13.0 8.0 1.0 3.0 ABN [17.0C] [17.0C] 12.0 4.0 12.0 6.5 [17.0C] 2.0 5.0
10   9930 AQUILO Cooper Field Tom Grimes RGYC 122.0 1.0 6.0 13.0F 10.0 11.0 1.0 12.0 [17.0C] [17.0C] 10.0 ABN [17.0C] 6.0 7.0 15.0O 4.0 2.0 7.0 13.0 4.0
11   9523 BROTHERS IN ARMS Xavier Smith Bobby McDonald RGYC 139.0 17.0C 17.0C [17.0C] [17.0C] 9.0 4.0 8.0 [17.0C] 9.0 7.0 ABN 6.0 3.0 4.0 15.0O 8.0 9.0 3.0 10.0 10.0
12   9613 LITTLE DEVIL Georgia Delaney Ashley Delaney Rgyc 139.5 9.0 5.0 17.0C 11.0 5.0 5.5 1.0 1.0 5.0 8.0 ABN 4.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 6.0 11.0
13   5760 ANACONDA Elliot Hughes Charlie Haigh RGYC 143.5 4.5 1.0 13.0F 17.0C 7.0 11.0 9.0 17.0C 17.0C 2.0 ABN [17.0C] [17.0C] [17.0C] 7.0 11.0 11.0 1.0 8.0 7.0
14   9284 MAGOO 11 Forbes Phyland Rafe Phyland RGYC 166.5 11.0 11.0 17.0C 17.0C 1.0 7.0 2.0 17.0C 17.0C 9.0 ABN 7.0 [17.0C] 15.0R [17.0C] [17.0C] 6.5 9.0 4.0 16.0C
15   8931 MIDNIGHT MAGIC Sebastian Durran Holly Durran RGYC 186.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN 5.0 8.0 10.0 1.0 9.0 [17.0C] 11.0 3.0 3.0
16   9559 RESISTANCE Benjamin Garner Sam Williamson RGYC 197.0 7.0 8.0 13.0F 17.0C 17.0C 17.0C 14.0 17.0C 17.0C 12.0 ABN [17.0C] [17.0C] 15.0R 15.0O 14.0 10.0 2.0 [17.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image