Header Image

VRCA Pre Christmas Twilight aggregate

Hosted By Royal Geelong Yacht Club

Updated:  22/04/2019  8:14:00 AM

Series Results [Purhc] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G1111 LARRIKEN 2 Darren Pickering 55.0 6.0 [18.0] 1.0 10.0 13.0 6.0 3.0 7.0 9.0
2   G16 BUNDABERG John Kint 59.0 13.0 14.0 4.0 4.0 [22.0F] 4.0 15.0 3.0 2.0
3 1.0S G120 BALTIC Peter Bone 64.0 1.0 2.0 5.0 12.0 11.0 [14.0] 13.0 13.0 7.0
4   G473 FREESTYLE 1 Paul Anderson 64.0 11.0 4.0 11.0 [29.0C] 16.0 5.0 8.0 5.0 4.0
5   G32 SUNDANCING Ian Robottom 73.0 [29.0C] 5.0 3.0 11.0 17.0 3.0 16.0 4.0 14.0
6   G77 BAD INFLUENCE M.Bakker J.Wolff 75.0 15.0 [21.0F] 18.0 6.0 2.0 8.0 9.0 6.0 11.0
7   G4646R EXTASEA Paul Buchholz 77.0 [29.0C] 13.0 16.0 2.0 15.0 7.0 14.0 2.0 8.0
8 1.0S G328 VALIANT Gerard O Brien 78.0 8.0 10.0 17.0 [29.0C] 5.0 13.0 1.0 14.0 10.0
9   G7007 GOGGO William Newman 78.0 18.0 9.0 6.0 3.0 [19.0] 10.0 17.0 8.0 7.0
10   G6865 ALLORA Paul Smedley 79.0 [29.0C] 6.0 12.0 5.0 14.0 11.0 12.0 18.0 1.0
11   G045 REAL LIFE Daniel Field 82.0 [29.0C] 11.0 7.0 13.0 1.0 2.0 21.0 12.0 15.0
12 2.0S G8 EXILE Leo Gold 96.0 7.0 [21.0F] 20.0 19.0F 6.0 12.0 2.0 17.0 13.0
13   G411 SUELAN Stuart Pyers 96.0 4.0 [29.0C] 15.0 7.0 9.0 16.0F 7.0 11.0 27.0C
14   G99 HAPPY HOUR Brendon Lee 97.0 17.0 15.0 10.0 15.0 7.0 1.0 6.0 [28.0C] 26.0C
15   G388 KAVALA Dave Ruffin 106.0 16.0 17.0 22.0F 1.0 10.0 [29.0C] 5.0 19.0 16.0
16   G138 PHOENIX Jennifer Carnell 107.0 3.0 29.0C 9.0 29.0C 12.0 [29.0C] 18.0 1.0 6.0
17   G5901 SPIRIT OF RANI Phillip Francis 112.0 2.0 8.0 29.0C 8.0 4.0 29.0C [29.0C] 20.0 12.0
18   G9 FRENCH CONNECTION Brian Marshman 113.0 12.0 12.0 29.0C 19.0F 3.0 [29.0C] 20.0 15.0 3.0
19   G37 SNOWBIRD Terry Reichl 119.0 14.0 7.0 29.0C 29.0C [29.0C] 9.0 10.0 16.0 5.0
20   G59 MUSTIQUE Brendan Garner 131.0 5.0 3.0 14.0 14.0 18.0 [29.0C] 22.0 28.0C 27.0C
21   G126 REVERIE Ian Hunter 142.0 9.0 1.0 19.0 29.0C 29.0C [29.0C] 19.0 10.0 26.0C
22   G1 SPIRIT Dale Robertson 150.0 29.0C 29.0C 8.0 9.0 29.0C [29.0C] 11.0 9.0 26.0C
23   G5906 GENTLEMENS' RELISH John Mackay 155.0 29.0C 29.0C 2.0 29.0C 8.0 [29.0C] 4.0 28.0C 26.0C
24   G212 RAZORS EDGE Paul Loughnan 158.0 10.0 16.0 13.0 16.0 20.0 29.0C [29.0C] 28.0C 26.0C
25   G54 MOODY BUOYS Trevor Richardson 212.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 21.0 17.0
26   G55 FREELOADER Ian Begley 228.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 26.0C
26   G5352 BUCK Stirlingparker Gary 228.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 26.0C
26   G6525 THE USUAL SUSPECTS Daryl Speakman 228.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 26.0C

Series Results [Purhc] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G310 JOAN D'ARC Douglas Gaylard 50.0 8.0 5.0 [12.0] 7.0 6.0 6.0 6.0 9.0 3.0
2   G2269 TWO FARR Will Baum 54.0 4.0 6.0 13.0 3.0 2.0 [26.0C] 17.0 5.0 4.0
3   G1256 TIME OUT Lovro Ljubanovic 58.0 2.0 9.0 7.0 12.0 1.0 11.0 12.0 4.0 [24.0C]
4   G174 DIAMOND BELLE Jonathan Apted 61.0 7.0 15.0 [16.0] 1.0 11.0 4.0 14.0 1.0 8.0
5   G296 INCH BY INCH Peter Zwagerman 69.0 15.0 1.0 14.0 13.0 7.0 13.0 1.0 [19.0] 5.0
6 1.0S G351 INSPIRATION Peter Cameron 70.0 10.0 10.0 8.0 6.0 13.0 1.0 8.0 14.0 [16.0]
7   G92 PANACHE Michael Melican 70.0 [19.0] 16.0 3.0 10.0 14.0 9.0 5.0 7.0 6.0
8   G1585 FLEURIEU WARRIOR Trevor Brown 71.0 3.0 13.0 5.0 2.0 10.0 12.0 13.0 13.0 [13.0]
9   G10 BAJARYN Greg Chalmers 76.0 1.0 8.0 [27.0C] 17.0F 4.0 26.0C 2.0 3.0 15.0
10   G21 PATTERNMAKER Stuart Dickson 80.0 16.0 [17.0] 6.0 4.0 15.0 8.0 7.0 15.0 9.0
11   G537 LUPA WYLO Geoff Sadler 81.0 11.0 [27.0C] 9.0 11.0 21.0 10.0 3.0 2.0 14.0
12   G63 MARAID Peter Gillett 82.0 17.0 2.0 1.0 9.0 18.0 5.0 [26.0C] 6.0 24.0C
13   G94 DUCO MAGIC BLING Paul Gunner 85.0 9.0 7.0 4.0 [27.0C] 8.0 26.0C 11.0 10.0 10.0
14   G18 THE UGLY UNCLES Geoff Newman 91.0 6.0 4.0 27.0C [27.0C] 12.0 3.0 15.0 12.0 12.0
15   G3943 SCHNELL Gian Macolino 104.0 14.0 14.0 15.0 5.0 19.0 2.0 [26.0C] 24.0C 11.0
16   G15 MURPHYS LAW Harry Farnell 106.0 5.0 11.0 27.0C 17.0F [27.0C] 26.0C 10.0 8.0 2.0
17   G360 ELIXIR Chris Williams 109.0 13.0 18.0 10.0 8.0 17.0 26.0C [26.0C] 16.0 1.0
18 4.0S G119 ECLIPSE Neil Cusworth 127.0 27.0C 3.0 27.0C [27.0C] 5.0 26.0C 4.0 11.0 24.0C
19   G133 6 FOOT 10 Geoff Baum 127.0 12.0 12.0 11.0 [27.0C] 3.0 26.0C 16.0 24.0C 23.0C
20   R72 GEMS Jock Forbes 137.0 27.0C 27.0C [27.0C] 17.0F 9.0 7.0 9.0 17.0 24.0C
21   G507 SAPPHIRE OF LONDON Grant Stquentin 149.0 18.0 27.0C 2.0 [27.0C] 16.0 26.0C 18.0 18.0 24.0C
22   G747 MAGIC Steve Hassell 200.0 27.0C 27.0C 27.0C [27.0C] 20.0 26.0C 26.0C 24.0C 23.0C
23   C144 FANCY Scott Taylor 203.0 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C 26.0C 20.0 23.0C
24   G32 CARDINAL PUFF Jeremy Capon 207.0 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C 26.0C 24.0C 23.0C
25   G80 REVOLUTION Peter Stephens 208.0 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C 26.0C 24.0C 24.0C
25   G78 URGENCE John Stickland 208.0 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C 26.0C 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image