Header Image

Post Christmas Twilight Aggregate

Hosted By Royal Geelong Yacht Club

Updated:  04/04/2019  14:23:09

Post Christmas Series Results [Purhc] for Division 1: Races 12 - 19
Place Ties Sail Num Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12
1   G4646R EXTASEA Paul Buchholz 36.0 2.0 10.0 8.0 4.0 3.0 4.0 5.0 ABN
2   G1111 LARRIKEN 2 Darren Pickering 46.0 4.0 4.0 7.0 6.0 7.0 6.0 12.0 ABN
3   G16 BUNDABERG John Kint 54.5 5.0 2.0 13.5 7.0 12.0 1.0 14.0 ABN
4   G045 REAL LIFE Daniel Field 56.5 8.0 3.0 13.5 2.0 15.0 8.0 7.0 ABN
5   G8 EXILE Leo Gold 63.0 15.0 11.0 6.0 8.0 5.0 9.0 9.0 ABN
6   AUS5585 LOCAL MOCEAN Brenton Carnell 69.0 7.0 12.0 11.0 30.0C 2.0 5.0 2.0 ABN
7   G5901 SPIRIT OF RANI Phillip Francis 72.0 10.0 8.0 15.0 3.0 17.0 15.0 4.0 ABN
8   G77 BAD INFLUENCE M.Bakker J.Wolff 73.0 1.0 30.0C 9.0 9.0 11.0 7.0 6.0 ABN
9   G388 KAVALA Dave Ruffin 74.0 3.0 30.0C 4.0 11.0 13.0 2.0 11.0 ABN
10   G9 FRENCH CONNECTION Brian Marshman 81.0 14.0 1.0 10.0 5.0 30.0C 11.0 10.0 ABN
11   G99 HAPPY HOUR Brendon Lee 82.0 12.0 5.0 18.0 14.0 14.0 18.0 1.0 ABN
12   G1 SPIRIT Dale Robertson 94.0 30.0C 9.0 12.0 13.0 1.0 13.0 16.0 ABN
13   G126 REVERIE Ian Hunter 96.0 18.0R 30.0C 1.0 10.0 10.0 12.0 15.0 ABN
14   G37 SNOWBIRD Terry Reichl 114.0 30.0C 30.0C 17.0 1.0 6.0 17.0 13.0 ABN
15   G6865 ALLORA Paul Smedley 115.0 6.0 30.0C 30.0C 12.0 4.0 16.0 17.0 ABN
16   G212 RAZORS EDGE Paul Loughnan 116.0 13.0 30.0C 16.0 30.0C 9.0 10.0 8.0 ABN
17   G120 BALTIC Peter Bone 119.0 11.0 7.0 5.0 30.0C 18.0 30.0C 18.0 ABN
18   G59 MUSTIQUE Brendan Garner 123.0 9.0 30.0C 2.0 30.0C 8.0 14.0 30.0C ABN
19   G411 SUELAN Stuart Pyers 145.0 30.0C 6.0 3.0 30.0C 16.0 30.0C 30.0C ABN
20   G7007 GOGGO William Newman 156.0 30.0C 30.0C 30.0C 30.0C 30.0C 3.0 3.0 ABN
21   G55 FREELOADER Ian Begley 198.0 18.0F 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G5352 BUCK Stirlingparker Gary 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G138 PHOENIX Jennifer Carnell 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G6525 THE USUAL SUSPECTS Daryl Speakman 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G32 SUNDANCING Ian Robottom 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G473 FREESTYLE 1 Paul Anderson 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G5906 GENTLEMENS' RELISH John Mackay 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G54 MOODY BUOYS Trevor Richardson 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN
22   G328 VALIANT Gerard O Brien 210.0 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C 30.0C ABN

Post Christmas Series Results [Purhc] for Division 2: Races 12 - 19
Place Ties Sail Num Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12
1   G310 JOAN D'ARC Douglas Gaylard 35.0 5.0 7.0 1.0 10.0 4.0 4.0 4.0 ABN
2   G174 DIAMOND BELLE Jonathan Apted 40.0 3.0 6.0 8.0 3.0 7.0 8.0 5.0 ABN
3   G537 LUPA WYLO Geoff Sadler 49.0 13.0 3.0 11.0 8.0 6.0 5.0 3.0 ABN
4   G1585 FLEURIEU WARRIOR Trevor Brown 51.5 8.0 5.0 4.5 11.0 11.0 6.0 6.0 ABN
5   G471 MOSHULU Graeme Collins 57.5 4.0 2.0 4.5 12.0 3.0 3.0 29.0C ABN
6 1.0S G92 PANACHE Michael Melican 61.0 7.0 16.0R 12.0 4.0 9.0 12.0 1.0 ABN
7   G1256 TIME OUT Lovro Ljubanovic 61.0 6.0 8.0 6.0 5.0 10.0 15.0 11.0 ABN
8   G2269 TWO FARR Will Baum 71.0 1.0 10.0 3.0 9.0 5.0 14.0 29.0C ABN
9   G360 ELIXIR Chris Williams 74.0 14.0 9.0 13.0 13.0 14.0 1.0 10.0 ABN
10   G18 THE UGLY UNCLES Geoff Newman 76.0 15.0 11.0 2.0 29.0C 2.0 10.0 7.0 ABN
11   G3943 ONDA Gian Macolino 77.0 2.0 14.0 29.0C 7.0 8.0 9.0 8.0 ABN
12   G296 INCH BY INCH Peter Zwagerman 101.0 12.0 13.0 15.0 14.0 16.0 2.0 29.0C ABN
13   G15 MURPHYS LAW Harry Farnell 103.0 10.0 29.0C 14.0 29.0C 1.0 11.0 9.0 ABN
14   R72 GEMS Jock Forbes 110.0 16.0 12.0 17.0 2.0 17.0 17.0 29.0C ABN
15   G63 MARAID Peter Gillett 117.0 30.0C 29.0C 16.0 1.0 15.0 13.0 13.0 ABN
16 1.0S G133 6 FOOT 10 Geoff Baum 119.0 11.0 1.0 7.0 29.0C 13.0 29.0C 29.0C ABN
17   G10 BAJARYN Greg Chalmers 119.0 30.0C 29.0C 10.0 6.0 12.0 18.0 14.0 ABN
18   G351 INSPIRATION Peter Cameron 121.0 9.0 4.0 9.0 29.0C 29.0C 29.0C 12.0 ABN
19   G21 PATTERNMAKER Stuart Dickson 164.0 30.0C 29.0C 29.0C 29.0C 29.0C 16.0 2.0 ABN
20   G32 CARDINAL PUFF Jeremy Capon 182.0 30.0C 29.0C 29.0C 29.0C 29.0C 7.0 29.0C ABN
21     SANS SOUCI Thomas Chittenden 192.0 18.0F 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G78 URGENCE John Stickland 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G507 SAPPHIRE OF LONDON Grant Stquentin 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   C144 FANCY Scott Taylor 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G747 MAGIC Steve Hassell 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G119 ECLIPSE Neil Cusworth 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G94 DUCO MAGIC BLING Paul Gunner 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G1196 CRACKED Cameron Dixon 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN
22   G80 REVOLUTION Peter Stephens 204.0 30.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image