Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  28/03/2019  16:37:17

Series Results [PURHC] for Division 1 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Sail Num Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1111 LARRIKEN 2 Darren Pickering 76.0 G1111 4.0 4.0 7.0 6.0 7.0 6.0 [12.0] ABN 6.0 ABN [18.0] 1.0 10.0 [13.0] 6.0 3.0 7.0 9.0 ABN
2 4646R EXTASEA Paul Buchholz 82.0 G4646R 2.0 10.0 8.0 4.0 3.0 4.0 5.0 ABN [29.0C] ABN 13.0 [16.0] 2.0 [15.0] 7.0 14.0 2.0 8.0 ABN
3 16 BUNDABERG John Kint 84.5 G16 5.0 2.0 13.5 7.0 12.0 1.0 14.0 ABN 13.0 ABN [14.0] 4.0 4.0 [22.0F] 4.0 [15.0] 3.0 2.0 ABN
4 77 BAD INFLUENCE M.Bakker J.Wolff 100.0 G77 1.0 [30.0C] 9.0 9.0 11.0 7.0 6.0 ABN 15.0 ABN [21.0F] [18.0] 6.0 2.0 8.0 9.0 6.0 11.0 ABN
5 045 REAL LIFE Daniel Field 102.5 G045 8.0 3.0 13.5 2.0 15.0 8.0 7.0 ABN [29.0C] ABN 11.0 7.0 13.0 1.0 2.0 [21.0] 12.0 [15.0] ABN
6 120 BALTIC Peter Bone 119.0 G120 11.0 7.0 5.0 [30.0C] 18.0 [30.0C] [18.0] ABN 1.0 ABN 2.0 5.0 12.0 11.0 14.0 13.0 13.0 7.0 ABN
7 8 EXILE Leo Gold 120.0 G8 15.0 11.0 6.0 8.0 5.0 9.0 9.0 ABN 7.0 ABN [21.0F] [20.0] [19.0F] 6.0 12.0 2.0 17.0 13.0 ABN
8 5901 SPIRIT OF RANI Phillip Francis 126.0 G5901 10.0 8.0 15.0 3.0 17.0 15.0 4.0 ABN 2.0 ABN 8.0 [29.0C] 8.0 4.0 [29.0C] [29.0C] 20.0 12.0 ABN
9 388 KAVALA Dave Ruffin 128.0 G388 3.0 [30.0C] 4.0 11.0 13.0 2.0 11.0 ABN 16.0 ABN 17.0 [22.0F] 1.0 10.0 [29.0C] 5.0 19.0 16.0 ABN
10 6865 ALLORA Paul Smedley 134.0 G6865 6.0 [30.0C] [30.0C] 12.0 4.0 16.0 17.0 ABN [29.0C] ABN 6.0 12.0 5.0 14.0 11.0 12.0 18.0 1.0 ABN
11 99 HAPPY HOUR Brendon Lee 135.0 G99 12.0 5.0 18.0 14.0 14.0 [18.0] 1.0 ABN 17.0 ABN 15.0 10.0 15.0 7.0 1.0 6.0 [28.0C] [26.0C] ABN
12 9 FRENCH CONNECTION Brian Marshman 135.0 G9 14.0 1.0 10.0 5.0 [30.0C] 11.0 10.0 ABN 12.0 ABN 12.0 [29.0C] 19.0F 3.0 [29.0C] 20.0 15.0 3.0 ABN
13 7007 GOGGO William Newman 163.0 G7007 30.0C 30.0C [30.0C] [30.0C] [30.0C] 3.0 3.0 ABN 18.0 ABN 9.0 6.0 3.0 19.0 10.0 17.0 8.0 7.0 ABN
14 37 SNOWBIRD Terry Reichl 173.0 G37 [30.0C] [30.0C] 17.0 1.0 6.0 17.0 13.0 ABN 14.0 ABN 7.0 29.0C 29.0C [29.0C] 9.0 10.0 16.0 5.0 ABN
15 126 REVERIE Ian Hunter 179.0 G126 18.0R [30.0C] 1.0 10.0 10.0 12.0 15.0 ABN 9.0 ABN 1.0 19.0 29.0C [29.0C] [29.0C] 19.0 10.0 26.0C ABN
16 G411 SUELAN Stuart Pyers 180.0 G411 30.0C 6.0 3.0 [30.0C] 16.0 [30.0C] [30.0C] ABN 4.0 ABN 29.0C 15.0 7.0 9.0 16.0F 7.0 11.0 27.0C ABN
17 1 SPIRIT Dale Robertson 185.0 G1 [30.0C] 9.0 12.0 13.0 1.0 13.0 16.0 ABN 29.0C ABN 29.0C 8.0 9.0 [29.0C] [29.0C] 11.0 9.0 26.0C ABN
18 G59 MUSTIQUE Brendan Garner 193.0 G59 9.0 [30.0C] 2.0 [30.0C] 8.0 14.0 [30.0C] ABN 5.0 ABN 3.0 14.0 14.0 18.0 29.0C 22.0 28.0C 27.0C ABN
19 473 FREESTYLE 1 Paul Anderson 213.0 G473 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 11.0 ABN 4.0 11.0 29.0C 16.0 5.0 8.0 5.0 4.0 ABN
20 212 RAZORS EDGE Paul Loughnan 214.0 G212 13.0 [30.0C] 16.0 [30.0C] 9.0 10.0 8.0 ABN 10.0 ABN 16.0 13.0 16.0 20.0 29.0C [29.0C] 28.0C 26.0C ABN
21 32 SUNDANCING Ian Robottom 222.0 G32 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 5.0 3.0 11.0 17.0 3.0 16.0 4.0 14.0 ABN
22 328 VALIANT Gerard O Brien 227.0 G328 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 8.0 ABN 10.0 17.0 29.0C 5.0 13.0 1.0 14.0 10.0 ABN
23 AUS5585 LOCAL MOCEAN Brenton Carnell 239.0 AUS5585 7.0 12.0 11.0 [30.0C] 2.0 5.0 2.0 ABN 29.0C ABN 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 27.0C ABN
24 138 PHOENIX Jennifer Carnell 256.0 G138 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 3.0 ABN 29.0C 9.0 29.0C 12.0 29.0C 18.0 1.0 6.0 ABN
25 5906 GENTLEMENS' RELISH John Mackay 304.0 G5906 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 29.0C 2.0 29.0C 8.0 29.0C 4.0 28.0C 26.0C ABN
26 54 MOODY BUOYS Trevor Richardson 361.0 G54 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 21.0 17.0 ABN
27 55 FREELOADER Ian Begley 365.0 G55 18.0F 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C 26.0C ABN
28 6525 THE USUAL SUSPECTS Daryl Speakman 377.0 G6525 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C 26.0C ABN
28 5352 BUCK Stirlingparker Gary 377.0 G5352 30.0C 30.0C 30.0C 30.0C [30.0C] [30.0C] [30.0C] ABN 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C 26.0C ABN

Series Results [PURHC] for Division 2 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Sail Num Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 310 JOAN D'ARC Douglas Gaylard 66.0 G310 5.0 7.0 1.0 [10.0] 4.0 4.0 4.0 ABN 8.0 ABN 5.0 [12.0] 7.0 6.0 6.0 6.0 [9.0] 3.0 ABN
2 174 DIAMOND BELLE Jonathan Apted 72.0 G174 3.0 6.0 8.0 3.0 7.0 8.0 5.0 ABN 7.0 ABN [15.0] [16.0] 1.0 11.0 4.0 [14.0] 1.0 8.0 ABN
3 2269 TWO FARR Will Baum 79.0 G2269 1.0 10.0 3.0 9.0 5.0 14.0 [29.0C] ABN 4.0 ABN 6.0 13.0 3.0 2.0 [26.0C] [17.0] 5.0 4.0 ABN
4 1256 TIME OUT Lovro Ljubanovic 92.0 G1256 6.0 8.0 6.0 5.0 10.0 [15.0] 11.0 ABN 2.0 ABN 9.0 7.0 12.0 1.0 11.0 [12.0] 4.0 [25.0C] ABN
5 537 LUPA WYLO Geoff Sadler 95.0 G537 13.0 3.0 11.0 8.0 6.0 5.0 3.0 ABN 11.0 ABN [27.0C] 9.0 11.0 [21.0] 10.0 3.0 2.0 [14.0] ABN
6 1585 FLEURIEU WARRIOR Trevor Brown 96.5 G1585 8.0 5.0 4.5 11.0 11.0 6.0 6.0 ABN 3.0 ABN 13.0 5.0 2.0 10.0 12.0 [13.0] [13.0] [13.0] ABN
7 92 PANACHE Michael Melican 99.0 G92 7.0 [16.0R] 12.0 4.0 9.0 12.0 1.0 ABN [19.0] ABN [16.0] 3.0 10.0 14.0 9.0 5.0 7.0 6.0 ABN
8 18 THE UGLY UNCLES Geoff Newman 111.0 G18 15.0 11.0 2.0 [29.0C] 2.0 10.0 7.0 ABN 6.0 ABN 4.0 [27.0C] [27.0C] 12.0 3.0 15.0 12.0 12.0 ABN
9 351 INSPIRATION Peter Cameron 120.0 G351 9.0 4.0 9.0 [29.0C] [29.0C] [29.0C] 12.0 ABN 10.0 ABN 10.0 8.0 6.0 13.0 1.0 8.0 14.0 16.0 ABN
10 296 INCH BY INCH Peter Zwagerman 125.0 G296 12.0 13.0 15.0 14.0 [16.0] 2.0 [29.0C] ABN 15.0 ABN 1.0 14.0 13.0 7.0 13.0 1.0 [19.0] 5.0 ABN
11 3943 SCHNELL Gian Macolino 128.0 G3943 2.0 14.0 [29.0C] 7.0 8.0 9.0 8.0 ABN 14.0 ABN 14.0 15.0 5.0 19.0 2.0 [26.0C] [25.0C] 11.0 ABN
12 10 BAJARYN Greg Chalmers 136.0 G10 [30.0C] [29.0C] 10.0 6.0 12.0 18.0 14.0 ABN 1.0 ABN 8.0 [27.0C] 17.0F 4.0 26.0C 2.0 3.0 15.0 ABN
13 360 ELIXIR Chris Williams 139.0 G360 14.0 9.0 13.0 13.0 14.0 1.0 10.0 ABN 13.0 ABN [18.0] 10.0 8.0 17.0 [26.0C] [26.0C] 16.0 1.0 ABN
14 63 MARAID Peter Gillett 141.0 G63 [30.0C] [29.0C] 16.0 1.0 15.0 13.0 13.0 ABN 17.0 ABN 2.0 1.0 9.0 18.0 5.0 [26.0C] 6.0 25.0C ABN
15 15 MURPHYS LAW Harry Farnell 151.0 G15 10.0 [29.0C] 14.0 [29.0C] 1.0 11.0 9.0 ABN 5.0 ABN 11.0 27.0C 17.0F [27.0C] 26.0C 10.0 8.0 2.0 ABN
16 21 PATTERNMAKER Stuart Dickson 173.0 G21 [30.0C] 29.0C 29.0C [29.0C] [29.0C] 16.0 2.0 ABN 16.0 ABN 17.0 6.0 4.0 15.0 8.0 7.0 15.0 9.0 ABN
17 G133 6 FOOT 10 Geoff Baum 186.0 G133 11.0 1.0 7.0 [29.0C] 13.0 [29.0C] [29.0C] ABN 12.0 ABN 12.0 11.0 27.0C 3.0 26.0C 16.0 24.0C 23.0C ABN
18 72 GEMS Jock Forbes 192.0 R72 16.0 12.0 17.0 2.0 17.0 17.0 [29.0C] ABN 27.0C ABN [27.0C] [27.0C] 17.0F 9.0 7.0 9.0 17.0 25.0C ABN
19 G471 MOSHULU Graeme Collins 208.5 G471 4.0 2.0 4.5 12.0 3.0 3.0 [29.0C] ABN 27.0C ABN 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C 24.0C 23.0C ABN
20 94 DUCO MAGIC BLING Paul Gunner 228.0 G94 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 9.0 ABN 7.0 4.0 27.0C 8.0 26.0C 11.0 10.0 10.0 ABN
21 119 ECLIPSE Neil Cusworth 271.0 G119 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 3.0 27.0C 27.0C 5.0 26.0C 4.0 11.0 25.0C ABN
22 507 SAPPHIRE OF LONDON Grant Stquentin 293.0 G507 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 18.0 ABN 27.0C 2.0 27.0C 16.0 26.0C 18.0 18.0 25.0C ABN
23 G23 CARDINAL PUFF Jeremy Capon 328.0 G32 [30.0C] 29.0C 29.0C 29.0C [29.0C] 7.0 [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 24.0C 23.0C ABN
24 G03 SANS SOUCI Thomas Chittenden 339.0   18.0F 29.0C 29.0C 29.0C [29.0C] [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 24.0C 23.0C ABN
25 747 MAGIC Steve Hassell 343.0 G747 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 20.0 26.0C 26.0C 24.0C 23.0C ABN
26 C144 FANCY Scott Taylor 346.0 C144 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 20.0 23.0C ABN
27 1196 CRACKED Cameron Dixon 350.0 G1196 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 24.0C 23.0C ABN
28 78 URGENCE John Stickland 353.0 G78 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 25.0C 25.0C ABN
28 80 REVOLUTION Peter Stephens 353.0 G80 [30.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 27.0C ABN 27.0C 27.0C 27.0C 27.0C 26.0C 26.0C 25.0C 25.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image