Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 19   (27/03/2019)  Victorian Regional Channels

Updated:  28/03/2019  9:53:58 PM

Division 1 PURHC results Start : 18:00
Place Boat Name AHC Skipper Elapsd CHC Fin Tim
1 BAD INFLUENCE 0.833 M.Bakker J.Wolff 01:03:29 0.887 19:10:58
2 EXTASEA 1.030 Paul Buchholz 52:16 1.075 19:11:42
3 KAVALA 0.926 Dave Ruffin 59:55 0.947 19:13:40
4 LARRIKEN 2 0.870 Darren Pickering 01:03:40 0.877 19:13:48
5 BUNDABERG 0.967 John Kint 57:52 0.972 19:14:01
6 ALLORA 0.756 Paul Smedley 01:13:32 0.761 19:14:39
7 LOCAL MOCEAN 0.997 Brenton Carnell 56:55 0.997 19:14:41
8 REAL LIFE 0.868 Daniel Field 01:06:08 0.865 19:16:08
9 MUSTIQUE 0.780 Brendan Garner 01:13:53 0.776 19:17:07
10 SPIRIT OF RANI 0.787 Phillip Francis 01:13:52 0.781 19:17:41
11 BALTIC 0.791 Peter Bone 01:15:31 0.778 19:19:41
12 HAPPY HOUR 0.744 Brendon Lee 01:19:43 0.733 19:19:43
13 RAZORS EDGE 0.766 Paul Loughnan 01:19:43 0.751 19:21:44
14 FRENCH CONNECTION 0.855 Brian Marshman 01:12:41 0.838 19:21:46
15 EXILE 0.811 Leo Gold 01:17:51 0.795 19:23:38
DNF FREELOADER 0.850 Ian Begley      
RET REVERIE 0.846 Ian Hunter      

Division 2 PURHC results Start : 18:00
Place Boat Name AHC Skipper Elapsd CHC Fin Tim
1 TWO FARR 0.821 Will Baum 55:42 0.868 19:11:08
2 ONDA 0.723 Gian Macolino 01:03:35 0.752 19:11:37
3 DIAMOND BELLE 0.832 Jonathan Apted 56:06 0.852 19:12:15
4 MOSHULU 0.778 Graeme Collins 01:00:07 0.784 19:12:32
5 JOAN D'ARC 0.809 Douglas Gaylard 58:27 0.813 19:13:04
6 TIME OUT 0.742 Lovro Ljubanovic 01:03:37 0.746 19:13:14
7 PANACHE 0.735 Michael Melican 01:04:56 0.736 19:13:59
8 FLEURIEU WARRIOR 0.776 Trevor Brown 01:01:50 0.776 19:14:06
9 INSPIRATION 0.748 Peter Cameron 01:04:05 0.748 19:14:11
10 MURPHYS LAW 0.720 Harry Farnell 01:06:37 0.720 19:14:24
11 BAILE DE LUNA 0.761 Susannah Gillam 01:03:45 0.758 19:14:53
12 6 FOOT 10 0.800 Geoff Baum 01:00:59 0.795 19:14:59
13 Scratch 0.892 Jarrod Wallace 55:53 0.881 19:15:40
14 INCH BY INCH 0.640 Peter Zwagerman 01:17:27 0.633 19:17:27
15 LUPA WYLO 0.714 Geoff Sadler 01:10:28 0.703 19:17:43
16 ELIXIR 0.706 Chris Williams 01:11:23 0.694 19:17:56
17 THE UGLY UNCLES 0.850 Geoff Newman 01:05:35 0.833 19:22:53
18 GEMS 0.678 Jock Forbes 01:19:10 0.664 19:23:05
DNF SANS SOUCI 0.725 Thomas Chittenden      
OCS MAATSUYKER 0.695 Jake Newman      



Results by : TopYacht

Footer Image