Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 16   (6/03/2019)  Victorian Regional Channels

Updated:  7/03/2019  10:38:10

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd CHC Fin Tim
1 G37 SNOWBIRD 0.754 Terry Reichl 01:18:06 0.799 19:18:12
2 G045 REAL LIFE 0.837 Daniel Field 01:12:03 0.867 19:19:05
3 G5901 SPIRIT OF RANI 0.780 Phillip Francis 01:17:03 0.801 19:19:28
4 G4646R EXTASEA 1.057 Paul Buchholz 01:00:01 1.050 19:20:09
5 G9 FRENCH CONNECTION 0.807 Brian Marshman 01:15:36 0.813 19:20:17
6 G1111 LARRIKEN 2 0.867 Darren Pickering 01:11:14 0.869 19:20:26
7 G16 BUNDABERG 0.954 John Kint 01:05:43 0.952 19:20:28
8 G8 EXILE 0.816 Leo Gold 01:16:18 0.816 19:21:42
9 G77 BAD INFLUENCE 0.834 M.Bakker J.Wolff 01:14:59 0.833 19:21:47
10 G126 REVERIE 0.803 Ian Hunter 01:17:56 0.802 19:22:18
11 G388 KAVALA 0.939 Dave Ruffin 01:09:27 0.925 19:23:19
12 G6865 ALLORA 0.760 Paul Smedley 01:23:18 0.756 19:23:57
13 G1 SPIRIT 0.863 Dale Robertson 01:15:05 0.852 19:24:00
14 G99 HAPPY HOUR 0.766 Brendon Lee 01:23:49 0.758 19:25:00
DNC G32 SUNDANCING 0.828 Ian Robottom      
DNC G54 MOODY BUOYS 0.819 Trevor Richardson      
DNC G55 FREELOADER 0.850 Ian Begley      
DNC G59 MUSTIQUE 0.753 Brendan Garner      
DNC G120 BALTIC 0.789 Peter Bone      
DNC G138 PHOENIX 0.941 Jennifer Carnell      
DNC G212 RAZORS EDGE 0.781 Paul Loughnan      
DNC G328 VALIANT 0.832 Gerard O Brien      
DNC G411 SUELAN 0.783 Stuart Pyers      
DNC G473 FREESTYLE 1 0.779 Paul Anderson      
DNC G5352 BUCK 0.781 Stirlingparker Gary Foley      
DNC G5906 GENTLEMENS' RELISH 0.820 John Mackay      
DNC G6525 THE USUAL SUSPECTS 0.796 Daryl Speakman      
DNC G7007 GOGGO 0.947 William Newman      
DNC AUS5585 LOCAL MOCEAN 1.030 Brenton Carnell      

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd CHC Fin Tim
1 G63 MARAID 0.718 Peter Gillett 01:06:59 0.764 19:14:24
2 R72 GEMS 0.666 Jock Forbes 01:12:47 0.697 19:15:18
3 G174 DIAMOND BELLE 0.816 Jonathan Apted 01:01:19 0.836 19:16:15
4 G92 PANACHE 0.734 Michael Melican 01:07:33 0.743 19:16:19
5 G1256 TIME OUT 0.731 Lovro Ljubanovic 01:08:28 0.738 19:16:59
6 G10 BAJARYN 0.757 Greg Chalmers 01:06:38 0.762 19:17:16
7 G3943 ONDA 0.738 Gian Macolino 01:09:46 0.738 19:18:52
8 G537 LUPA WYLO 0.700 Geoff Sadler 01:13:34 0.700 19:19:22
9 G2269 TWO FARR 0.819 Will Baum 01:04:34 0.812 19:19:42
10 G310 JOAN D'ARC 0.776 Douglas Gaylard 01:07:53 0.770 19:19:58
11 G1585 FLEURIEU WARRIOR 0.781 Trevor Brown 01:09:32 0.767 19:22:00
12 G471 MOSHULU 0.742 Graeme Collins 01:13:14 0.729 19:22:40
13 G360 ELIXIR 0.727 Chris Williams 01:15:48 0.712 19:23:59
14   MAATSUYKER 0.725 Jake Newman 01:22:41 0.711 19:30:42
15 G296 INCH BY INCH 0.665 Peter Zwagerman 01:28:31 0.652 19:30:56
DNC G15 MURPHYS LAW 0.729 Harry Farnell      
DNC G18 THE UGLY UNCLES 0.834 Geoff Newman      
DNC G21 PATTERNMAKER 0.744 Stuart Dickson      
DNC G78 URGENCE 0.760 John Stickland      
DNC G80 REVOLUTION 0.740 Peter Stephens      
DNC G94 DUCO MAGIC BLING 0.770 Paul Gunner      
DNC G119 ECLIPSE 0.801 Neil Cusworth      
DNC G133 6 FOOT 10 0.745 Geoff Baum      
DNC C144 FANCY 0.686 Scott Taylor      
DNC G351 INSPIRATION 0.741 Peter Cameron      
DNC G507 SAPPHIRE OF LONDON 0.720 Grant Stquentin      
DNC G747 MAGIC 0.642 Steve Hassell      
DNC G1196 CRACKED 0.760 Cameron Dixon      
DNC G2323 Scratch 0.892 Jarrod Wallace      
DNC G32 CARDINAL PUFF 0.682 Jeremy Capon      
DNC G2634 FUN 0.765 Liah Hunter      
DNC G4474 BAILE DE LUNA 0.761 Susannah Gillam      



Results by : TopYacht

Footer Image