Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  26-Feb-19  10:49:20 PM

Start Offset Times for Race 15 on 27-Feb-19 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
SNOWBIRD D1 18:00 Terry Reichl G37
ALLORA D1 18:00 Paul Smedley G6865
MUSTIQUE D1 18:01 Brendan Garner G59
HAPPY HOUR D1 18:03 Brendon Lee G99
FREESTYLE 1 D1 18:04 Paul Anderson G473
RAZORS EDGE D1 18:04 Paul Loughnan G212
BUCK D1 18:04 Stirlingparker Gary Foley G5352
SUELAN D1 18:05 Stuart Pyers G411
SPIRIT OF RANI D1 18:05 Phillip Francis G5901
THE USUAL SUSPECTS D1 18:05 Daryl Speakman G6525
EXILE D1 18:06 Leo Gold G8
BALTIC D1 18:06 Peter Bone G120
REVERIE D1 18:06 Ian Hunter G126
SPIRIT D1 18:06 Dale Robertson G1
FRENCH CONNECTION D1 18:06 Brian Marshman G9
MOODY BUOYS D1 18:07 Trevor Richardson G54
GENTLEMENS' RELISH D1 18:07 John Mackay G5906
SUNDANCING D1 18:07 Ian Robottom G32
VALIANT D1 18:08 Gerard O Brien G328
BAD INFLUENCE D1 18:08 M.Bakker J.Wolff G77
REAL LIFE D1 18:09 Daniel Field G045
FREELOADER D1 18:09 Ian Begley G55
LARRIKEN 2 D1 18:10 Darren Pickering G1111
PHOENIX D1 18:15 Jennifer Carnell G138
GOGGO D1 18:15 William Newman G7007
KAVALA D1 18:16 Dave Ruffin G388
BUNDABERG D1 18:17 John Kint G16
LOCAL MOCEAN D1 18:18 Brenton Carnell AUS5585
EXTASEA D1 18:20 Paul Buchholz G4646R

Start Offset Times for Race 15 on 27-Feb-19 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MAGIC D2 18:00 Steve Hassell G747
INCH BY INCH D2 18:04 Peter Zwagerman G296
GEMS D2 18:04 Jock Forbes R72
CARDINAL PUFF D2 18:04 Jeremy Capon G32
MURPHYS LAW D2 18:04 Harry Farnell G15
FANCY D2 18:04 Scott Taylor C144
LUPA WYLO D2 18:05 Geoff Sadler G537
MOSHULU D2 18:08 Graeme Collins G471
SAPPHIRE OF LONDON D2 18:08 Grant Stquentin G507
MAATSUYKER D2 18:08 Jake Newman G30
MARAID D2 18:09 Peter Gillett G63
TIME OUT D2 18:09 Lovro Ljubanovic G1256
PANACHE D2 18:09 Michael Melican G92
ONDA D2 18:09 Gian Macolino G3943
REVOLUTION D2 18:09 Peter Stephens G80
ELIXIR D2 18:09 Chris Williams G360
INSPIRATION D2 18:09 Peter Cameron G351
PATTERNMAKER D2 18:10 Stuart Dickson G21
6 FOOT 10 D2 18:10 Geoff Baum G133
URGENCE D2 18:11 John Stickland G78
CRACKED D2 18:11 Cameron Dixon G1196
BAILE DE LUNA D2 18:11 Susannah Gillam G4474
BAJARYN D2 18:11 Greg Chalmers G10
JOAN D'ARC D2 18:11 Douglas Gaylard G310
FUN D2 18:11 Liah Hunter G2634
DUCO MAGIC BLING D2 18:12 Paul Gunner G94
FLEURIEU WARRIOR D2 18:13 Trevor Brown G1585
ECLIPSE D2 18:14 Neil Cusworth G119
THE UGLY UNCLES D2 18:14 Geoff Newman G18
DIAMOND BELLE D2 18:15 Jonathan Apted G174
TWO FARR D2 18:15 Will Baum G2269
Scratch D2 18:21 Jarrod Wallace G2323

Results by : TopYacht

footer Image