Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 15   (27/02/2019)  Victorian Regional Channels

Updated:  27/02/2019  19:41:31

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G1 SPIRIT 0.807 Dale Robertson 01:15:11 19:21:00
2 AUS5585 LOCAL MOCEAN 1.000 Brenton Carnell 01:04:50 19:23:02
3 G4646R EXTASEA 1.041 Paul Buchholz 01:03:15 19:23:29
4 G6865 ALLORA 0.745 Paul Smedley 01:23:25 19:23:53
5 G8 EXILE 0.805 Leo Gold 01:18:37 19:24:16
6 G37 SNOWBIRD 0.740 Terry Reichl 01:24:18 19:24:18
7 G1111 LARRIKEN 2 0.862 Darren Pickering 01:15:02 19:24:56
8 G59 MUSTIQUE 0.750 Brendan Garner 01:26:41 19:27:37
9 G212 RAZORS EDGE 0.781 Paul Loughnan 01:24:18 19:27:58
10 G126 REVERIE 0.806 Ian Hunter 01:22:28 19:28:12
11 G77 BAD INFLUENCE 0.840 M.Bakker J.Wolff 01:20:10 19:28:30
12 G16 BUNDABERG 0.973 John Kint 01:11:57 19:28:43
13 G388 KAVALA 0.958 Dave Ruffin 01:13:00 19:28:56
14 G99 HAPPY HOUR 0.770 Brendon Lee 01:26:54 19:29:38
15 G045 REAL LIFE 0.848 Daniel Field 01:20:54 19:29:49
16 G411 SUELAN 0.792 Stuart Pyers 01:26:03 19:30:39
17 G5901 SPIRIT OF RANI 0.795 Phillip Francis 01:27:39 19:32:30
18 G120 BALTIC 0.805 Peter Bone 01:30:23 19:36:02
DNC G9 FRENCH CONNECTION 0.807 Brian Marshman    
DNC G32 SUNDANCING 0.828 Ian Robottom    
DNC G54 MOODY BUOYS 0.819 Trevor Richardson    
DNC G55 FREELOADER 0.850 Ian Begley    
DNC G138 PHOENIX 0.941 Jennifer Carnell    
DNC G328 VALIANT 0.832 Gerard O Brien    
DNC G473 FREESTYLE 1 0.779 Paul Anderson    
DNC G5352 BUCK 0.781 Stirlingparker Gary Foley    
DNC G5906 GENTLEMENS' RELISH 0.820 John Mackay    
DNC G6525 THE USUAL SUSPECTS 0.796 Daryl Speakman    
DNC G7007 GOGGO 0.947 William Newman    

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G15 MURPHYS LAW 0.685 Harry Farnell 01:10:24 19:14:48
2 G18 THE UGLY UNCLES 0.802 Geoff Newman 01:01:43 19:15:41
3 G471 MOSHULU 0.719 Graeme Collins 01:08:25 19:15:55
4 G310 JOAN D'ARC 0.765 Douglas Gaylard 01:04:41 19:15:56
5 G2269 TWO FARR 0.818 Will Baum 01:02:57 19:18:01
6 G537 LUPA WYLO 0.695 Geoff Sadler 01:12:50 19:18:10
7 G174 DIAMOND BELLE 0.816 Jonathan Apted 01:03:19 19:18:15
8 G3943 ONDA 0.736 Gian Macolino 01:09:32 19:18:28
9 G92 PANACHE 0.734 Michael Melican 01:10:19 19:19:05
10 G1256 TIME OUT 0.733 Lovro Ljubanovic 01:11:01 19:19:42
11 G1585 FLEURIEU WARRIOR 0.786 Trevor Brown 01:06:55 19:19:44
12 G10 BAJARYN 0.763 Greg Chalmers 01:09:27 19:20:33
13   MAATSUYKER 0.730 Jake Newman 01:12:11 19:20:37
14 G133 6 FOOT 10 0.754 Geoff Baum 01:10:56 19:21:20
15 G2323 Scratch 0.910 Jarrod Wallace 01:00:46 19:21:23
16 G360 ELIXIR 0.740 Chris Williams 01:13:34 19:22:50
17 G63 MARAID 0.732 Peter Gillett 01:14:51 19:23:27
18 G296 INCH BY INCH 0.679 Peter Zwagerman 01:30:22 19:34:11
19 R72 GEMS 0.680 Jock Forbes 01:34:44 19:38:39
DNC G21 PATTERNMAKER 0.744 Stuart Dickson    
DNC G78 URGENCE 0.760 John Stickland    
DNC G80 REVOLUTION 0.740 Peter Stephens    
DNC G94 DUCO MAGIC BLING 0.770 Paul Gunner    
DNC G119 ECLIPSE 0.801 Neil Cusworth    
DNC C144 FANCY 0.686 Scott Taylor    
DNC G351 INSPIRATION 0.741 Peter Cameron    
DNC G507 SAPPHIRE OF LONDON 0.720 Grant Stquentin    
DNC G747 MAGIC 0.642 Steve Hassell    
DNC G1196 CRACKED 0.760 Cameron Dixon    
DNC G32 CARDINAL PUFF 0.682 Jeremy Capon    
DNC G2634 FUN 0.765 Liah Hunter    
DNC G4474 BAILE DE LUNA 0.761 Susannah Gillam    



Results by : TopYacht

Footer Image