Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  18/02/2019  16:55:34

Start Offset Times for Race 14 on 20/02/2019 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
SNOWBIRD D1 18:00 Terry Reichl G37
ALLORA D1 18:00 Paul Smedley G6865
MUSTIQUE D1 18:01 Brendan Garner G59
FREESTYLE 1 D1 18:03 Paul Anderson G473
HAPPY HOUR D1 18:03 Brendon Lee G99
RAZORS EDGE D1 18:03 Paul Loughnan G212
BUCK D1 18:03 Stirlingparker Gary Foley G5352
SUELAN D1 18:04 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:04 Daryl Speakman G6525
SPIRIT OF RANI D1 18:05 Phillip Francis G5901
EXILE D1 18:05 Leo Gold G8
BALTIC D1 18:05 Peter Bone G120
FRENCH CONNECTION D1 18:05 Brian Marshman G9
REVERIE D1 18:06 Ian Hunter G126
SPIRIT D1 18:06 Dale Robertson G1
MOODY BUOYS D1 18:06 Trevor Richardson G54
GENTLEMENS' RELISH D1 18:06 John Mackay G5906
SUNDANCING D1 18:07 Ian Robottom G32
VALIANT D1 18:07 Gerard O Brien G328
BAD INFLUENCE D1 18:08 M.Bakker J.Wolff G77
REAL LIFE D1 18:08 Daniel Field G045
FREELOADER D1 18:09 Ian Begley G55
LARRIKEN 2 D1 18:09 Darren Pickering G1111
BUNDABERG D1 18:12 John Kint G16
KAVALA D1 18:13 Dave Ruffin G388
GOGGO D1 18:13 William Newman G7007
PHOENIX D1 18:15 Jennifer Carnell G138
LOCAL MOCEAN D1 18:17 Brenton Carnell AUS5585
EXTASEA D1 18:19 Paul Buchholz G4646R

Start Offset Times for Race 14 on 20/02/2019 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MAGIC D2 18:00 Steve Hassell G747
INCH BY INCH D2 18:01 Peter Zwagerman G296
ELIXIR D2 18:01 Chris Williams G360
CARDINAL PUFF D2 18:04 Jeremy Capon G32
MURPHYS LAW D2 18:04 Harry Farnell G15
FANCY D2 18:04 Scott Taylor C144
GEMS D2 18:05 Jock Forbes R72
LUPA WYLO D2 18:05 Geoff Sadler G537
MOSHULU D2 18:06 Graeme Collins G471
SAPPHIRE OF LONDON D2 18:08 Grant Stquentin G507
MARAID D2 18:09 Peter Gillett G63
PANACHE D2 18:09 Michael Melican G92
ONDA D2 18:09 Gian Macolino G3943
REVOLUTION D2 18:09 Peter Stephens G80
INSPIRATION D2 18:09 Peter Cameron G351
TIME OUT D2 18:09 Lovro Ljubanovic G1256
PATTERNMAKER D2 18:10 Stuart Dickson G21
6 FOOT 10 D2 18:10 Geoff Baum G133
JOAN D'ARC D2 18:11 Douglas Gaylard G310
URGENCE D2 18:11 John Stickland G78
CRACKED D2 18:11 Cameron Dixon G1196
BAILE DE LUNA D2 18:11 Susannah Gillam G4474
FUN D2 18:11 Liah Hunter G2634
DUCO MAGIC BLING D2 18:12 Paul Gunner G94
BAJARYN D2 18:12 Greg Chalmers G10
FLEURIEU WARRIOR D2 18:12 Trevor Brown G1585
ECLIPSE D2 18:14 Neil Cusworth G119
THE UGLY UNCLES D2 18:14 Geoff Newman G18
DIAMOND BELLE D2 18:15 Jonathan Apted G174
TWO FARR D2 18:15 Will Baum G2269

Results by : TopYacht

footer Image