Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 14   (20-Feb-19)  Victorian Regional Channels

Updated:  26-Feb-19  3:29:39 PM

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G16 BUNDABERG 0.908 John Kint 59:34 19:12:03
2 G388 KAVALA 0.909 Dave Ruffin 01:00:16 19:12:49
3 G7007 GOGGO 0.913 William Newman 01:01:08 19:13:56
4 G4646R EXTASEA 1.030 Paul Buchholz 55:51 19:15:09
5 AUS5585 LOCAL MOCEAN 0.989 Brenton Carnell 58:08 19:15:20
6 G1111 LARRIKEN 2 0.854 Darren Pickering 01:07:49 19:16:40
7 G77 BAD INFLUENCE 0.836 M.Bakker J.Wolff 01:10:06 19:17:38
8 G045 REAL LIFE 0.848 Daniel Field 01:10:09 19:18:34
9 G8 EXILE 0.805 Leo Gold 01:13:59 19:19:07
10 G212 RAZORS EDGE 0.781 Paul Loughnan 01:16:07 19:19:15
11 G9 FRENCH CONNECTION 0.809 Brian Marshman 01:14:03 19:19:30
12 G126 REVERIE 0.810 Ian Hunter 01:14:34 19:20:06
13 G1 SPIRIT 0.812 Dale Robertson 01:14:42 19:20:23
14 G59 MUSTIQUE 0.755 Brendan Garner 01:20:14 19:21:04
15 G5901 SPIRIT OF RANI 0.802 Phillip Francis 01:16:13 19:21:06
16 G6865 ALLORA 0.751 Paul Smedley 01:21:06 19:21:34
17 G37 SNOWBIRD 0.746 Terry Reichl 01:21:40 19:21:40
18 G99 HAPPY HOUR 0.780 Brendon Lee 01:19:08 19:22:11

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G360 ELIXIR 0.655 Chris Williams 57:26 18:58:49
2 G296 INCH BY INCH 0.649 Peter Zwagerman 01:04:21 19:05:06
3 G471 MOSHULU 0.700 Graeme Collins 01:01:12 19:07:00
4 G310 JOAN D'ARC 0.758 Douglas Gaylard 56:54 19:07:37
5 G537 LUPA WYLO 0.690 Geoff Sadler 01:02:55 19:07:47
6 G1585 FLEURIEU WARRIOR 0.780 Trevor Brown 55:40 19:08:03
7 G32 CARDINAL PUFF 0.680 Jeremy Capon 01:04:38 19:08:33
8 G174 DIAMOND BELLE 0.814 Jonathan Apted 54:09 19:08:56
9 G3943 ONDA 0.736 Gian Macolino 01:00:20 19:09:16
10 G18 THE UGLY UNCLES 0.802 Geoff Newman 55:24 19:09:22
11 G15 MURPHYS LAW 0.686 Harry Farnell 01:05:04 19:09:33
12 G92 PANACHE 0.735 Michael Melican 01:00:43 19:09:34
13 G63 MARAID 0.734 Peter Gillett 01:00:56 19:09:42
14 G2269 TWO FARR 0.820 Will Baum 54:37 19:09:49
15 G2323 Scratch 0.920 Jarrod Wallace 49:57 19:11:06
16 G1256 TIME OUT 0.741 Lovro Ljubanovic 01:01:54 19:11:15
17 G21 PATTERNMAKER 0.753 Stuart Dickson 01:01:04 19:11:23
18 R72 GEMS 0.689 Jock Forbes 01:07:12 19:11:59
19 G10 BAJARYN 0.779 Greg Chalmers 01:00:40 19:12:59



Results by : TopYacht

Footer Image