Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  13/02/2019  16:56:33

Start Offset Times for Race 13 on 13/02/2019 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
HAPPY HOUR D1 18:00 Brendon Lee G99
SNOWBIRD D1 18:01 Terry Reichl G37
MUSTIQUE D1 18:02 Brendan Garner G59
ALLORA D1 18:02 Paul Smedley G6865
RAZORS EDGE D1 18:04 Paul Loughnan G212
FREESTYLE 1 D1 18:04 Paul Anderson G473
BUCK D1 18:04 Stirlingparker Gary Foley G5352
SUELAN D1 18:05 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:05 Daryl Speakman G6525
SPIRIT OF RANI D1 18:05 Phillip Francis G5901
EXILE D1 18:06 Leo Gold G8
FRENCH CONNECTION D1 18:06 Brian Marshman G9
REVERIE D1 18:07 Ian Hunter G126
MOODY BUOYS D1 18:07 Trevor Richardson G54
GENTLEMENS' RELISH D1 18:07 John Mackay G5906
BALTIC D1 18:07 Peter Bone G120
SPIRIT D1 18:07 Dale Robertson G1
SUNDANCING D1 18:08 Ian Robottom G32
VALIANT D1 18:08 Gerard O Brien G328
BAD INFLUENCE D1 18:08 M.Bakker J.Wolff G77
REAL LIFE D1 18:09 Daniel Field G045
FREELOADER D1 18:09 Ian Begley G55
LARRIKEN 2 D1 18:10 Darren Pickering G1111
GOGGO D1 18:12 William Newman G7007
KAVALA D1 18:14 Dave Ruffin G388
BUNDABERG D1 18:14 John Kint G16
PHOENIX D1 18:15 Jennifer Carnell G138
LOCAL MOCEAN D1 18:16 Brenton Carnell AUS5585
EXTASEA D1 18:20 Paul Buchholz G4646R

Start Offset Times for Race 13 on 13/02/2019 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MAGIC D2 18:00 Steve Hassell G747
INCH BY INCH D2 18:01 Peter Zwagerman G296
ELIXIR D2 18:02 Chris Williams G360
LUPA WYLO D2 18:03 Geoff Sadler G537
CARDINAL PUFF D2 18:04 Jeremy Capon G32
PANACHE D2 18:04 Michael Melican G92
FANCY D2 18:04 Scott Taylor C144
GEMS D2 18:05 Jock Forbes R72
MURPHYS LAW D2 18:05 Harry Farnell G15
MOSHULU D2 18:06 Graeme Collins G471
PATTERNMAKER D2 18:07 Stuart Dickson G21
SAPPHIRE OF LONDON D2 18:08 Grant Stquentin G507
REVOLUTION D2 18:09 Peter Stephens G80
ONDA D2 18:09 Gian Macolino G3943
TIME OUT D2 18:10 Lovro Ljubanovic G1256
MARAID D2 18:10 Peter Gillett G63
INSPIRATION D2 18:10 Peter Cameron G351
6 FOOT 10 D2 18:10 Geoff Baum G133
JOAN D'ARC D2 18:10 Douglas Gaylard G310
URGENCE D2 18:11 John Stickland G78
CRACKED D2 18:11 Cameron Dixon G1196
FUN D2 18:11 Liah Hunter  
BAILE DE LUNA D2 18:11 Susannah Gillam  
DUCO MAGIC BLING D2 18:12 Paul Gunner G94
FLEURIEU WARRIOR D2 18:12 Trevor Brown G1585
BAJARYN D2 18:13 Greg Chalmers G10
THE UGLY UNCLES D2 18:14 Geoff Newman G18
ECLIPSE D2 18:14 Neil Cusworth G119
DIAMOND BELLE D2 18:15 Jonathan Apted G174
TWO FARR D2 18:15 Will Baum G2269

Results by : TopYacht

footer Image