Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 13   (13/02/2019)  Victorian Regional Channels

Updated:  13/02/2019  19:31:31

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd BCH CHC Fin Tim Vis
1 G99 HAPPY HOUR 0.737 Brendon Lee 01:12:56 0.777 0.780 19:12:56  
2 AUS5585 LOCAL MOCEAN 0.955 Brenton Carnell 57:33 0.984 0.989 19:13:33  
3 G7007 GOGGO 0.892 William Newman 01:01:51 0.916 0.913 19:13:51  
4 G5901 SPIRIT OF RANI 0.798 Phillip Francis 01:09:55 0.810 0.802 19:14:55  
5 G4646R EXTASEA 1.031 Paul Buchholz 55:06 1.028 1.030 19:15:06  
6 G77 BAD INFLUENCE 0.833 M.Bakker J.Wolff 01:07:10 0.843 0.836 19:15:10  
7 G045 REAL LIFE 0.846 Daniel Field 01:06:25 0.853 0.848 19:15:25  
8 G212 RAZORS EDGE 0.779 Paul Loughnan 01:12:11 0.785 0.781 19:16:11  
9 G8 EXILE 0.805 Leo Gold 01:10:22 0.805 0.805 19:16:22  
10 G9 FRENCH CONNECTION 0.811 Brian Marshman 01:10:24 0.805 0.809 19:16:24  
11 G388 KAVALA 0.918 Dave Ruffin 01:03:37 0.890 0.909 19:17:37  
12 G1111 LARRIKEN 2 0.863 Darren Pickering 01:07:41 0.837 0.854 19:17:41  
13 G37 SNOWBIRD 0.751 Terry Reichl 01:16:54 0.737 0.746 19:17:54  
14 G16 BUNDABERG 0.920 John Kint 01:04:02 0.885 0.908 19:18:02  
15 G126 REVERIE 0.817 Ian Hunter 01:11:10 0.796 0.810 19:18:10  
16 G1 SPIRIT 0.825 Dale Robertson 01:11:57 0.787 0.812 19:18:57  
17 G6865 ALLORA 0.759 Paul Smedley 01:17:12 0.734 0.751 19:19:12  
18 G120 BALTIC 0.821 Peter Bone 01:13:58 0.766 0.805 19:20:58  
DNC G32 SUNDANCING 0.828 Ian Robottom          
DNC G54 MOODY BUOYS 0.819 Trevor Richardson          
DNC G55 FREELOADER 0.850 Ian Begley          
DNC G59 MUSTIQUE 0.755 Brendan Garner          
DNC G138 PHOENIX 0.941 Jennifer Carnell          
DNC G328 VALIANT 0.832 Gerard O Brien          
DNC G411 SUELAN 0.792 Stuart Pyers          
DNC G473 FREESTYLE 1 0.779 Paul Anderson          
DNC G5352 BUCK 0.781 Stirlingparker Gary Foley          
DNC G5906 GENTLEMENS' RELISH 0.820 John Mackay          
DNC G6525 THE USUAL SUSPECTS 0.796 Daryl Speakman          

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd BCH CHC Fin Tim Vis
1 G92 PANACHE 0.686 Michael Melican 01:00:27 0.765 0.735 19:04:27  
2 G21 PATTERNMAKER 0.718 Stuart Dickson 01:00:19 0.767 0.753 19:07:19  
3 G537 LUPA WYLO 0.675 Geoff Sadler 01:07:11 0.688 0.690 19:10:11  
4 G310 JOAN D'ARC 0.754 Douglas Gaylard 01:00:26 0.765 0.758 19:10:26  
5 G174 DIAMOND BELLE 0.810 Jonathan Apted 56:16 0.822 0.814 19:11:16  
6 G1585 FLEURIEU WARRIOR 0.780 Trevor Brown 59:17 0.780 0.780 19:11:17  
7 G18 THE UGLY UNCLES 0.800 Geoff Newman 57:28 0.805 0.802 19:11:28  
8   BAILE DE LUNA 0.765 Susannah Gillam 01:01:22 0.753 0.761 19:12:22 Yes
9 G3943 ONDA 0.742 Gian Macolino 01:03:45 0.725 0.736 19:12:45  
10 G15 MURPHYS LAW 0.690 Harry Farnell 01:08:15 0.677 0.686 19:13:15  
11 G360 ELIXIR 0.659 Chris Williams 01:11:19 0.648 0.655 19:13:19  
12 G1256 TIME OUT 0.748 Lovro Ljubanovic 01:03:32 0.728 0.741 19:13:32  
13 G351 INSPIRATION 0.749 Peter Cameron 01:03:44 0.725 0.741 19:13:44  
14 G63 MARAID 0.749 Peter Gillett 01:05:37 0.705 0.734 19:15:37  
15 G10 BAJARYN 0.795 Greg Chalmers 01:04:47 0.714 0.779 19:17:47  
DNC R72 GEMS 0.689 Jock Forbes          
DNC G78 URGENCE 0.760 John Stickland          
DNC G80 REVOLUTION 0.740 Peter Stephens          
DNC G94 DUCO MAGIC BLING 0.770 Paul Gunner          
DNC G119 ECLIPSE 0.801 Neil Cusworth          
DNC G133 6 FOOT 10 0.754 Geoff Baum          
DNC C144 FANCY 0.686 Scott Taylor          
DNC G296 INCH BY INCH 0.649 Peter Zwagerman          
DNC G507 SAPPHIRE OF LONDON 0.720 Grant Stquentin          
DNC G747 MAGIC 0.642 Steve Hassell          
DNC G1196 CRACKED 0.760 Cameron Dixon          
DNC G2269 TWO FARR 0.820 Will Baum          
DNC G32 CARDINAL PUFF 0.680 Jeremy Capon          
DNC G471 MOSHULU 0.700 Graeme Collins          
DNF   FUN 0.765 Liah Hunter         Yes



Results by : TopYacht

Footer Image