Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 11   (19/12/2018)  Victorian Regional Channels

Updated:  4/02/2019  21:03:21

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd BCH CHC Fin Tim
1 G120 BALTIC 0.777 Peter Bone 01:13:51 0.814 0.821 19:16:51
2 G5901 SPIRIT OF RANI 0.768 Phillip Francis 01:15:15 0.799 0.798 19:17:15
3 G138 PHOENIX 0.924 Jennifer Carnell 01:04:29 0.932 0.941 19:17:29
4 G411 SUELAN 0.786 Stuart Pyers 01:14:54 0.803 0.792 19:17:54
5 G59 MUSTIQUE 0.748 Brendan Garner 01:18:04 0.770 0.755 19:18:04
6 G1111 LARRIKEN 2 0.863 Darren Pickering 01:09:40 0.863 0.863 19:18:40
7 G8 EXILE 0.800 Leo Gold 01:13:51 0.814 0.805 19:18:51
8 G328 VALIANT 0.832 Gerard O Brien 01:12:09 0.833 0.832 19:19:09
9 G126 REVERIE 0.818 Ian Hunter 01:13:44 0.815 0.817 19:19:44
10 G212 RAZORS EDGE 0.781 Paul Loughnan 01:17:28 0.776 0.779 19:20:28
11 G473 FREESTYLE 1 0.782 Paul Anderson 01:17:41 0.774 0.779 19:20:41
12 G9 FRENCH CONNECTION 0.821 Brian Marshman 01:15:57 0.792 0.811 19:21:57
13 G16 BUNDABERG 0.939 John Kint 01:09:11 0.869 0.920 19:23:11
14 G37 SNOWBIRD 0.765 Terry Reichl 01:23:11 0.723 0.751 19:25:11
15 G77 BAD INFLUENCE 0.850 M.Bakker J.Wolff 01:17:51 0.772 0.833 19:25:51
16 G388 KAVALA 0.937 Dave Ruffin 01:12:24 0.830 0.918 19:26:24
17 G99 HAPPY HOUR 0.752 Brendon Lee 01:26:53 0.692 0.737 19:26:53
18 G7007 GOGGO 0.910 William Newman 01:16:06 0.790 0.892 19:28:06
DNC G1 SPIRIT 0.825 Dale Robertson        
DNC G32 SUNDANCING 0.828 Ian Robottom        
DNC G54 MOODY BUOYS 0.819 Trevor Richardson        
DNC G55 FREELOADER 0.850 Ian Begley        
DNC G045 REAL LIFE 0.846 Daniel Field        
DNC G5352 BUCK 0.781 Stirlingparker Gary Foley        
DNC G5906 GENTLEMENS' RELISH 0.820 John Mackay        
DNC G6525 THE USUAL SUSPECTS 0.796 Daryl Speakman        
DNC G6865 ALLORA 0.759 Paul Smedley        
DNC G4646R EXTASEA 1.031 Paul Buchholz        

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd BCH CHC Fin Tim
1 G10 BAJARYN 0.751 Greg Chalmers 01:14:18 0.790 0.795 19:24:18
2 G1256 TIME OUT 0.718 Lovro Ljubanovic 01:18:04 0.752 0.748 19:25:04
3 G1585 FLEURIEU WARRIOR 0.758 Trevor Brown 01:14:19 0.790 0.780 19:25:19
4 G2269 TWO FARR 0.812 Will Baum 01:10:20 0.835 0.820 19:25:20
5 G15 MURPHYS LAW 0.678 Harry Farnell 01:22:06 0.715 0.690 19:26:06
6 G18 THE UGLY UNCLES 0.799 Geoff Newman 01:13:13 0.802 0.800 19:27:13
7 G174 DIAMOND BELLE 0.810 Jonathan Apted 01:12:34 0.809 0.810 19:27:34
8 G310 JOAN D'ARC 0.754 Douglas Gaylard 01:17:54 0.754 0.754 19:27:54
9 G94 DUCO MAGIC BLING 0.772 Paul Gunner 01:16:48 0.765 0.770 19:28:48
10 G351 INSPIRATION 0.754 Peter Cameron 01:19:37 0.738 0.749 19:29:37
11 G537 LUPA WYLO 0.675 Geoff Sadler 01:26:57 0.675 0.675 19:29:57
12 G133 6 FOOT 10 0.761 Geoff Baum 01:19:14 0.741 0.754 19:30:14
13 G360 ELIXIR 0.657 Chris Williams 01:28:46 0.662 0.659 19:30:46
14 G3943 SCHNELL 0.751 Gian Macolino 01:21:00 0.725 0.742 19:31:00
15 G296 INCH BY INCH 0.656 Peter Zwagerman 01:32:42 0.634 0.649 19:34:42
16 G21 PATTERNMAKER 0.733 Stuart Dickson 01:26:00 0.683 0.718 19:35:00
17 G63 MARAID 0.764 Peter Gillett 01:24:38 0.694 0.749 19:35:38
18 G507 SAPPHIRE OF LONDON 0.735 Grant Stquentin 01:27:29 0.671 0.720 19:36:29
19 G92 PANACHE 0.700 Michael Melican 01:32:23 0.636 0.686 19:38:23
DNC R72 GEMS 0.689 Jock Forbes        
DNC G78 URGENCE 0.760 John Stickland        
DNC G80 REVOLUTION 0.740 Peter Stephens        
DNC G119 ECLIPSE 0.801 Neil Cusworth        
DNC C144 FANCY 0.686 Scott Taylor        
DNC G747 MAGIC 0.642 Steve Hassell        
DNC G32 CARDINAL PUFF 0.680 Jeremy Capon        



Results by : TopYacht

Footer Image