Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  4/12/2018  15:23:53

Start Offset Times for Race 9 on 5/12/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MUSTIQUE D1 18:00 Brendan Garner G59
BALTIC D1 18:02 Peter Bone G120
ALLORA D1 18:02 Paul Smedley G6865
HAPPY HOUR D1 18:02 Brendon Lee G99
SNOWBIRD D1 18:03 Terry Reichl G37
REVERIE D1 18:03 Ian Hunter G126
SPIRIT OF RANI D1 18:03 Phillip Francis G5901
FREESTYLE 1 D1 18:04 Paul Anderson G473
BUCK D1 18:05 Stirlingparker Gary Foley G5352
RAZORS EDGE D1 18:05 Paul Loughnan G212
SUELAN D1 18:05 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:06 Daryl Speakman G6525
EXILE D1 18:06 Leo Gold G8
MOODY BUOYS D1 18:08 Trevor Richardson G54
GENTLEMENS' RELISH D1 18:08 John Mackay G5906
SUNDANCING D1 18:08 Ian Robottom G32
FRENCH CONNECTION D1 18:08 Brian Marshman G9
SPIRIT D1 18:08 Dale Robertson G1
VALIANT D1 18:09 Gerard O Brien G328
REAL LIFE D1 18:10 Daniel Field G045
FREELOADER D1 18:10 Ian Begley G55
BAD INFLUENCE D1 18:10 M.Bakker J.Wolff G77
LARRIKEN 2 D1 18:12 Darren Pickering G1111
GOGGO D1 18:14 William Newman G7007
PHOENIX D1 18:15 Jennifer Carnell G138
BUNDABERG D1 18:16 John Kint G16
KAVALA D1 18:16 Dave Ruffin G388
EXTASEA D1 18:21 Paul Buchholz G4646R

Start Offset Times for Race 9 on 5/12/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
INCH BY INCH D2 18:00 Peter Zwagerman G296
MAGIC D2 18:03 Steve Hassell G747
ELIXIR D2 18:06 Chris Williams G360
LUPA WYLO D2 18:06 Geoff Sadler G537
MURPHYS LAW D2 18:07 Harry Farnell G15
CARDINAL PUFF D2 18:07 Jeremy Capon G32
FANCY D2 18:07 Scott Taylor C144
GEMS D2 18:08 Jock Forbes R72
PANACHE D2 18:09 Michael Melican G92
TIME OUT D2 18:10 Lovro Ljubanovic G1256
MARAID D2 18:11 Peter Gillett G63
SAPPHIRE OF LONDON D2 18:12 Grant Stquentin G507
REVOLUTION D2 18:12 Peter Stephens G80
PATTERNMAKER D2 18:12 Stuart Dickson G21
JOAN D'ARC D2 18:13 Douglas Gaylard G310
BAJARYN D2 18:13 Greg Chalmers G10
SCHNELL D2 18:13 Gian Macolino G3943
INSPIRATION D2 18:13 Peter Cameron G351
URGENCE D2 18:13 John Stickland G78
FLEURIEU WARRIOR D2 18:14 Trevor Brown G1585
6 FOOT 10 D2 18:14 Geoff Baum G133
DUCO MAGIC BLING D2 18:14 Paul Gunner G94
ECLIPSE D2 18:15 Neil Cusworth G119
THE UGLY UNCLES D2 18:16 Geoff Newman G18
TWO FARR D2 18:17 Will Baum G2269
DIAMOND BELLE D2 18:18 Jonathan Apted G174

Results by : TopYacht

footer Image