Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 9   (5/12/2018)  Victorian Regional Channels

Updated:  5/12/2018  19:59:42

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G126 REVERIE Ian Hunter 01:08:32 19:11:32
2 G120 BALTIC Peter Bone 01:12:58 19:14:58
3 G59 MUSTIQUE Brendan Garner 01:15:09 19:15:09
4 G473 FREESTYLE 1 Paul Anderson 01:11:25 19:15:25
5 G32 SUNDANCING Ian Robottom 01:07:27 19:15:27
6 G6865 ALLORA Paul Smedley 01:13:31 19:15:31
7 G37 SNOWBIRD Terry Reichl 01:13:06 19:16:06
8 G5901 SPIRIT OF RANI Phillip Francis 01:13:37 19:16:37
9 G7007 GOGGO William Newman 01:02:38 19:16:38
10 G328 VALIANT Gerard O Brien 01:07:51 19:16:51
11 G045 REAL LIFE Daniel Field 01:07:09 19:17:09
12 G9 FRENCH CONNECTION Brian Marshman 01:09:22 19:17:22
13 G4646R EXTASEA Paul Buchholz 56:26 19:17:26
14 G16 BUNDABERG John Kint 01:01:28 19:17:28
15 G99 HAPPY HOUR Brendon Lee 01:15:46 19:17:46
16 G212 RAZORS EDGE Paul Loughnan 01:13:08 19:18:08
17 G388 KAVALA Dave Ruffin 01:02:37 19:18:37
18 G1111 LARRIKEN 2 Darren Pickering 01:07:12 19:19:12
DNC G1 SPIRIT Dale Robertson    
DNC G54 MOODY BUOYS Trevor Richardson    
DNC G55 FREELOADER Ian Begley    
DNC G138 PHOENIX Jennifer Carnell    
DNC G411 SUELAN Stuart Pyers    
DNC G5352 BUCK Stirlingparker Gary Foley    
DNC G5906 GENTLEMENS' RELISH John Mackay    
DNC G6525 THE USUAL SUSPECTS Daryl Speakman    
DNF G77 BAD INFLUENCE M.Bakker J.Wolff    
DNF G8 EXILE Leo Gold    

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G296 INCH BY INCH Peter Zwagerman 01:08:24 19:08:24
2 G63 MARAID Peter Gillett 59:09 19:10:09
3 G119 ECLIPSE Neil Cusworth 56:52 19:11:52
4 G18 THE UGLY UNCLES Geoff Newman 55:55 19:11:55
5 G310 JOAN D'ARC Douglas Gaylard 59:39 19:12:39
6 G2269 TWO FARR Will Baum 55:56 19:12:56
7 G94 DUCO MAGIC BLING Paul Gunner 58:57 19:12:57
8 G10 BAJARYN Greg Chalmers 01:00:23 19:13:23
9 G1256 TIME OUT Lovro Ljubanovic 01:03:36 19:13:36
10 G351 INSPIRATION Peter Cameron 01:01:04 19:14:04
11 G15 MURPHYS LAW Harry Farnell 01:07:18 19:14:18
12 G133 6 FOOT 10 Geoff Baum 01:00:20 19:14:20
13 G1585 FLEURIEU WARRIOR Trevor Brown 01:00:30 19:14:30
14 G3943 SCHNELL Gian Macolino 01:01:41 19:14:41
15 G174 DIAMOND BELLE Jonathan Apted 57:48 19:15:48
16 G92 PANACHE Michael Melican 01:06:51 19:15:51
17 G21 PATTERNMAKER Stuart Dickson 01:04:29 19:16:29
18 G360 ELIXIR Chris Williams 01:14:10 19:20:10
DNC R72 GEMS Jock Forbes    
DNC G78 URGENCE John Stickland    
DNC G80 REVOLUTION Peter Stephens    
DNC C144 FANCY Scott Taylor    
DNC G507 SAPPHIRE OF LONDON Grant Stquentin    
DNC G537 LUPA WYLO Geoff Sadler    
DNC G747 MAGIC Steve Hassell    
DNC G32 CARDINAL PUFF Jeremy Capon    



Results by : TopYacht

Footer Image