Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 8   (28/11/2018)  Victorian Regional Channels

Updated:  28/11/2018  19:33:13

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G1111 LARRIKEN 2 Darren Pickering 52:59 19:00:59
2 G5906 GENTLEMENS' RELISH John Mackay 56:07 19:01:07
3 G32 SUNDANCING Ian Robottom 55:30 19:01:30
4 G16 BUNDABERG John Kint 46:48 19:01:48
5 G120 BALTIC Peter Bone 01:01:01 19:02:01
6 G7007 GOGGO William Newman 49:18 19:02:18
7 G045 REAL LIFE Daniel Field 53:50 19:02:50
8 G1 SPIRIT Dale Robertson 55:57 19:02:57
9 G138 PHOENIX Jennifer Carnell 49:28 19:03:28
10 G99 HAPPY HOUR Brendon Lee 01:01:37 19:03:37
11 G473 FREESTYLE 1 Paul Anderson 59:56 19:03:56
12 G6865 ALLORA Paul Smedley 01:02:22 19:04:22
13 G212 RAZORS EDGE Paul Loughnan 59:24 19:04:24
14 G59 MUSTIQUE Brendan Garner 01:04:25 19:04:25
15 G411 SUELAN Stuart Pyers 59:55 19:04:55
16 G4646R EXTASEA Paul Buchholz 44:06 19:05:06
17 G328 VALIANT Gerard O Brien 56:28 19:05:28
18 G77 BAD INFLUENCE M.Bakker J.Wolff 56:00 19:06:00
19 G126 REVERIE Ian Hunter 01:02:42 19:06:42
20 G8 EXILE Leo Gold 59:53 19:06:53
DNC G9 FRENCH CONNECTION Brian Marshman    
DNC G37 SNOWBIRD Terry Reichl    
DNC G54 MOODY BUOYS Trevor Richardson    
DNC G55 FREELOADER Ian Begley    
DNC G5352 BUCK Stirlingparker Gary Foley    
DNC G5901 SPIRIT OF RANI Phillip Francis    
DNC G6525 THE USUAL SUSPECTS Daryl Speakman    
DNF G388 KAVALA Dave Ruffin    

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G63 MARAID Peter Gillett 54:08 19:00:08
2 G507 SAPPHIRE OF LONDON Grant Stquentin 54:04 19:01:04
3 G92 PANACHE Michael Melican 56:38 19:02:38
4 G94 DUCO MAGIC BLING Paul Gunner 50:40 19:02:40
5 G1585 FLEURIEU WARRIOR Trevor Brown 52:28 19:04:28
6 G21 PATTERNMAKER Stuart Dickson 54:07 19:05:07
7 G1256 TIME OUT Lovro Ljubanovic 56:38 19:05:38
8 G351 INSPIRATION Peter Cameron 53:44 19:05:44
9 G537 LUPA WYLO Geoff Sadler 01:00:52 19:05:52
10 G360 ELIXIR Chris Williams 01:01:10 19:06:10
11 G133 6 FOOT 10 Geoff Baum 53:44 19:06:44
12 G310 JOAN D'ARC Douglas Gaylard 55:20 19:07:20
13 G2269 TWO FARR Will Baum 52:19 19:09:19
14 G296 INCH BY INCH Peter Zwagerman 01:10:15 19:10:15
15 G3943 SCHNELL Gian Macolino 57:23 19:10:23
16 G174 DIAMOND BELLE Jonathan Apted 55:04 19:13:04
DNC G10 BAJARYN Greg Chalmers    
DNC G15 MURPHYS LAW Harry Farnell    
DNC G18 THE UGLY UNCLES Geoff Newman    
DNC R72 GEMS Jock Forbes    
DNC G78 URGENCE John Stickland    
DNC G80 REVOLUTION Peter Stephens    
DNC G119 ECLIPSE Neil Cusworth    
DNC C144 FANCY Scott Taylor    
DNC G747 MAGIC Steve Hassell    
DNC G32 CARDINAL PUFF Jeremy Capon    



Results by : TopYacht

Footer Image