Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  19/11/2018  16:58:06

Start Offset Times for Race 7 on 21/11/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
ALLORA D1 18:00 Paul Smedley G6865
MUSTIQUE D1 18:00 Brendan Garner G59
BALTIC D1 18:01 Peter Bone G120
SNOWBIRD D1 18:01 Terry Reichl G37
SPIRIT OF RANI D1 18:02 Phillip Francis G5901
HAPPY HOUR D1 18:02 Brendon Lee G99
BUCK D1 18:03 Stirlingparker Gary Foley G5352
FREESTYLE 1 D1 18:03 Paul Anderson G473
REVERIE D1 18:03 Ian Hunter G126
GENTLEMENS' RELISH D1 18:03 John Mackay G5906
SUELAN D1 18:04 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:04 Daryl Speakman G6525
RAZORS EDGE D1 18:05 Paul Loughnan G212
SUNDANCING D1 18:05 Ian Robottom G32
EXILE D1 18:06 Leo Gold G8
MOODY BUOYS D1 18:06 Trevor Richardson G54
FRENCH CONNECTION D1 18:06 Brian Marshman G9
SPIRIT D1 18:07 Dale Robertson G1
LARRIKEN 2 D1 18:07 Darren Pickering G1111
VALIANT D1 18:07 Gerard O Brien G328
FREELOADER D1 18:08 Ian Begley G55
BAD INFLUENCE D1 18:09 M.Bakker J.Wolff G77
REAL LIFE D1 18:09 Daniel Field G045
GOGGO D1 18:10 William Newman G7007
KAVALA D1 18:11 Dave Ruffin G388
BUNDABERG D1 18:13 John Kint G16
PHOENIX D1 18:13 Jennifer Carnell G138
EXTASEA D1 18:17 Paul Buchholz G4646R

Start Offset Times for Race 7 on 21/11/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
INCH BY INCH D2 18:00 Peter Zwagerman G296
MAGIC D2 18:00 Steve Hassell G747
MURPHYS LAW D2 18:04 Harry Farnell G15
ELIXIR D2 18:04 Chris Williams G360
CARDINAL PUFF D2 18:04 Jeremy Capon G32
FANCY D2 18:05 Scott Taylor C144
GEMS D2 18:05 Jock Forbes R72
LUPA WYLO D2 18:05 Geoff Sadler G537
MARAID D2 18:06 Peter Gillett G63
SAPPHIRE OF LONDON D2 18:06 Grant Stquentin G507
PANACHE D2 18:06 Michael Melican G92
FLEURIEU WARRIOR D2 18:08 Trevor Brown G1585
TIME OUT D2 18:09 Lovro Ljubanovic G1256
PATTERNMAKER D2 18:09 Stuart Dickson G21
REVOLUTION D2 18:09 Peter Stephens G80
BAJARYN D2 18:10 Greg Chalmers G10
JOAN D'ARC D2 18:11 Douglas Gaylard G310
DUCO MAGIC BLING D2 18:11 Paul Gunner G94
INSPIRATION D2 18:11 Peter Cameron G351
URGENCE D2 18:11 John Stickland G78
SCHNELL D2 18:12 Gian Macolino G3943
6 FOOT 10 D2 18:12 Geoff Baum G133
ECLIPSE D2 18:13 Neil Cusworth G119
THE UGLY UNCLES D2 18:13 Geoff Newman G18
DIAMOND BELLE D2 18:13 Jonathan Apted G174
TWO FARR D2 18:15 Will Baum G2269

Results by : TopYacht

footer Image