Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 7   (21/11/2018)  Victorian Regional Channels

Updated:  22/11/2018  18:02:27

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G388 KAVALA Dave Ruffin 55:26 19:06:26
2 G4646R EXTASEA Paul Buchholz 52:10 19:09:10
3 G7007 GOGGO William Newman 01:05:22 19:15:22
4 G16 BUNDABERG John Kint 01:02:54 19:15:54
5 G6865 ALLORA Paul Smedley 01:16:30 19:16:30
6 G77 BAD INFLUENCE M.Bakker J.Wolff 01:08:59 19:17:59
7 G411 SUELAN Stuart Pyers 01:16:12 19:20:12
8 G5901 SPIRIT OF RANI Phillip Francis 01:18:31 19:20:31
9 G1 SPIRIT Dale Robertson 01:13:56 19:20:56
10 G1111 LARRIKEN 2 Darren Pickering 01:14:24 19:21:24
11 G32 SUNDANCING Ian Robottom 01:17:37 19:22:37
12 G120 BALTIC Peter Bone 01:25:19 19:26:19
13 G045 REAL LIFE Daniel Field 01:20:05 19:29:05
14 G59 MUSTIQUE Brendan Garner 01:31:22 19:31:22
15 G99 HAPPY HOUR Brendon Lee 01:29:33 19:31:33
16 G212 RAZORS EDGE Paul Loughnan 01:26:59 19:31:59
DNC G37 SNOWBIRD Terry Reichl    
DNC G54 MOODY BUOYS Trevor Richardson    
DNC G55 FREELOADER Ian Begley    
DNC G126 REVERIE Ian Hunter    
DNC G138 PHOENIX Jennifer Carnell    
DNC G328 VALIANT Gerard O Brien    
DNC G473 FREESTYLE 1 Paul Anderson    
DNC G5352 BUCK Stirlingparker Gary Foley    
DNC G5906 GENTLEMENS' RELISH John Mackay    
DNC G6525 THE USUAL SUSPECTS Daryl Speakman    
DNF G9 FRENCH CONNECTION Brian Marshman    
DNF G8 EXILE Leo Gold    

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G174 DIAMOND BELLE Jonathan Apted 01:06:11 19:19:11
2 G1585 FLEURIEU WARRIOR Trevor Brown 01:11:41 19:19:41
3 G2269 TWO FARR Will Baum 01:06:49 19:21:49
4 G21 PATTERNMAKER Stuart Dickson 01:13:02 19:22:02
5 G3943 SCHNELL Gian Macolino 01:10:23 19:22:23
6 G351 INSPIRATION Peter Cameron 01:12:47 19:23:47
7 G310 JOAN D'ARC Douglas Gaylard 01:12:57 19:23:57
8 G360 ELIXIR Chris Williams 01:23:58 19:27:58
9 G63 MARAID Peter Gillett 01:24:54 19:30:54
10 G92 PANACHE Michael Melican 01:25:55 19:31:55
11 G537 LUPA WYLO Geoff Sadler 01:34:29 19:39:29
12 G1256 TIME OUT Lovro Ljubanovic 01:34:37 19:43:37
13 G296 INCH BY INCH Peter Zwagerman 01:49:37 19:49:37
DNC G18 THE UGLY UNCLES Geoff Newman    
DNC G78 URGENCE John Stickland    
DNC G80 REVOLUTION Peter Stephens    
DNC G94 DUCO MAGIC BLING Paul Gunner    
DNC G119 ECLIPSE Neil Cusworth    
DNC G133 6 FOOT 10 Geoff Baum    
DNC C144 FANCY Scott Taylor    
DNC G507 SAPPHIRE OF LONDON Grant Stquentin    
DNC G747 MAGIC Steve Hassell    
DNC G32 CARDINAL PUFF Jeremy Capon    
DNF R72 GEMS Jock Forbes    
DNF G15 MURPHYS LAW Harry Farnell    
DNF G10 BAJARYN Greg Chalmers    



Results by : TopYacht

Footer Image