Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 6   (14/11/2018)  Victorian Regional Channels

Updated:  16/11/2018  18:28:27

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G045 REAL LIFE Daniel Field 01:06:21 19:11:21
2 G77 BAD INFLUENCE M.Bakker J.Wolff 01:06:40 19:12:40
3 G9 FRENCH CONNECTION Brian Marshman 01:09:18 19:14:18
4 G5901 SPIRIT OF RANI Phillip Francis 01:13:35 19:14:35
5 G328 VALIANT Gerard O Brien 01:07:47 19:14:47
6 G8 EXILE Leo Gold 01:09:54 19:14:54
7 G99 HAPPY HOUR Brendon Lee 01:12:59 19:14:59
8 G5906 GENTLEMENS' RELISH John Mackay 01:12:33 19:15:33
9 G411 SUELAN Stuart Pyers 01:11:41 19:15:41
10 G388 KAVALA Dave Ruffin 01:05:01 19:16:01
11 G120 BALTIC Peter Bone 01:15:07 19:16:07
12 G138 PHOENIX Jennifer Carnell 01:03:13 19:16:13
13 G1111 LARRIKEN 2 Darren Pickering 01:09:24 19:16:24
14 G6865 ALLORA Paul Smedley 01:16:56 19:16:56
15 G4646R EXTASEA Paul Buchholz 59:06 19:17:06
16 G473 FREESTYLE 1 Paul Anderson 01:14:24 19:17:24
17 G32 SUNDANCING Ian Robottom 01:12:32 19:18:32
18 G59 MUSTIQUE Brendan Garner 01:17:37 19:18:37
19 G7007 GOGGO William Newman 01:08:03 19:19:03
20 G212 RAZORS EDGE Paul Loughnan 01:13:34 19:19:34
DNF G16 BUNDABERG John Kint    

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd Fin Tim
1 G1256 TIME OUT Lovro Ljubanovic 01:05:00 19:10:00
2 G2269 TWO FARR Will Baum 58:47 19:11:47
3 G133 6 FOOT 10 Geoff Baum 01:01:59 19:11:59
4 G10 BAJARYN Greg Chalmers 01:02:36 19:12:36
5 G119 ECLIPSE Neil Cusworth 01:00:48 19:13:48
6 G310 JOAN D'ARC Douglas Gaylard 01:02:56 19:13:56
7 G296 INCH BY INCH Peter Zwagerman 01:14:42 19:14:42
8 G94 DUCO MAGIC BLING Paul Gunner 01:04:05 19:15:05
9 R72 GEMS Jock Forbes 01:10:10 19:15:10
10 G1585 FLEURIEU WARRIOR Trevor Brown 01:07:46 19:15:46
11 G174 DIAMOND BELLE Jonathan Apted 01:01:51 19:15:51
12 G18 THE UGLY UNCLES Geoff Newman 01:01:57 19:15:57
13 G351 INSPIRATION Peter Cameron 01:04:03 19:16:03
14 G92 PANACHE Michael Melican 01:09:58 19:16:58
15 G21 PATTERNMAKER Stuart Dickson 01:07:01 19:17:01
16 G507 SAPPHIRE OF LONDON Grant Stquentin 01:10:40 19:17:40
17 G360 ELIXIR Chris Williams 01:13:08 19:18:08
18 G63 MARAID Peter Gillett 01:11:39 19:18:39
19 G3943 SCHNELL Gian Macolino 01:05:58 19:18:58
20 G747 MAGIC Steve Hassell 01:17:02 19:19:02
21 G537 LUPA WYLO Geoff Sadler 01:12:23 19:19:23



Results by : TopYacht

Footer Image