Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  2/11/2018  18:34:54

Start Offset Times for Race 5 on 7/11/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
HAPPY HOUR D1 18:00 Brendon Lee G99
MUSTIQUE D1 18:03 Brendan Garner G59
SPIRIT OF RANI D1 18:03 Phillip Francis G5901
ALLORA D1 18:03 Paul Smedley G6865
SNOWBIRD D1 18:04 Terry Reichl G37
BALTIC D1 18:04 Peter Bone G120
BUCK D1 18:05 Stirlingparker Gary Foley G5352
REVERIE D1 18:05 Ian Hunter G126
REAL LIFE D1 18:05 Daniel Field G045
FREESTYLE 1 D1 18:05 Paul Anderson G473
GENTLEMENS' RELISH D1 18:05 John Mackay G5906
SUELAN D1 18:06 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:06 Daryl Speakman G6525
FRENCH CONNECTION D1 18:07 Brian Marshman G9
SUNDANCING D1 18:07 Ian Robottom G32
MOODY BUOYS D1 18:08 Trevor Richardson G54
RAZORS EDGE D1 18:08 Paul Loughnan G212
EXILE D1 18:08 Leo Gold G8
SPIRIT D1 18:09 Dale Robertson G1
BAD INFLUENCE D1 18:09 M.Bakker J.Wolff G77
LARRIKEN 2 D1 18:09 Darren Pickering G1111
FREELOADER D1 18:10 Ian Begley G55
VALIANT D1 18:10 Gerard O Brien G328
KAVALA D1 18:13 Dave Ruffin G388
GOGGO D1 18:13 William Newman G7007
BUNDABERG D1 18:14 John Kint G16
PHOENIX D1 18:15 Jennifer Carnell G138
EXTASEA D1 18:19 Paul Buchholz G4646R

Start Offset Times for Race 5 on 7/11/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
INCH BY INCH D2 18:00 Peter Zwagerman G296
MAGIC D2 18:00 Steve Hassell G747
MURPHYS LAW D2 18:03 Harry Farnell G15
FANCY D2 18:04 Scott Taylor C144
GEMS D2 18:04 Jock Forbes R72
ELIXIR D2 18:04 Chris Williams G360
TIME OUT D2 18:05 Lovro Ljubanovic G1256
LUPA WYLO D2 18:06 Geoff Sadler G537
SAPPHIRE OF LONDON D2 18:06 Grant Stquentin G507
PANACHE D2 18:06 Michael Melican G92
MARAID D2 18:06 Peter Gillett G63
INSPIRATION D2 18:07 Peter Cameron G351
FLEURIEU WARRIOR D2 18:08 Trevor Brown G1585
BAJARYN D2 18:09 Greg Chalmers G10
REVOLUTION D2 18:09 Peter Stephens G80
6 FOOT 10 D2 18:09 Geoff Baum G133
PATTERNMAKER D2 18:09 Stuart Dickson G21
JOAN D'ARC D2 18:09 Douglas Gaylard G310
DUCO MAGIC BLING D2 18:10 Paul Gunner G94
SCHNELL D2 18:10 Gian Macolino G3943
URGENCE D2 18:10 John Stickland G78
TWO FARR D2 18:11 Will Baum G2269
ECLIPSE D2 18:12 Neil Cusworth G119
THE UGLY UNCLES D2 18:12 Geoff Newman G18
DIAMOND BELLE D2 18:13 Jonathan Apted G174

Results by : TopYacht

footer Image