Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  24/10/2018  16:52:10

Start Offset Times for Race 3 on 24/10/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
HAPPY HOUR D1 18:00 Brendon Lee G99
SNOWBIRD D1 18:05 Terry Reichl G37
SPIRIT OF RANI D1 18:05 Phillip Francis G5901
ALLORA D1 18:05 Paul Smedley G6865
BALTIC D1 18:05 Peter Bone G120
FREESTYLE 1 D1 18:05 Paul Anderson G473
BUCK D1 18:05 Stirlingparker Gary Foley G5352
GENTLEMENS' RELISH D1 18:05 John Mackay G5906
SUELAN D1 18:06 Stuart Pyers G411
REVERIE D1 18:06 Ian Hunter G126
THE USUAL SUSPECTS D1 18:06 Daryl Speakman G6525
EXILE D1 18:07 Leo Gold G8
SUNDANCING D1 18:07 Ian Robottom G32
REAL LIFE D1 18:07 Daniel Field G045
VALIANT D1 18:08 Gerard O Brien G328
LARRIKEN 2 D1 18:08 Darren Pickering G1111
RAZORS EDGE D1 18:08 Paul Loughnan G212
BAD INFLUENCE D1 18:09 M.Bakker J.Wolff G77
SPIRIT D1 18:09 Dale Robertson G1
FRENCH CONNECTION D1 18:09 Brian Marshman G9
MOODY BUOYS D1 18:09 Trevor Richardson G54
FREELOADER D1 18:10 Ian Begley G55
BUNDABERG D1 18:13 John Kint G16
PHOENIX D1 18:13 Jennifer Carnell G138
GOGGO D1 18:14 William Newman G7007
KAVALA D1 18:14 Dave Ruffin G388
EXTASEA D1 18:18 Paul Buchholz G4646R

Start Offset Times for Race 3 on 24/10/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
INCH BY INCH D2 18:00 Peter Zwagerman G296
MAGIC D2 18:03 Steve Hassell G747
LUPA WYLO D2 18:04 Geoff Sadler G537
MURPHYS LAW D2 18:06 Harry Farnell G15
BAJARYN D2 18:07 Greg Chalmers G10
ELIXIR D2 18:07 Chris Williams G360
TIME OUT D2 18:07 Lovro Ljubanovic G1256
GEMS D2 18:08 Jock Forbes R72
FANCY D2 18:08 Scott Taylor C144
PANACHE D2 18:08 Michael Melican G92
MARAID D2 18:08 Peter Gillett G63
INSPIRATION D2 18:10 Peter Cameron G351
SAPPHIRE OF LONDON D2 18:11 Grant Stquentin G507
REVOLUTION D2 18:11 Peter Stephens G80
FLEURIEU WARRIOR D2 18:11 Trevor Brown G1585
JOAN D'ARC D2 18:11 Douglas Gaylard G310
PATTERNMAKER D2 18:11 Stuart Dickson G21
DUCO MAGIC BLING D2 18:12 Paul Gunner G94
DIAMOND BELLE D2 18:12 Jonathan Apted G174
SCHNELL D2 18:12 Gian Macolino G3943
URGENCE D2 18:13 John Stickland G78
ECLIPSE D2 18:13 Neil Cusworth G119
TWO FARR D2 18:14 Will Baum G2269
THE UGLY UNCLES D2 18:15 Geoff Newman G18

Results by : TopYacht

footer Image