Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 2   (17/10/2018)  Victorian Regional Channels

Updated:  17/10/2018  19:33:35

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd BCH Fin Tim
1 G6865 ALLORA Paul Smedley 01:14:25 0.790 19:14:25
2 G16 BUNDABERG John Kint 01:05:40 0.895 19:16:40
3 G9 FRENCH CONNECTION Brian Marshman 01:10:05 0.839 19:17:05
4 G473 FREESTYLE 1 Paul Anderson 01:13:11 0.803 19:17:11
5 G37 SNOWBIRD Terry Reichl 01:13:46 0.797 19:17:46
6 G138 PHOENIX Jennifer Carnell 01:04:51 0.906 19:17:51
7 G7007 GOGGO William Newman 01:04:23 0.913 19:18:23
8 G4646R EXTASEA Paul Buchholz 01:00:30 0.971 19:18:30
9 G1111 LARRIKEN 2 Darren Pickering 01:12:17 0.813 19:20:17
10 G328 VALIANT Gerard O Brien 01:13:08 0.804 19:21:08
11 G77 BAD INFLUENCE M.Bakker J.Wolff 01:12:30 0.811 19:21:30
12 G5901 SPIRIT OF RANI Phillip Francis 01:16:51 0.765 19:21:51
13 G8 EXILE Leo Gold 01:13:59 0.794 19:21:59
14 G32 SUNDANCING Ian Robottom 01:14:10 0.792 19:22:10
15 G045 REAL LIFE Daniel Field 01:14:45 0.786 19:22:45
16 G388 KAVALA Dave Ruffin 01:12:27 0.811 19:28:27
17 G54 MOODY BUOYS Trevor Richardson 01:18:34 0.748 19:29:34

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name Skipper Elapsd BCH Fin Tim
1 G360 ELIXIR Chris Williams 01:05:13 0.732 19:08:13
2 G15 MURPHYS LAW Harry Farnell 01:08:41 0.695 19:12:41
3 G310 JOAN D'ARC Douglas Gaylard 01:03:30 0.752 19:13:30
4 G2269 TWO FARR Will Baum 01:00:04 0.795 19:14:04
5 G296 INCH BY INCH Peter Zwagerman 01:14:40 0.640 19:14:40
6 G92 PANACHE Michael Melican 01:07:29 0.708 19:15:29
7 G120 BALTIC Peter Bone 01:01:14 0.780 19:16:14
8 G174 DIAMOND BELLE Jonathan Apted 01:03:19 0.754 19:16:19
9 G21 PATTERNMAKER Stuart Dickson 01:04:54 0.736 19:17:54
10 G94 DUCO MAGIC BLING Paul Gunner 01:05:46 0.726 19:19:46
11 G3943 SCHNELL Gian Macolino 01:06:33 0.718 19:20:33
12 G18 THE UGLY UNCLES Geoff Newman 01:04:59 0.735 19:20:59
13 G1585 FLEURIEU WARRIOR Trevor Brown 01:08:37 0.696 19:21:37
14 G537 LUPA WYLO Geoff Sadler 01:17:27 0.617 19:23:27
15 G10 BAJARYN Greg Chalmers 01:15:06 0.636 19:24:06
16 G351 INSPIRATION Peter Cameron 01:14:04 0.645 19:26:04



Results by : TopYacht

Footer Image