Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  10/10/2018  18:38:53

Race 1 Twilight

Division 1 Start Offset Times for Race 1 on 10/10/2018 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
HAPPY HOUR G99 D1 18:00 Brendon Lee
ALLORA G6865 D1 18:00 Paul Smedley
SNOWBIRD G37 D1 18:04 Terry Reichl
FREESTYLE 1 G473 D1 18:04 Paul Anderson
BUCK G5352 D1 18:05 Stirlingparker Gary Foley
SPIRIT OF RANI G5901 D1 18:05 Phillip Francis
GENTLEMENS' RELISH G5906 D1 18:05 John Mackay
REVERIE G126 D1 18:06 Ian Hunter
THE USUAL SUSPECTS G6525 D1 18:06 Daryl Speakman
FRENCH CONNECTION G9 D1 18:07 Brian Marshman
EXILE G8 D1 18:08 Leo Gold
SUNDANCING G32 D1 18:08 Ian Robottom
VALIANT G328 D1 18:08 Gerard O Brien
LARRIKEN 2 G1111 D1 18:08 Darren Pickering
REAL LIFE G045 D1 18:08 Daniel Field
RAZORS EDGE G212 D1 18:08 Paul Loughnan
SPIRIT G1 D1 18:09 Dale Robertson
BAD INFLUENCE G77 D1 18:09 M.Bakker J.Wolff
MOODY BUOYS G54 D1 18:11 Trevor Richardson
BUNDABERG G16 D1 18:11 John Kint
PHOENIX G138 D1 18:13 Jennifer Carnell
GOGGO G7007 D1 18:14 William Newman
KAVALA G388 D1 18:16 Dave Ruffin
EXTASEA G4646R D1 18:18 Paul Buchholz

Division 2 Start Offset Times for Race 1 on 10/10/2018 Start : 18:00
BOAT SAIL NO CLASS Bt Strt SKIPPER
INCH BY INCH G296 D2 18:00 Peter Zwagerman
ELIXIR G360 D2 18:03 Chris Williams
MAGIC G747 D2 18:04 Steve Hassell
MURPHYS LAW G15 D2 18:04 Harry Farnell
LUPA WYLO G537 D2 18:06 Geoff Sadler
PANACHE G92 D2 18:08 Michael Melican
TIME OUT G1256 D2 18:08 Lovro Ljubanovic
GEMS R72 D2 18:08 Jock Forbes
BAJARYN G10 D2 18:09 Greg Chalmers
MARAID G63 D2 18:09 Peter Gillett
JOAN D'ARC G310 D2 18:10 Douglas Gaylard
SAPPHIRE OF LONDON G507 D2 18:11 Grant Stquentin
INSPIRATION G351 D2 18:12 Peter Cameron
REVOLUTION G80 D2 18:12 Peter Stephens
PATTERNMAKER G21 D2 18:13 Stuart Dickson
FLEURIEU WARRIOR G1585 D2 18:13 Trevor Brown
DIAMOND BELLE G174 D2 18:13 Jonathan Apted
URGENCE G78 D2 18:13 John Stickland
TWO FARR G2269 D2 18:14 Will Baum
ECLIPSE 119 D2 18:14 Neil Cusworth
DUCO MAGIC BLING G94 D2 18:14 Paul Gunner
SCHNELL G3943 D2 18:14 Gian Macolino
BALTIC G120 D2 18:15 Peter Bone
THE UGLY UNCLES G18 D2 18:16 Geoff Newman

Results by : TopYacht

footer Image