Header Image

Tuff Marine

Hosted By Royal Geelong Yacht Club

Updated:  5/04/2019  17:18:56

Series Results [PHS] up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Sail Num Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G1111 LARRIKEN 2 Darren Pickering 4.0   ABN 1.0 1.0 ABN ABN 2.0
2   G2269 TWO FARR Will Baum 6.0   ABN 2.0 3.0 ABN ABN 1.0
3   G1585 FLEURIEU WARRIOR Trevor Brown 8.0   ABN 3.0 2.0 ABN ABN 3.0
4   G5901 SPIRIT OF RANI Phillip Francis 68.0   ABN 4.0 32.0C ABN ABN 32.0C
5   G212 RAZORS EDGE Paul Loughnan 71.0   ABN 34.0C 5.0R ABN ABN 32.0C
6   G328 VALIANT Gerard O Brien 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G120 BALTIC Peter Bone 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G174 DIAMOND BELLE Jonathan Apted 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   119 ECLIPSE Neil Cusworth 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G360 ELIXIR Chris Williams 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G537 LUPA WYLO Geoff Sadler 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G80 REVOLUTION Peter Stephens 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G18 THE UGLY UNCLES Geoff Newman 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G1256 TIME OUT Lovro Ljubanovic 98.0 Paid Direct 17/9 ABN 34.0C 32.0C ABN ABN 32.0C
6   G78 URGENCE John Stickland 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G1 SPIRIT Dale Robertson 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   1196 CRACKED Cameron Dixon 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   AUS5585 LOCAL MOCEAN Brenton Carnell 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G4646R EXTASEA Paul Buchholz 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G16 BUNDABERG John Kint 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G5352 BUCK Stirlingparker Gary 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G77 BAD INFLUENCE M.Bakker J.Wolff 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G6865 ALLORA Paul Smedley 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G54 MOODY BUOYS Trevor Richardson 98.0 Block Series - PAID ABN 34.0C 32.0C ABN ABN 32.0C
6   G388 KAVALA Dave Ruffin 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G5906 GENTLEMENS' RELISH John Mackay 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G473 FREESTYLE 1 Paul Anderson 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G94 DUCO MAGIC BLING Paul Gunner 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G6525 THE USUAL SUSPECTS Daryl Speakman 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G32 SUNDANCING Ian Robottom 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G126 REVERIE Ian Hunter 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G138 PHOENIX Jennifer Carnell 98.0   ABN 34.0C 32.0C ABN ABN 32.0C
6   G3943 SCHNELL Gian Macolino 98.0 PAID 22/09/2018 ABN 34.0C 32.0C ABN ABN 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image