Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 19   (06/04/2019) 

Updated:  10/04/2019  10:39:35 PM

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd CHC
1 G1111 LARRIKEN 2 02:16:31 0.867 01:58:22 0.879 Darren Pickering 15:46:31 2 0.871
2 G1 SPIRIT 02:23:07 0.839 02:00:04 0.839 Dale Robertson 15:53:07 3 0.839
3 AUS710 VITESSE 02:25:56 0.827 02:00:41 0.823 Scott Farrimond / Dale Farrimond 15:55:56 4 0.826
4 AUS5585 LOCAL MOCEAN 02:07:23 0.995 02:06:45 0.943 Brenton Carnell 15:37:23 1 0.982

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd CHC
1 G6525 THE USUAL SUSPECTS 02:30:47 0.772 01:56:24 0.779 Daryl Speakman 16:00:47 2 0.774
2 G5901 SPIRIT OF RANI 02:36:25 0.751 01:57:28 0.751 Phillip Francis 16:06:25 4 0.751
3 G5906 GENTLEMENS' RELISH 02:28:31 0.793 01:57:46 0.791 John Mackay 15:58:31 1 0.792
4 G5352 BUCK 02:34:25 0.769 01:58:45 0.761 Stirlingparker Gary Foley 16:04:25 3 0.766

Division 3 PHS results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd CHC
1 G1585 FLEURIEU WARRIOR 02:41:14 0.700 01:52:52 0.705 Trevor Brown 16:11:14 3 0.702
2 G80 REVOLUTION 02:40:12 0.710 01:53:44 0.710 Peter Stephens 16:10:12 2 0.710
3 G174 DIAMOND BELLE 02:30:23 0.758 01:53:59 0.756 Jonathan Apted 16:00:23 1 0.757
4 G133 6 FOOT 10 02:44:16 0.730 01:59:55 0.692 Geoff Baum 16:14:16 4 0.720
5 G3943 ONDA 02:47:00 0.725 02:01:04 0.681 Gian Macolino 16:17:00 5 0.715



Results by : TopYacht

Footer Image