Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 13   (02-Mar-19) 

Updated:  03-Mar-19  3:30:58 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 AUS5585 LOCAL MOCEAN 38:27 0.988 37:59 0.990 Brenton Carnell 14:38:27 2
2 G4646R EXTASEA 38:20 0.993 38:04 0.993 Paul Buchholz 14:38:20 1
3 AUS710 VITESSE 46:17 0.847 39:12 0.822 Scott Farrimond / Dale Farrimond 14:46:17 3
4 G1111 LARRIKEN 2 46:22 0.869 40:18 0.821 Darren Pickering 14:46:22 4
5 G1 SPIRIT 47:44 0.852 40:40 0.797 Dale Robertson 14:47:44 5
RET G212 RAZORS EDGE   0.817     Paul Loughnan    

Division 2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G5906 GENTLEMENS' RELISH 39:21 0.789 31:03 0.809 John Mackay 14:49:21 1
2 G5901 SPIRIT OF RANI 41:58 0.759 31:51 0.759 Phillip Francis 14:51:58 2
3 G5352 BUCK 43:01 0.783 33:41 0.740 Stirlingparker Gary Foley 14:53:01 3
4 G6525 THE USUAL SUSPECTS 43:13 0.787 34:01 0.737 Daryl Speakman 14:53:13 4
5 G126 REVERIE 44:22 0.767 34:02 0.718 Ian Hunter 14:54:22 5

Division 3 PHS results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G174 DIAMOND BELLE 26:02 0.765 19:55 0.855 Jonathan Apted 14:41:02 1
2 G80 REVOLUTION 31:11 0.714 22:16 0.714 Peter Stephens 14:46:11 2
3 G3943 ONDA 31:20 0.732 22:56 0.711 Gian Macolino 14:46:20 3
4 G1585 FLEURIEU WARRIOR 32:13 0.718 23:08 0.691 Trevor Brown 14:47:13 4



Results by : TopYacht

Footer Image