Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 11   (16/02/2019) 

Updated:  16/02/2019  16:30:36

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 AUS710 VITESSE 01:49:56 0.836 01:31:54 0.885 Scott Farrimond / Dale Farrimond 15:19:56 3
2 G1 SPIRIT 01:52:02 0.839 01:34:00 0.868 Dale Robertson 15:22:02 5
3 G1111 LARRIKEN 2 01:51:48 0.870 01:37:16 0.870 Darren Pickering 15:21:48 4
4 AUS5585 LOCAL MOCEAN 01:38:13 1.002 01:38:25 0.990 Brenton Carnell 15:08:13 1
5 G4646R EXTASEA 01:41:50 1.005 01:42:20 0.955 Paul Buchholz 15:11:50 2
6 G212 RAZORS EDGE 02:02:08 0.839 01:42:28 0.796 Paul Loughnan 15:32:08 6
DNC G138 PHOENIX   0.932     Jennifer Carnell    
DNC G328 VALIANT   0.828     Gerard O Brien    

Division 2 PHS results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G6525 THE USUAL SUSPECTS 01:18:23 0.797 01:02:28 0.801 Daryl Speakman 15:03:23 1
2 G5352 BUCK 01:20:12 0.783 01:02:48 0.783 Stirlingparker Gary Foley 15:05:12 3
3 G5906 GENTLEMENS' RELISH 01:20:00 0.807 01:04:34 0.785 John Mackay 15:05:00 2
4 G126 REVERIE 01:26:19 0.771 01:06:33 0.728 Ian Hunter 15:11:19 4
DNC G18 THE UGLY UNCLES   0.813     Geoff Newman    
DNC G5901 SPIRIT OF RANI   0.769     Phillip Francis    

Division 3 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G174 DIAMOND BELLE 01:16:00 0.765 58:08 0.779 Jonathan Apted 14:51:00 1
2 G1585 FLEURIEU WARRIOR 01:22:24 0.718 59:10 0.718 Trevor Brown 14:57:24 2
3 G80 REVOLUTION 01:23:55 0.719 01:00:20 0.705 Peter Stephens 14:58:55 3
4 G133 6 FOOT 10 01:25:52 0.740 01:03:32 0.689 Geoff Baum 15:00:52 4
5 G3943 SCHNELL 01:35:10 0.732 01:09:40 0.622 Gian Macolino 15:10:10 5
DNC 119 ECLIPSE   0.759     Neil Cusworth    
DNC 1196 CRACKED   0.760     Cameron Dixon    
DNC G78 URGENCE   0.697     John Stickland    
DNC G94 DUCO MAGIC BLING   0.737     Paul Gunner    
DNC G2269 TWO FARR   0.782     Will Baum    



Results by : TopYacht

Footer Image