Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 6   (1/12/2018) 

Updated:  4/12/2018  15:25:34

Division 1 PHS results Start : 10:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G4646R EXTASEA 02:23:21 0.992 02:22:12 1.072 Paul Buchholz 12:43:21 1
2 AUS710 VITESSE 03:04:06 0.835 02:33:43 0.835 Scott Farrimond / Dale Farrimond 13:24:06 4
3 G1111 LARRIKEN 2 02:59:13 0.864 02:34:51 0.858 Darren Pickering 13:19:13 3
4 G328 VALIANT 03:06:12 0.847 02:37:43 0.826 Gerard O Brien 13:26:12 5
5 G138 PHOENIX 02:50:09 0.953 02:42:09 0.903 Jennifer Carnell 13:10:09 2
RET G1 SPIRIT   0.839     Dale Robertson    
RET G212 RAZORS EDGE   0.859     Paul Loughnan    

Division 2 PHS results Start : 10:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G5906 GENTLEMENS' RELISH 03:03:53 0.792 02:25:38 0.818 John Mackay 13:23:53 1
2 G6525 THE USUAL SUSPECTS 03:08:39 0.797 02:30:21 0.797 Daryl Speakman 13:28:39 2
3 G126 REVERIE 03:11:53 0.796 02:32:44 0.784 Ian Hunter 13:31:53 4
4 G5901 SPIRIT OF RANI 03:16:33 0.782 02:33:42 0.765 Phillip Francis 13:36:33 5
5 G5352 BUCK 03:11:36 0.806 02:34:26 0.785 Stirlingparker Gary Foley 13:31:36 3
DNC G18 THE UGLY UNCLES   0.813     Geoff Newman    

Division 3 PHS results Start : 10:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G133 6 FOOT 10 03:20:11 0.737 02:27:32 0.755 Geoff Baum 13:40:11 3
2 G174 DIAMOND BELLE 03:17:37 0.764 02:30:59 0.765 Jonathan Apted 13:37:37 1
3 G80 REVOLUTION 03:29:45 0.721 02:31:14 0.721 Peter Stephens 13:49:45 4
4 119 ECLIPSE 03:20:00 0.760 02:32:00 0.756 Neil Cusworth 13:40:00 2
5 G1585 FLEURIEU WARRIOR 03:31:40 0.728 02:34:06 0.714 Trevor Brown 13:51:40 5
6 G78 URGENCE 04:11:33 0.697 02:55:20 0.601 John Stickland 14:31:33 7
7 G3943 SCHNELL 04:02:06 0.747 03:00:51 0.625 Gian Macolino 14:22:06 6
DNC G94 DUCO MAGIC BLING   0.747     Paul Gunner    
DNC G2269 TWO FARR   0.782     Will Baum    



Results by : TopYacht

Footer Image