Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 5   (17/11/2018) 

Updated:  17/11/2018  17:37:48

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G138 PHOENIX 01:27:23 0.951 01:23:06 0.958 Jennifer Carnell 15:27:23 2
2 G4646R EXTASEA 01:24:01 0.990 01:23:11 0.997 Paul Buchholz 15:24:01 1
3 AUS710 VITESSE 01:40:17 0.835 01:23:44 0.835 Scott Farrimond / Dale Farrimond 15:40:17 5
4 G1 SPIRIT 01:39:56 0.839 01:23:51 0.838 Dale Robertson 15:39:56 4
5 G1111 LARRIKEN 2 01:37:43 0.867 01:24:43 0.857 Darren Pickering 15:37:43 3
6 G328 VALIANT 01:40:36 0.854 01:25:55 0.832 Gerard O Brien 15:40:36 6
7 G212 RAZORS EDGE 01:53:52 0.859 01:37:49 0.735 Paul Loughnan 15:53:52 7

Division 2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G126 REVERIE 01:17:21 0.794 01:01:25 0.799 Ian Hunter 15:27:21 2
2 G5352 BUCK 01:16:39 0.806 01:01:47 0.806 Stirlingparker Gary Foley 15:26:39 1
3 G5906 GENTLEMENS' RELISH 01:20:02 0.802 01:04:11 0.772 John Mackay 15:30:02 3
4 G5901 SPIRIT OF RANI 01:22:42 0.793 01:05:35 0.747 Phillip Francis 15:32:42 4

Division 3 PHS results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G80 REVOLUTION 01:26:04 0.721 01:02:03 0.722 Peter Stephens 15:41:04 5
2 G174 DIAMOND BELLE 01:21:19 0.764 01:02:08 0.764 Jonathan Apted 15:36:19 1
3 G133 6 FOOT 10 01:24:36 0.738 01:02:26 0.734 Geoff Baum 15:39:36 3
4 G1585 FLEURIEU WARRIOR 01:25:58 0.731 01:02:50 0.723 Trevor Brown 15:40:58 4
5 G94 DUCO MAGIC BLING 01:24:28 0.752 01:03:31 0.736 Paul Gunner 15:39:28 2
RET G3943 SCHNELL   0.747     Gian Macolino    



Results by : TopYacht

Footer Image