Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 1   (13/10/2018) 

Updated:  13/10/2018  15:54:37

Race 1

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 G1111 LARRIKEN 2 01:48:15 0.865 01:33:38 0.869 D Pickering 1.0 15:18:15 3
2 G328 VALIANT 01:50:15 0.851 01:33:49 0.853 G O Brien 2.0 15:20:15 5
3 AUS710 VITESSE 01:51:27 0.844 01:34:04 0.844 S Dale Farrimond 3.0 15:21:27 6
4 G1 SPIRIT 01:50:14 0.854 01:34:08 0.853 D Robertson 4.0 15:20:14 4
5 G138 PHOENIX 01:41:11 0.962 01:37:20 0.930 J Carnell 5.0 15:11:11 2
6 G4646R EXTASEA 01:39:20 1.003 01:39:38 0.947 P Buchholz 6.0 15:09:20 1
7 G212 RAZORS EDGE 02:08:00 0.859 01:49:57 0.735 P Loughnan 7.0 15:38:00 7

Division 2 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 G126 REVERIE 01:44:33 0.814 01:25:06 0.815 I Hunter 1.0 15:19:33 1
2 G5901 SPIRIT OF RANI 01:47:32 0.792 01:25:10 0.792 P Francis 2.0 15:22:32 4
3 G5352 BUCK 01:45:53 0.812 01:25:59 0.804 S Gary Foley 3.0 15:20:53 2
4 G6525 THE USUAL SUSPECTS 01:48:08 0.807 01:27:16 0.788 D Speakman 4.0 15:23:08 5
5 G5906 GENTLEMENS' RELISH 01:46:50 0.838 01:29:32 0.797 J Mackay 5.0 15:21:50 3

Division 3 PHS results Start : 13:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 G94 DUCO MAGIC BLING 01:27:43 0.743 01:05:10 0.768 P Gunner 1.0 15:07:43 1
2 G174 DIAMOND BELLE 01:28:12 0.764 01:07:23 0.764 J Apted 2.0 15:08:12 2
3 G80 REVOLUTION 01:31:37 0.737 01:07:31 0.735 P Stephens 3.0 15:11:37 4
4 G1585 FLEURIEU WARRIOR 01:31:26 0.743 01:07:56 0.737 T Brown 4.0 15:11:26 3
5 G3943 SCHNELL 01:54:03 0.757 01:26:20 0.591 G Macolino 5.0 15:34:03 5



Results by : TopYacht

Footer Image