Header Image

Non Aggregate Keelboat Saturdays

Hosted By Royal Geelong Yacht Club

Race 2   (2/02/2019) 

Updated:  5/02/2019  9:57:33 AM

Division 1 PHS results Start : 14:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ALLORA G6865 D1 Paul Smedley 15:58:43 01:58:43 0.785 01:33:12 0.827 0.795 1.0
2 THE USUAL SUSPECTS G6525 D1 Daryl Speakman 15:58:27 01:58:27 0.826 01:37:50 0.829 0.827 2.0
3 DIAMOND BELLE G174 D1 Jonathan Apted 16:05:56 02:05:56 0.780 01:38:14 0.780 0.780 3.0
4 ONDA G3943 D1 Gian Macolino 16:13:25 02:13:25 0.755 01:40:44 0.736 0.749 4.0
5 SUNDANCING G32 D1 Ian Robottom 16:04:03 02:04:03 0.831 01:43:05 0.792 0.820 5.0
6 RAZORS EDGE G212 D1 Paul Loughnan 16:08:11 02:08:11 0.866 01:51:00 0.766 0.866 6.0
7 VIVACITE G5 D1 C Roger McLennan 16:06:06 02:06:06 0.892 01:52:29 0.779 0.892 7.0



Results by : TopYacht

Footer Image