Header Image

Etchells Aggregate

Hosted By Royal Geelong Yacht Club

Updated:  13/04/2019  16:48:41

Series Results [OD] up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Sail Num Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1123 WICKED Rodney Hagebols 26.0   1.0 1.0 2.0 ABN ABN ABN 1.0 3.0 1.0 ABN ABN 8.0C 8.0C 1.0 EXC EXC
2   1131 THE MOE SZYSLAK EXPE Tony Mackenzie 26.0   3.0 3.0 1.0 ABN ABN ABN 3.0 4.0 4.0 ABN ABN 2.0 1.0 5.0 EXC EXC
3   1024 VOODOO SPIRIT Guyon Wilson 29.0   2.0 2.0 3.0 ABN ABN ABN 2.0 1.0 8.0C ABN ABN 5.0R 2.0 4.0 EXC EXC
4   1121 BANANAS IN PYJAMAS Darren Mahoney 50.0   8.0C 8.0C 8.0C ABN ABN ABN 4.0 2.0 2.0 ABN ABN 8.0C 8.0C 2.0 EXC EXC
5   1334 MATILDA Blake Robertson 56.0   8.0C 8.0C 8.0C ABN ABN ABN 8.0C 8.0C 3.0 ABN ABN 1.0 4.0 8.0C EXC EXC
6   1389 SMOKING GUN Nick Gunner 62.0   8.0C 8.0C 8.0C ABN ABN ABN 8.0C 8.0C 8.0C ABN ABN 5.0R 3.0 6.0 EXC EXC
7   1387 PERFECT BALANCE Chris Manton 67.0   8.0C 8.0C 8.0C ABN ABN ABN 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 3.0 EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image