Header Image

Davidson's Winter Series

Hosted By Royal Geelong Yacht Club

Race 3   (22/06/2019)  Davidsons Accountants

Updated:  22/06/2019  15:34:03

Division 1 PHS results Start : 13:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 EXTASEA G4646R D1 Paul Buchholz 14:48:49 01:43:49 0.986 01:42:22 1.120 0.999 1.0
2 ALLORA G6865 D1 Paul Smedley 15:27:55 02:22:55 0.809 01:55:37 0.813 0.810 2.0
3 RAZORS EDGE G212 D1 Paul Loughnan 15:27:14 02:22:14 0.817 01:56:12 0.817 0.817 3.0
4 EXILE G8 D1 Leo Gold 15:25:33 02:20:33 0.827 01:56:14 0.827 0.827 4.0
5 SPIRIT OF RANI G5901 D1 Phillip Francis 15:26:20 02:21:20 0.823 01:56:19 0.822 0.823 5.0
6 WILD HONEY 900 D1 Bruce Hollioake 15:27:41 02:22:41 0.831 01:58:34 0.815 0.826 6.0
7 KESTREL G5593 D1 Jonathan Apted 15:26:23 02:21:23 0.869 02:02:52 0.822 0.857 7.0
8 BUNDABERG G16 D1 John Kint 15:24:46 02:19:46 0.908 02:06:54 0.832 0.908 8.0
9 KAVALA G388 D1 Dave Ruffin 15:29:35 02:24:35 1.030 02:28:55 0.804 1.030 9.0

Division 2 PHS results Start : 13:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TIME OUT G1256 D2 Lovro Ljubanovic 14:48:35 01:48:35 0.735 01:19:48 0.742 0.737 1.0
2 ONDA G3943 D2 Gian Macolino 14:47:18 01:47:18 0.751 01:20:35 0.751 0.751 2.0
3 FLEURIEU WARRIOR G1585 D2 Trevor Brown 14:51:42 01:51:42 0.755 01:24:20 0.721 0.745 3.0
4 CORAZON 855950 D2 Michael Briese 14:59:30 01:59:30 0.756 01:30:20 0.674 0.756 4.0



Results by : TopYacht

Footer Image