Header Image

Spring Pre Season mini series

Hosted By Royal Geelong Yacht Club

Updated:  25/09/2019  19:20:35

Series Results [PHS] for up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   G8 EXILE Leo Gold RGYC 4.0 3.0 ABN 1.0
2   G92 PANACHE Michael Melican RGYC 10.0 7.0R ABN 3.0
3   G537 LUPA WYLO Geoff Sadler RGYC 11.0 7.0R ABN 4.0
4   G6865 ALLORA Paul Smedley RGYC 21.0 1.0 ABN 20.0C
5   G4950 CA BOUGE LIAH HUNTER   22.0 2.0 ABN 20.0C
6   G360 ELIXIR Chris Williams RGYC 23.0 21.0C ABN 2.0
7   278 PUBLIC ENEMY Jarrod Wallis RGYC 27.0 7.0R ABN 20.0C
8   G191 AUSSIE RIM--SHINE Paul Gunner RGYC 41.0 21.0C ABN 20.0C
8   855950 CORAZON Michael Briese RGYC 41.0 21.0C ABN 20.0C
8   G5593 KESTREL Jonathan Apted RGYC 41.0 21.0C ABN 20.0C
8   900 WILD HONEY Bruce Hollioake RGYC 41.0 21.0C ABN 20.0C
8   G133 6 FOOT 10 Geoff Baum RGYC 41.0 21.0C ABN 20.0C
8   1224 THUNDERDOWNUNDER Lucy Townson RGYC 41.0 21.0C ABN 20.0C
8   G21 PATTERNMAKER Stuart Dickson RGYC 41.0 21.0C ABN 20.0C
8   G3943 ONDA Gian Macolino RGYC 41.0 21.0C ABN 20.0C
8   G16 BUNDABERG John Kint RGYC 41.0 21.0C ABN 20.0C
8   G388 KAVALA Dave Ruffin RGYC 41.0 21.0C ABN 20.0C
8   119 ECLIPSE Neil Cusworth RGYC 41.0 21.0C ABN 20.0C
8   G1585 FLEURIEU WARRIOR Trevor Brown RGYC 41.0 21.0C ABN 20.0C
8   G7007 GOGGO William Newman RGYC 41.0 21.0C ABN 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image