Header Image

2019 Summer Mini Series

Hosted By Royal Geelong Yacht Club

Updated:  5/02/2019  10:05:02 AM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   174 DIAMOND BELLE Jonathan Apted 6.0 4.0 1.0 1.0
2   5901 SPIRIT OF RANI Phillip Francis 10.0 1.0 3.0 6.0
3   16 BUNDABERG John Kint 12.0 8.0 2.0 2.0
4   1256 TIME OUT Lovro Ljubanovic 13.0 6.0 4.0 3.0
5   6865 ALLORA Paul Smedley 15.0 3.0 5.0 7.0
6   8 EXILE Leo Gold 16.0 5.0 6.0 5.0
7   3943 ONDA Gian Macolino 26.0 14.0 8.0 4.0
8 7.0S 212 RAZORS EDGE Paul Loughnan 33.0 11.0 7.0 15.0F
9   296 INCH BY INCH Peter Zwagerman 33.0 10.0 10.0 13.0
10   10 BAJARYN Greg Chalmers 34.0 13.0 9.0 12.0
11   360 ELIXIR Chris Williams 76.0 9.0 58.0C 9.0
12   G411 SUELAN Stuart Pyers 80.0 12.0 58.0C 10.0
13   21 PATTERNMAKER Stuart Dickson 81.0 15.0 58.0C 8.0
14   119 ECLIPSE Neil Cusworth 118.0 2.0 58.0C 58.0C
15   32 SUNDANCING Ian Robottom 123.0 7.0 58.0C 58.0C
16   55 FREELOADER Ian Begley 127.0 58.0C 58.0C 11.0
17   388 KAVALA Dave Ruffin 132.0 16.0 58.0C 58.0C
18   92 PANACHE Michael Melican 134.0 18.0R 58.0C 58.0C
19   54 MOODY BUOYS Trevor Richardson 174.0 58.0C 58.0C 58.0C
19   1111 LARRIKEN 2 Darren Pickering 174.0 58.0C 58.0C 58.0C
19   537 LUPA WYLO Geoff Sadler 174.0 58.0C 58.0C 58.0C
19   507 SAPPHIRE OF LONDON Grant Stquentin 174.0 58.0C 58.0C 58.0C
19   80 REVOLUTION Peter Stephens 174.0 58.0C 58.0C 58.0C
19   15 MURPHYS LAW Harry Farnell 174.0 58.0C 58.0C 58.0C
19   747 MAGIC Steve Hassell 174.0 58.0C 58.0C 58.0C
19   310 JOAN D'ARC Douglas Gaylard 174.0 58.0C 58.0C 58.0C
19   351 INSPIRATION Peter Cameron 174.0 58.0C 58.0C 58.0C
19   4646R EXTASEA Paul Buchholz 174.0 58.0C 58.0C 58.0C
19   1585 FLEURIEU WARRIOR Trevor Brown 174.0 58.0C 58.0C 58.0C
19   473 FREESTYLE 1 Paul Anderson 174.0 58.0C 58.0C 58.0C
19   94 DUCO MAGIC BLING Paul Gunner 174.0 58.0C 58.0C 58.0C
19   9 FRENCH CONNECTION Brian Marshman 174.0 58.0C 58.0C 58.0C
19   120 BALTIC Peter Bone 174.0 58.0C 58.0C 58.0C
19   5906 GENTLEMENS' RELISH John Mackay 174.0 58.0C 58.0C 58.0C
19   328 VALIANT Gerard O Brien 174.0 58.0C 58.0C 58.0C
19   6525 THE USUAL SUSPECTS Daryl Speakman 174.0 58.0C 58.0C 58.0C
19   7007 GOGGO William Newman 174.0 58.0C 58.0C 58.0C
19   37 SNOWBIRD Terry Reichl 174.0 58.0C 58.0C 58.0C
19   R72 GEMS Jock Forbes 174.0 58.0C 58.0C 58.0C
19   138 PHOENIX Jennifer Carnell 174.0 58.0C 58.0C 58.0C
19   99 HAPPY HOUR Brendon Lee 174.0 58.0C 58.0C 58.0C
19   045 REAL LIFE Daniel Field 174.0 58.0C 58.0C 58.0C
19   126 REVERIE Ian Hunter 174.0 58.0C 58.0C 58.0C
19   G23 CARDINAL PUFF Jeremy Capon 174.0 58.0C 58.0C 58.0C
19   G59 MUSTIQUE Brendan Garner 174.0 58.0C 58.0C 58.0C
19   G133 6 FOOT 10 Geoff Baum 174.0 58.0C 58.0C 58.0C
19   G1166 DEJA VU Bill Lodge 174.0 58.0C 58.0C 58.0C
19   G5 VIVACITE C Roger McLennan 174.0 58.0C 58.0C 58.0C
19   63 MARAID Peter Gillett 174.0 58.0C 58.0C 58.0C
19   1 SPIRIT Dale Robertson 174.0 58.0C 58.0C 58.0C
19   AUS710 VITESSE Scott Farrimond / Da 174.0 58.0C 58.0C 58.0C
19   78 URGENCE John Stickland 174.0 58.0C 58.0C 58.0C
19   2269 TWO FARR Will Baum 174.0 58.0C 58.0C 58.0C
19   77 BAD INFLUENCE M.Bakker J.Wolff 174.0 58.0C 58.0C 58.0C
19   18 THE UGLY UNCLES Geoff Newman 174.0 58.0C 58.0C 58.0C
19   5352 BUCK Stirlingparker Gary 174.0 58.0C 58.0C 58.0C
19   C144 FANCY Scott Taylor 174.0 58.0C 58.0C 58.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image