Header File

Couta Boat Yachts

Hosted By Royal Geelong Yacht Club

Updated:  13/03/2016  4:02:16 PM

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   C148 NELLIE R Watson QLYC 5.0 3.0 2.0
2 1.0S C144 FANCY S Taylor QLYC 6.0 5.0 1.0
3   C446 PHOEBE G Ritchie RGYC 6.0 2.0 4.0
4   C650 RUBY MERLE M Morrissy RGYC 9.0 4.0 5.0
5   C31 LUCY M Golding SSCB 12.0 1.0 11.0C
6   CO3 DARNEY G Gjergja SSCBC 14.0 11.0C 3.0
7   MB444 ROBYN ANN H Hughes RRRR 22.0 11.0C 11.0C
7   C178 MAUD P Crofts QLYC/QCYC 22.0 11.0C 11.0C
7   C89 MERLYN B Walpole RYCT 22.0 11.0C 11.0F
7   C136 DEFIANCE D Cross QLYC 22.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File