REFRESH or RELOAD each time you view race results!


Australian Sports Boats Assn Champs

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  06/02/2008  20:50:48

PROVISIONAL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Back |  Close Window |  Print This Page

Series Results [EHC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Design Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7888 TEAM G.U.E. Chris Williams GSC Thompson 7 11.00 4.00 [4.00] 2.00 1.00 1.00 2.00 1.00
2 1.0S AUS709 KAITO Heath Townsend GBYC Melges 24 21.00 3.00 10.00 1.00 3.00 [14.00] 1.00 3.00
3   AUS19 MATILDA Bruce Leslie RQYS Melges 24 21.00 1.00 3.00 6.00 4.00 [12.00] 3.00 4.00
4   G108 BENDIGO PRIVATE Cam Rae RGYC Thompson 8 29.00 12.00 1.00 7.00 [22.00O] 3.00 4.00 2.00
5   AUS710 VITESSE David Farrimond RGYC Melges 24 34.00 6.00 9.00 3.00 [10.00] 2.00 6.50 7.50
6 2.0S AUS746 NO COMMENT Mark Bernardinis RPAYC Melges 24 36.50 2.00 2.00 5.00 12.00 8.00 [15.00] 7.50
7   YC5975 DRI-DEK ESCAPADE Richard Parkes CYCSA Elliott 780 Escape 36.50 10.00 5.00 9.00 2.00 4.00 6.50 [16.00]
8 4.0S 7018 FOAMFAST MAX POWER Paul Heyes MYC Thompson 7 43.00 7.00 6.00 4.00 8.00 9.00 9.00 [18.00]
9   7017 EXCEL FOR SALE Steve Battley MOFSC-SOPYC Thompson 7 43.00 9.00 8.00 [12.00] 5.00 5.00 10.00 6.00
10   7020 HOLD THE PICKLES Mark Roberts CYCSA Thompson 7 46.00 8.00 7.00 [10.00G] 7.00 7.00 8.00 9.00
11   5000 RESIN DOG Sam Edmunds PDYC Mungral 7.5 66.00 22.00C [22.00C] 8.00 9.00 11.00 11.00 5.00
12   7007 ZIP Bruce Hollis RPEYC Thompson 7 67.00 22.00C [22.00C] 13.00 6.00 6.00 5.00 15.00
13   AUS668 ANARCHY John Hall SYC Melges 24 72.00 5.00 11.00 [22.00F] 11.00 18.00 16.00 11.00
14   38S TOO HOT 2 TROT Bruce/Eric Tardrew/K RQYS Lyons 8 79.50 14.00 13.00 [15.00] 14.00 13.00 13.00 12.50
15   YC245 GAME OVER Julian Newton CYCSA Elliott Espx 7.8 82.50 13.00 12.00 16.00A [16.00] 15.00 14.00 12.50
16   6311 ZIPPIER Andrew Waugh RSYS Thompson 8 86.00 [22.00O] 14.00 11.00 18.00 10.00 19.00 14.00
17   7019 ANGER MANAGEMENT Peter Jones MYC Thompson 7 95.00 22.00C 22.00C [22.00C] 13.00 16.00 12.00 10.00
18   77 SOLITUDE Rob Gough RYCT Modified Magic 25 99.00 11.00 15.00 [22.00O] 15.00 21.00 18.00 19.00
19   CK50 NOT QUITE WHITE James Heywood MYC Thompson 7 One Desig 112.00 22.00C 16.00 [22.00F] 17.00 17.00 20.00 20.00
20   17 RUM AN RACIN Mark Hillis WWBC MAgic 25 114.00 15.00 17.00 [22.00F] 20.00 20.00 21.00 21.00
21   AUS215 TTFN Philip Chapman MYC Melges 24 116.00 22.00C 22.00C [22.00C] 19.00 19.00 17.00 17.00



Back |  Close Window |  Print This Page