Parks Victoria Classic Yacht Series
Hosted By Royal Geelong Yacht Club
PROVISIONAL RESULTS
Updated: 26/01/2010 13:09:12
| Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | R502 | MARTINI | Williams Clark | RYCV | SS | 10.0 | 3.0 | 4.0 | 2.0 | 1.0 |
| 2 |   | G30 | MAATSUYKER | William Newman | RGYC | Henry Morgan 31 | 11.0 | 4.0 | 1.0 | 1.0 | 5.0 |
| 3 |   | R450 | MERCEDES III | Martin Ryan | RYCV | Kaufmann | 15.0 | 5.0 | 5.0 | 3.0 | 2.0 |
| 4 |   | H2413 | COCO 11 | Tony Legg | HBYC | Columbia7.9 | 16.0 | 1.0 | 2.0 | 5.0 | 8.0 |
| 5 |   | G122 | BANSHEE | Graeme McNie | RGYC | S S 30 | 18.0 | 2.0 | 6.0 | 4.0 | 6.0 |
| 6 |   | KA11 | KOOKABURRA | Ray Richards | RYCV | 12m Class | 24.0 | 6.0 | 3.0 | 12.0R | 3.0 |
| 7 |   | 1905 | GRANUAILE | Ranald Maclurkin | RBYC | 1905 James Edward Do | 35.0 | 12.0C | 7.0 | 12.0F | 4.0 |
| 8 |   | R54 | WANITA | Richard Gates | RYCV | Giles Brittany 34 | 43.0 | 12.0C | 12.0C | 12.0C | 7.0 |
| 9 |   | G62 | KOKODA | Marc Skelton | RGYC | Herroshoff 38 | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
| 9 |   | R117 | SEAQUELLA | Col Anderson | RYCV | Creese 43 | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
| 9 |   | RV30 | BRANNIC | Bill Clark Craig Man | RMYC | William Garden | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index