Parks Victoria Classic Yacht Series
Hosted By Royal Geelong Yacht Club
Race 2   (24/01/2010)  PROVISIONAL RESULTS
Updated: 25/01/2010 6:36:43 PM
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | Fin Tim | Score | CHC |
| 1 | G30 | MAATSUYKER | William Newman | RGYC | 01:57:08 | 0.558 | 01:05:22 | 14:17:08 | 1.0 | 0.580 |
| 2 | R502 | MARTINI | Williams Clark | RYCV | 02:02:22 | 0.576 | 01:10:29 | 14:22:22 | 2.0 | 0.576 |
| 3 | R450 | MERCEDES III | Martin Ryan | RYCV | 01:41:43 | 0.720 | 01:13:14 | 14:01:43 | 3.0 | 0.706 |
| 4 | G122 | BANSHEE | Graeme McNie | RGYC | 02:10:40 | 0.630 | 01:22:19 | 14:30:40 | 4.0 | 0.611 |
| 5 | H2413 | COCO 11 | Tony Legg | HBYC | 03:40:49 | 0.572 | 02:06:18 | 16:00:49 | 5.0 | 0.557 |
| DNC | G62 | KOKODA | Marc Skelton | RGYC |   | 0.621 |   |   | 12.0 |   |
| DNC | R54 | WANITA | Richard Gates | RYCV |   | 0.661 |   |   | 12.0 |   |
| DNC | R117 | SEAQUELLA | Col Anderson | RYCV |   | 0.653 |   |   | 12.0 |   |
| DNC | RV30 | BRANNIC | Bill Clark Craig Man | RMYC |   | 0.504 |   |   | 12.0 |   |
| DNF | 1905 | GRANUAILE | Ranald Maclurkin | RBYC |   | 0.648 |   |   | 12.0 |   |
| RAF | KA11 | KOOKABURRA | Ray Richards | RYCV |   | 0.896 |   |   | 12.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index