
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Bundaberg Rum National Sports Boats 7R's
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 24/01/2005 15:20:05
Race 3     (23/01/2005)
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | TCF | TCF Cor d T | Skipper | Score | Class | Fin Tim | ETOrd |
| 1 | 7018 | MAX POWER | MYC | 01:11:29 | 0.875 | 01:02:33 | Paul Heyes | 1.0 | Thompson7 | 14:41:29 | 2 |
| 2 | 7888 | TEAM GUE | rpayc | 01:11:59 | 0.875 | 01:02:59 | Chris Williams | 2.0 | Thompson7 | 14:41:59 | 3 |
| 3 | 5887 | ROCK `N ROLL | RPAYC | 01:13:12 | 0.875 | 01:04:03 | Kim Williams | 3.0 | Thompson7 | 14:43:12 | 4 |
| 4 | G108 | GRANGE SECURITIES | RGYC | 01:07:06 | 0.960 | 01:04:25 | Cameron Rae | 4.0 | Thompson8 | 14:37:06 | 1 |
| 5 | 7017 | ROAD WARRIORS | MOFSC | 01:13:55 | 0.875 | 01:04:41 | Steve Battley | 5.0 | Thompson7 | 14:43:55 | 5 |
| 6 | 7003 | CHICKEN RUN | SM | 01:14:31 | 0.875 | 01:05:12 | Andrew Sayle | 6.0 | Thompson7 | 14:44:31 | 6 |
| 7 | 13 | SKANDIA COMMITMENT | PDYC | 01:15:21 | 0.880 | 01:06:18 | David Shepherd | 7.0 | Elliot7.8Hot2Trot | 14:45:21 | 7 |
| 8 | 6028 | OUT OF EXILE | RSAYS | 01:17:38 | 0.880 | 01:08:19 | Nick Rench | 8.0 | Elliot7.8 | 14:47:38 | 10 |
| 9 | 5499 | FLYNN Q | RMYC | 01:19:12 | 0.865 | 01:08:30 | Patrick Quinlan | 9.0 | Elliot770 | 14:49:12 | 11 |
| 10 | PL121 | HULLABALOO | PLYC | 01:19:27 | 0.865 | 01:08:44 | Stephen Cibich | 10.0 | Elliot770 | 14:49:27 | 12 |
| SCP | MOO6 | DAVINCI | myc | 01:17:07 | 0.925 | 01:11:20 | Robert Darcy | 12.0 | Magic25 | 14:47:07 | 9 |
| 11 | SM3001 | SEABISCUIT | SYC | 01:27:44 | 0.820 | 01:11:56 | Ian Mcleod | 12.0 | SeaBiscuit | 14:57:44 | 14 |
| 12 | 237 | CHARLEY | ASC | 01:16:01 | 0.960 | 01:12:59 | Julian Golding | 13.0 | Charlie | 14:46:01 | 8 |
| 13 | 303 | SILVER JACK | gryc | 01:24:34 | 0.865 | 01:13:09 | David Smallacombe | 14.0 | Elliot770 | 14:54:34 | 13 |
Back |  Close Window |  Print This Page
