REFRESH or RELOAD each time you view race results!

Update These Results |  Back |  Close Window

Royal Geelong Yacht Club

46th Int. Cadet Australian Championship Series Race No. 10 Sailed on 05/01/2008
Results by TopYacht Software
Issue Date: 05/01/2008 at 12:05:08

Aust. Champ. H'Cap results Start : 10:30:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T Skipper CREW Score Fin Tim Club ETOrd
1 4661 HIT N RUN 01:00:41 0.893 54:11 Alexander De Young Will Townsond 1.5 11:30:41 RGYC 48
1 5756 THE REAL THING 59:36 0.909 54:11 Campbell Jones Grace Endersbee 1.5 11:29:36 SYC 40
3 5653 MANXMAN 56:31 0.968 54:42 Kelsey Roberts Michael Johnson 3.0 11:26:31 RYCV 18
4 5685 WAVELENGTH 01:08:17 0.802 54:46 Campbell Beveridge Charlie Rae 4.0 11:38:17 SYC 85
5 9529 INSAYNE 53:48 1.024 55:06 Isabella Say Simone Tribe 5.0 11:23:48 SYC 5
6 5473 VIKING 01:01:23 0.901 55:18 Tim Levar Nick Gray 6.0 11:31:23 RYCV 53
7 5679 PLANE SAILING 59:43 0.932 55:39 Matthew Fitzpatrick Jacob Di Pasquale 7.0 11:29:43 RGYC 43
8 4884 JERBOA 01:05:04 0.856 55:42 Jordan Kenfield Tristan Witty 8.0 11:35:04 RGYC 77
9 9282 DOMINATOR 55:35 1.014 56:22 Grace Stokes Bettina Koch 9.0 11:25:35 ASC 13
10 4118 SKEETA 52:50 1.070 56:32 Callum Wilkinson Jessica Case 10.5 11:22:50 RGYC 1
10 5489 DELTA 01:01:27 0.920 56:32 Timothy Ramsay Amanda Waldock 10.5 11:31:27 BSC 55
12 4682 PHOENIX 01:00:54 0.929 56:35 Aaron Iggleden Louis ScHofield 12.0 11:30:54 RYCV 51
13 9615 MOONBOOTS 56:36 1.002 56:43 Patrick Walker William Anderson 13.0 11:26:36 MYC 19
14 9622 PEPSEA 56:08 1.017 57:05 Louise Stephens Olivia Stephens 14.0 11:26:08 PLYC 15
15 5760 ANACONDA II 01:02:17 0.917 57:07 Addy Dunkley-Smith Arcadia Deyoung 15.0 11:32:17 RGYC 61
16 9619 WHIP IT! 59:38 0.963 57:26 Jessica Hooley-Davis Jack Furey 16.0 11:29:38 SYC 41
17 9520 DROP BEARS 54:30 1.054 57:27 Lewis Noye Oliver Burnell 17.0 11:24:30 SBSC 8
18 9625 XCITEN 59:40 0.967 57:42 Will Baum Luke De Young 18.0 11:29:40 RGYC 42
19 9521 LONGREACH 58:15 0.993 57:50 Harry Baylis Harry Wellamen 19.0 11:28:15 RGYC 29
20 5712 PELORUS 53:11 1.088 57:52 Tom Ransley Katie Hudson 20.0 11:23:11 SBSC 3
21 5695 ANACONDA 01:04:01 0.907 58:04 Harry Booth Johnnie Philip 21.0 11:34:01 RGYC 71
22 9426 ITTAKES2TOBECRAZY 57:31 1.010 58:06 Rory Pryor Sarah Lawman 22.0 11:27:31 RSC 26
23 9623 LIL BANDIT 55:25 1.050 58:11 John Warren Tim Daniel 23.0 11:25:25 MYC 12
24 5661 REBEL TWO 59:22 0.983 58:21 Stephanie Martin Liam Norbury 24.5 11:29:22 RGYC 37
24 9428 TACK-TICAL 57:19 1.018 58:21 Alexander Minns Henry Kent 24.5 11:27:19 ASC 22
26 5742 ICE 01:01:58 0.942 58:22 Heath Purtell-Sharp Jesse Chapotets 26.0 11:31:58 RGYC 60
27 4947 EMMA II 01:04:29 0.906 58:25 Thomas Corbett Ellyse Burgess 27.0 11:34:29 ASC 73
28 9552 EXECUTIONER 54:06 1.083 58:35 Tyler Flint Scott Flint 28.0 11:24:06 WSC 7
29 9528 ODYSSEY 53:23 1.099 58:40 Joel Aulich Jarad Cavanagh 29.0 11:23:23 SYC 4
30 6005 CAPRICIOUS 52:53 1.111 58:45 Lucy Shephard Lydia Newton 30.0 11:22:53 SBSC 2
31 9628 H2GO 01:04:38 0.911 58:53 Gabrielle McClymont Louis Godsell 31.0 11:34:38 BSC 75
32 9524 KING GEORGE 01:01:38 0.957 58:59 Sarah Wallace Madeline Johnson 32.0 11:31:38 RYCV 58
33 5716 TRIAD 01:02:59 0.937 59:01 Chloe Meyer Grace Moody 33.0 11:32:59 SBSC 64
34 5606 SEA HAWK 01:01:29 0.961 59:05 Derrick Burgess Michael Humphris 34.0 11:31:29 ASC 56
35 4690 SAILMAKER 01:02:55 0.940 59:08 Brodie Roberts Alex Georgiadis 35.0 11:32:55 RYCV 63
36 8575 TERMINAL VELOCITY 01:03:22 0.934 59:11 Lachlan Meyer Samuel Counsell 36.0 11:33:22 SBSC 66
37 9429 CHEEKY MONKEYS 56:25 1.050 59:14 Holly Groome Patrick Alm 37.0 11:26:25 LBSC 16
38 5752 IMP 01:05:19 0.909 59:22 Ruby Altermatt Aimee Altermatt 38.0 11:35:19 RYCV 79
39 5509 SAMARAN 57:26 1.036 59:30 Anton Sasson Julian Sasson 39.0 11:27:26 SYC 24
40 9624 NEED FOR SPEED 59:59 0.993 59:34 Sammy Collins Jenny Allinson 40.0 11:29:59 SYC 46
41 5757 STRIKER 58:49 1.014 59:38 Marcus Sasson Angus Rae 41.0 11:28:49 SYC 33
42 9530 BUBBLES 58:32 1.019 59:39 Jackie Stokes Brittany King 42.0 11:28:32 ASC 32
43 4942 TYRO 01:03:31 0.940 59:42 Christian Gaszner Joshua Corbett 43.0 11:33:31 ASC 67
44 9523 BROTHERS IN ARMS 56:27 1.058 59:43 Harrison Fullard Henry Hall 44.0 11:26:27 MYC 17
45 9284 MAGOO 2 59:55 0.997 59:44 James Prentice Tess Prentice 45.0 11:29:55 SYC 45
46 9626 LIME LIGHT 57:04 1.047 59:45 Georgina Kennedy Madeline Salter 46.0 11:27:04 SBSC 21
47 5605 GUST 01:03:59 0.934 59:46 Georgina Minns Edwina Cooper 47.0 11:33:59 ASC 70
48 9430 STOLEN PIG 54:31 1.097 59:48 Douglas Shephard Josh Brown 48.0 11:24:31 SBSC 9
49 4109 SNAKEBITE 56:53 1.052 59:50 Ian Lee Darcy Baranowski 49.5 11:26:53 RGYC 20
49 5494 RUSTLER 59:32 1.005 59:50 Catherine Sturrock Liam Choy 49.5 11:29:32 BSC 38
51 9629 WHITE MISSILE 57:37 1.041 59:59 James Armstrong Oliver Friend 51.0 11:27:37 RGYC 27
52 5696 GRAFFITI 01:08:40 0.874 01:00:01 Kate Wallace Phillipa Miller 52.0 11:38:40 RYCV 86
53 8573 HECTIC 59:13 1.014 01:00:03 Ryan King Christopher Koral 53.0 11:29:13 RGYC 36
54 9526 HYPER HYPER 54:47 1.097 01:00:06 Cara Swan Olivia Neilson 54.5 11:24:47 RGYC 10
54 9527 MUSTANG SALLY 59:34 1.009 01:00:06 Dean Johnston Toby Darley 54.5 11:29:34 RYCV 39
56 5609 FLYING TYGER 01:01:40 0.975 01:00:08 Stuart Ball Emily Perkes 56.0 11:31:40 ASC 59
57 5663 REDPATH 01:05:36 0.917 01:00:09 Clare Hockey Oscar Godsell 57.0 11:35:36 RGYC 80
58 9612 DIRTY HARRY 01:07:58 0.886 01:00:13 Harry Farran Darcy Easton Lewis 58.0 11:37:58 ASC 84
59 8578 HOW BIZARRE 55:43 1.081 01:00:14 Thomas Gordon Joshua Dierickx 59.0 11:25:43 ASC 14
60 8577 SUB ZERO 01:00:43 0.993 01:00:18 Ella Connor Emily Duncombe 60.0 11:30:43 SBSC 49
61 5616 LOQUACIOUS 01:00:16 1.004 01:00:30 Stephanie Robson Ashley Cavanagh 61.0 11:30:16 SYC 47
62 4926 TSUNAMI 01:02:38 0.967 01:00:34 Jeanti Eger Tianna Eger 62.0 11:32:38 SYC 62
63 5710 JOINT EFFORT 58:31 1.037 01:00:41 Eleanor Ransley Sam Abel 63.0 11:28:31 SBSC 31
64 9285 DRAMA TEAM 57:29 1.058 01:00:49 Thomas Alder Thomas Nuttall 64.0 11:27:29 ASC 25
65 8576 SHOCKWAVE 58:06 1.053 01:01:11 Stephanie Strong Ben Brill 65.0 11:28:06 SYC 28
66 5613 REBEL 01:06:19 0.923 01:01:13 Thomas Barbour Sophie Marsden-Jones 66.5 11:36:19 RSC 81
66 9012 POUR QUOI 55:03 1.112 01:01:13 Thomas Kennedy Ellie Chesterman 66.5 11:25:03 SBSC 11
68 9283 MONTY 01:01:24 1.000 01:01:24 Jessica Strong Will O Brien 68.0 11:31:24 SYC 54
69 6001 BRASS MONKEY 01:00:48 1.013 01:01:35 Ellie Goss Sophie Hughes 69.0 11:30:48 SBSC 50
70 9559 SATANI 54:01 1.142 01:01:41 Tahali Kikuchi-Mille James Minns 70.0 11:24:01 ASC 6
71 5672 QUANTUM LEAP 01:01:07 1.014 01:01:58 Annella Fullard Daisey Grumly 71.0 11:31:07 MYC 52
72 5754 JUST ADD WATER 01:05:13 0.951 01:02:01 Amy Burnell Elli Brown 72.0 11:35:13 SBSC 78
73 5698 JUST CRUISIN 01:08:52 0.901 01:02:03 Nicholas Woods Emma Woods 73.0 11:38:52 RGYC 87
74 4887 RED BARON 58:18 1.066 01:02:09 Alec Bailey Samantha Bailey 74.0 11:28:18 SBSC 30
75 9620 BLITZ'EM 59:01 1.056 01:02:19 Nick Neale Lynton Trenorden 75.0 11:29:01 LBYC 34
76 9424 SHIMMER 59:51 1.042 01:02:22 Sophie Chesterman Isabelle Warner 76.0 11:29:51 SBSC 44
77 5479 SAYONARA 01:09:02 0.905 01:02:28 Clancy Holzgrefe Michelle Goy 77.0 11:39:02 RGYC 88
78 8574 SPEED INDICATOR 01:06:20 0.942 01:02:29 Cyrielle Van Dijk Amellia Marsden-Jone 78.0 11:36:20 RSC 82
79 6232 SPRINT 01:06:44 0.937 01:02:32 Christopher Rowney Ashleigh Smith 79.0 11:36:44 ASC 83
80 8931 MIDNIGHT MAGIC 59:05 1.063 01:02:48 James Short Isaac Hockey 80.0 11:29:05 RGYC 35
81 5741 HOT PURSUIT 01:04:30 0.975 01:02:53 Luke Tyrrell Lewis Butler 81.0 11:34:30 RGYC 74
82 8932 FEAR THIS 01:03:35 0.990 01:02:57 William Kelly Charlie Friend 82.0 11:33:35 RGYC 68
83 5618 Q.E.D 01:04:57 0.975 01:03:20 Mathew Masters Ben Waldock 83.0 11:34:57 BSC 76
84 9280 UNFINISHED BUSINESS 57:21 1.107 01:03:29 Rebecca Tuma Alice Endersbee 84.0 11:27:21 SYC 23
85 9287 CORINTHIAN 01:03:10 1.011 01:03:52 Alexandra Gill Marcus Lundmark 85.0 11:33:10 RSC 65
86 5501 WASABI 01:10:07 0.919 01:04:26 Alex Lyons Declan Lewis 86.0 11:40:07 BSC 90
87 9621 STEALTH 01:04:25 1.006 01:04:48 Kate Lyons Tyler Fulton 87.0 11:34:25 RGYC 72
88 5502 ENCOUNTER 01:03:55 1.022 01:05:19 Malin Lundmark Nicola Cleary 88.0 11:33:55 SCC 69
89 9614 TEMPEST 01:01:33 1.065 01:05:33 Nikola Dixon Calum Butler 89.0 11:31:33 RGYC 57
90 5407 VIKING 11 01:09:41 0.943 01:05:43 James Hannah Georgia Randall 90.0 11:39:41 RGYC 89
BFD 5700 SIDEWINDER   0.901   Ryan Visser Eva Brenan 93.0   RYCV  
DNC 4891 CAT BURGLAR   1.022   Benjamin Morgan Nicola Armstrong 93.0   RGYC