REFRESH or RELOAD each time you view race results!

Update These Results |  Back |  Close Window

Royal Geelong Yacht Club

46th Int. Cadet Australian Championship Series Race No. 7 Sailed on 03/01/2008
Results by TopYacht Software
Issue Date: 05/01/2008 at 08:15:52

Aust. Champ. H'Cap results Start : 13:45:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T Skipper CREW Score Fin Tim Club ETOrd
1 5616 LOQUACIOUS 57:05 0.919 52:28 Stephanie Robson Ashley Cavanagh 1.0 14:42:05 SYC 43
2 9287 CORINTHIAN 56:37 0.929 52:36 Alexandra Gill Marcus Lundmark 2.0 14:41:37 RSC 36
3 5756 THE REAL THING 01:02:15 0.857 53:21 Campbell Jones Grace Endersbee 3.0 14:47:15 SYC 63
4 9429 CHEEKY MONKEYS 54:02 1.003 54:12 Holly Groome Patrick Alm 4.0 14:39:02 LBSC 18
5 8574 SPEED INDICATOR 59:44 0.908 54:14 Cyrielle Van Dijk Amellia Marsden-Jone 5.0 14:44:44 RSC 55
6 9526 HYPER HYPER 51:25 1.057 54:21 Cara Swan Olivia Neilson 6.0 14:36:25 RGYC 4
7 5618 Q.E.D 01:00:57 0.896 54:37 Mathew Masters Ben Waldock 7.0 14:45:57 BSC 61
8 5741 HOT PURSUIT 55:55 0.982 54:55 Luke Tyrrell Lewis Butler 8.0 14:40:55 RGYC 33
9 8573 HECTIC 55:24 0.993 55:01 Ryan King Christopher Koral 9.0 14:40:24 RGYC 27
10 5672 QUANTUM LEAP 56:54 0.969 55:08 Annella Fullard Daisey Grumly 10.0 14:41:54 MYC 40
11 5606 SEA HAWK 59:28 0.929 55:15 Derrick Burgess Michael Humphris 11.0 14:44:28 ASC 54
12 4947 EMMA II 01:04:22 0.863 55:33 Thomas Corbett Ellyse Burgess 12.5 14:49:22 ASC 69
12 9529 INSAYNE 54:47 1.014 55:33 Isabella Say Simone Tribe 12.5 14:39:47 SYC 25
14 4891 CAT BURGLAR 56:33 0.983 55:35 Benjamin Morgan Nicola Armstrong 14.0 14:41:33 RGYC 35
15 9629 WHITE MISSILE 54:28 1.021 55:37 James Armstrong Oliver Friend 15.0 14:39:28 RGYC 20
16 5757 STRIKER 58:01 0.960 55:42 Marcus Sasson Angus Rae 16.0 14:43:01 SYC 48
17 4926 TSUNAMI 01:04:46 0.865 56:01 Jeanti Eger Tianna Eger 17.0 14:49:46 SYC 71
18 5742 ICE 01:01:02 0.919 56:05 Heath Purtell-Sharp Jesse Chapotets 18.0 14:46:02 RGYC 62
19 5695 ANACONDA 01:04:44 0.867 56:07 Harry Booth Johnnie Philip 19.0 14:49:44 RGYC 70
20 5685 WAVELENGTH 01:07:53 0.827 56:08 Campbell Beveridge Charlie Rae 20.0 14:52:53 SYC 79
21 5710 JOINT EFFORT 55:51 1.009 56:21 Eleanor Ransley Sam Abel 21.0 14:40:51 SBSC 31
22 9520 DROP BEARS 52:47 1.068 56:22 Lewis Noye Oliver Burnell 22.0 14:37:47 SBSC 10
23 9282 DOMINATOR 53:13 1.060 56:25 Grace Stokes Bettina Koch 23.0 14:38:13 ASC 14
24 8576 SHOCKWAVE 55:49 1.012 56:29 Stephanie Strong Ben Brill 24.0 14:40:49 SYC 30
25 5609 FLYING TYGER 01:00:24 0.936 56:32 Stuart Ball Emily Perkes 25.0 14:45:24 ASC 59
26 8931 MIDNIGHT MAGIC 51:39 1.096 56:36 James Short Isaac Hockey 26.0 14:36:39 RGYC 5
27 9012 POUR QUOI 50:41 1.118 56:40 Thomas Kennedy Ellie Chesterman 27.5 14:35:41 SBSC 2
27 9624 NEED FOR SPEED 57:46 0.981 56:40 Sammy Collins Jenny Allinson 27.5 14:42:46 SYC 46
29 5679 PLANE SAILING 58:21 0.973 56:46 Matthew Fitzpatrick Jacob Di Pasquale 29.0 14:43:21 RGYC 50
30 5605 GUST 01:00:04 0.946 56:49 Georgina Minns Edwina Cooper 30.0 14:45:04 ASC 58
31 9612 DIRTY HARRY 01:02:53 0.904 56:51 Harry Farran Darcy Easton Lewis 31.0 14:47:53 ASC 65
32 9283 MONTY 56:41 1.004 56:55 Jessica Strong Will O Brien 32.0 14:41:41 SYC 37
33 5661 REBEL TWO 58:11 0.980 57:01 Stephanie Martin Liam Norbury 33.0 14:43:11 RGYC 49
34 6001 BRASS MONKEY 54:29 1.047 57:03 Ellie Goss Sophie Hughes 34.0 14:39:29 SBSC 21
35 9626 LIME LIGHT 56:44 1.006 57:04 Georgina Kennedy Madeline Salter 35.0 14:41:44 SBSC 38
36 9615 MOONBOOTS 57:37 0.991 57:06 Patrick Walker William Anderson 36.0 14:42:37 MYC 45
37 9285 DRAMA TEAM 54:09 1.055 57:08 Thomas Alder Thomas Nuttall 37.0 14:39:09 ASC 19
38 5653 MANXMAN 57:56 0.987 57:11 Kelsey Roberts Michael Johnson 38.0 14:42:56 RYCV 47
39 4887 RED BARON 56:08 1.021 57:19 Alec Bailey Samantha Bailey 39.0 14:41:08 SBSC 34
40 5760 ANACONDA II 01:00:55 0.942 57:23 Addy Dunkley-Smith Arcadia Deyoung 40.5 14:45:55 RGYC 60
40 9528 ODYSSEY 51:17 1.119 57:23 Joel Aulich Jarad Cavanagh 40.5 14:36:17 SYC 3
42 4942 TYRO 01:00:02 0.956 57:24 Christian Gaszner Joshua Corbett 42.0 14:45:02 ASC 57
43 9622 PEPSEA 54:42 1.050 57:26 Louise Stephens Olivia Stephens 43.0 14:39:42 PLYC 24
44 5502 ENCOUNTER 58:47 0.978 57:29 Malin Lundmark Nicola Cleary 44.0 14:43:47 SCC 52
45 4109 SNAKEBITE 55:21 1.039 57:30 Ian Lee Darcy Baranowski 45.0 14:40:21 RGYC 26
46 9530 BUBBLES 56:50 1.015 57:41 Jackie Stokes Brittany King 46.0 14:41:50 ASC 39
47 9619 WHIP IT! 59:51 0.965 57:45 Jessica Hooley-Davis Jack Furey 47.0 14:44:51 SYC 56
48 6005 CAPRICIOUS 52:51 1.099 58:05 Lucy Shephard Lydia Newton 48.5 14:37:51 SBSC 11
48 8578 HOW BIZARRE 53:11 1.092 58:05 Thomas Gordon Joshua Dierickx 48.5 14:38:11 ASC 13
50 9284 MAGOO 2 56:58 1.020 58:06 James Prentice Tess Prentice 50.0 14:41:58 SYC 41
51 5712 PELORUS 51:52 1.124 58:18 Tom Ransley Katie Hudson 51.5 14:36:52 SBSC 7
51 9426 ITTAKES2TOBECRAZY 54:41 1.066 58:18 Rory Pryor Sarah Lawman 51.5 14:39:41 RSC 23
53 4682 PHOENIX 59:24 0.984 58:27 Aaron Iggleden Louis ScHofield 53.5 14:44:24 RYCV 53
53 5479 SAYONARA 01:07:48 0.862 58:27 Clancy Holzgrefe Michelle Goy 53.5 14:52:48 RGYC 78
55 9280 UNFINISHED BUSINESS 51:59 1.126 58:32 Rebecca Tuma Alice Endersbee 55.0 14:36:59 SYC 8
56 5407 VIKING 11 01:06:13 0.885 58:36 James Hannah Georgia Randall 56.5 14:51:13 RGYC 75
56 5494 RUSTLER 58:25 1.003 58:36 Catherine Sturrock Liam Choy 56.5 14:43:25 BSC 51
58 9428 TACK-TICAL 53:32 1.095 58:37 Alexander Minns Henry Kent 58.0 14:38:32 ASC 17
59 6232 SPRINT 01:04:17 0.913 58:41 Christopher Rowney Ashleigh Smith 59.0 14:49:17 ASC 68
60 9527 MUSTANG SALLY 55:47 1.053 58:44 Dean Johnston Toby Darley 60.0 14:40:47 RYCV 29
61 9559 SATANI 50:03 1.177 58:54 Tahali Kikuchi-Mille James Minns 61.0 14:35:03 ASC 1
62 9625 XCITEN 57:01 1.034 58:57 Will Baum Luke De Young 62.0 14:42:01 RGYC 42
63 9623 LIL BANDIT 53:22 1.112 59:21 John Warren Tim Daniel 63.0 14:38:22 MYC 15
64 4690 SAILMAKER 01:02:30 0.950 59:22 Brodie Roberts Alex Georgiadis 64.0 14:47:30 RYCV 64
65 9521 LONGREACH 55:53 1.063 59:24 Harry Baylis Harry Wellamen 65.0 14:40:53 RGYC 32
66 4118 SKEETA 52:04 1.146 59:40 Callum Wilkinson Jessica Case 66.0 14:37:04 RGYC 9
67 8932 FEAR THIS 55:44 1.076 59:58 William Kelly Charlie Friend 67.5 14:40:44 RGYC 28
67 9424 SHIMMER 53:30 1.121 59:58 Sophie Chesterman Isabelle Warner 67.5 14:38:30 SBSC 16
69 5700 SIDEWINDER 01:09:20 0.867 01:00:07 Ryan Visser Eva Brenan 69.0 14:54:20 RYCV 80
70 5489 DELTA 01:03:27 0.949 01:00:13 Timothy Ramsay Amanda Waldock 70.0 14:48:27 BSC 66
71 9628 H2GO 01:07:43 0.890 01:00:16 Gabrielle McClymont Louis Godsell 71.0 14:52:43 BSC 77
72 9430 STOLEN PIG 51:48 1.165 01:00:21 Douglas Shephard Josh Brown 72.0 14:36:48 SBSC 6
73 5716 TRIAD 01:05:07 0.927 01:00:22 Chloe Meyer Grace Moody 73.0 14:50:07 SBSC 72
74 4661 HIT N RUN 01:06:12 0.916 01:00:38 Alexander De Young Will Townsond 74.0 14:51:12 RGYC 74
75 9552 EXECUTIONER 53:04 1.145 01:00:46 Tyler Flint Scott Flint 75.0 14:38:04 WSC 12
76 9523 BROTHERS IN ARMS 54:38 1.120 01:01:11 Harrison Fullard Henry Hall 76.0 14:39:38 MYC 22
77 5473 VIKING 01:05:30 0.939 01:01:30 Tim Levar Nick Gray 77.0 14:50:30 RYCV 73
78 8575 TERMINAL VELOCITY 01:06:38 0.959 01:03:54 Lachlan Meyer Samuel Counsell 78.0 14:51:38 SBSC 76
79 9614 TEMPEST 57:13 1.122 01:04:12 Nikola Dixon Calum Butler 79.0 14:42:13 RGYC 44
80 5509 SAMARAN 01:03:29 1.027 01:05:12 Anton Sasson Julian Sasson 80.0 14:48:29 SYC 67
DNC 5696 GRAFFITI   0.886   Kate Wallace Phillipa Miller 93.0   RYCV  
DNC 5698 JUST CRUISIN   0.880   Nicholas Woods Emma Woods 93.0   RGYC  
DNC 5752 IMP   0.905   Ruby Altermatt Aimee Altermatt 93.0   RYCV  
DNC 8577 SUB ZERO   1.017   Ella Connor Emily Duncombe 93.0   SBSC  
DNC 9524 KING GEORGE   0.977   Sarah Wallace Madeline Johnson 93.0   RYCV  
DNC 9620 BLITZ'EM   1.012   Nick Neale Lynton Trenorden 93.0   LBYC  
DNF 4884 JERBOA   0.887   Jordan Kenfield Tristan Witty 93.0   RGYC  
DNF 5613 REBEL   0.849   Thomas Barbour Sophie Marsden-Jones 93.0   RSC  
DNF 5663 REDPATH   0.965   Clare Hockey Oscar Godsell 93.0   RGYC  
DNF 5754 JUST ADD WATER   0.944   Amy Burnell Elli Brown 93.0   SBSC  
DNF 9621 STEALTH   0.978   Kate Lyons Tyler Fulton 93.0   RGYC  
DSQ 5501 WASABI   0.935   Alex Lyons Declan Lewis 93.0   BSC