REFRESH or RELOAD each time you view race results!

Update These Results |  Back |  Close Window

Royal Geelong Yacht Club

46th Int. Cadet Australian Championship Series Race No. 1 Sailed on 30/12/2007
Results by TopYacht Software
Issue Date: 05/01/2008 at 08:12:08

Aust. Champ. H'Cap results Start : 13:30:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T Skipper CREW Score Fin Tim Club ETOrd
1 9615 MOONBOOTS 01:15:00 1.054 01:19:03 Patrick Walker William Anderson 1.0 14:45:00 MYC 13
2 9528 ODYSSEY 01:09:36 1.137 01:19:08 Joel Aulich Jarad Cavanagh 2.0 14:39:36 SYC 3
3 9529 INSAYNE 01:11:30 1.109 01:19:18 Isabella Say Simone Tribe 3.0 14:41:30 SYC 8
4 9520 DROP BEARS 01:10:09 1.131 01:19:20 Lewis Noye Oliver Burnell 4.0 14:40:09 SBSC 6
5 9623 LIL BANDIT 01:11:09 1.118 01:19:33 John Warren Tim Daniel 5.0 14:41:09 MYC 7
6 9280 UNFINISHED BUSINESS 01:15:07 1.061 01:19:42 Rebecca Tuma Alice Endersbee 6.0 14:45:07 SYC 15
7 9430 STOLEN PIG 01:08:46 1.160 01:19:46 Douglas Shephard Josh Brown 7.0 14:38:46 SBSC 1
8 8578 HOW BIZARRE 01:12:13 1.105 01:19:48 Thomas Gordon Joshua Dierickx 8.0 14:42:13 ASC 9
9 4887 RED BARON 01:09:42 1.147 01:19:57 Alec Bailey Samantha Bailey 9.0 14:39:42 SBSC 5
10 9282 DOMINATOR 01:13:41 1.089 01:20:14 Grace Stokes Bettina Koch 10.0 14:43:41 ASC 12
11 9526 HYPER HYPER 01:15:17 1.066 01:20:15 Cara Swan Olivia Neilson 11.0 14:45:17 RGYC 16
12 8576 SHOCKWAVE 01:12:58 1.101 01:20:20 Stephanie Strong Ben Brill 12.0 14:42:58 SYC 10
13 6001 BRASS MONKEY 01:16:41 1.050 01:20:31 Ellie Goss Sophie Hughes 13.0 14:46:41 SBSC 21
14 9285 DRAMA TEAM 01:15:05 1.073 01:20:34 Thomas Alder Thomas Nuttall 14.0 14:45:05 ASC 14
15 5712 PELORUS 01:09:37 1.160 01:20:45 Tom Ransley Katie Hudson 15.0 14:39:37 SBSC 4
16 9012 POUR QUOI 01:09:35 1.162 01:20:51 Thomas Kennedy Ellie Chesterman 16.0 14:39:35 SBSC 2
17 5407 VIKING 11 01:30:46 0.893 01:21:03 James Hannah Georgia Randall 17.0 15:00:46 RGYC 65
18 9287 CORINTHIAN 01:20:47 1.004 01:21:06 Alexandra Gill Marcus Lundmark 18.0 14:50:47 RSC 31
19 9626 LIME LIGHT 01:17:45 1.045 01:21:15 Georgina Kennedy Madeline Salter 19.0 14:47:45 SBSC 26
20 5653 MANXMAN 01:17:47 1.048 01:21:31 Kelsey Roberts Michael Johnson 20.0 14:47:47 RYCV 27
21 5710 JOINT EFFORT 01:17:06 1.058 01:21:34 Eleanor Ransley Sam Abel 21.0 14:47:06 SBSC 23
22 5613 REBEL 01:34:57 0.861 01:21:45 Thomas Barbour Sophie Marsden-Jones 22.0 15:04:57 RSC 82
23 4118 SKEETA 01:15:38 1.087 01:22:13 Callum Wilkinson Jessica Case 23.0 14:45:38 RGYC 17
24 8931 MIDNIGHT MAGIC 01:16:58 1.071 01:22:26 James Short Isaac Hockey 24.0 14:46:58 RGYC 22
25 6005 CAPRICIOUS 01:13:04 1.130 01:22:34 Lucy Shephard Lydia Newton 25.0 14:43:04 SBSC 11
26 5756 THE REAL THING 01:31:59 0.898 01:22:36 Campbell Jones Grace Endersbee 26.5 15:01:59 SYC 71
26 9523 BROTHERS IN ARMS 01:16:33 1.079 01:22:36 Harrison Fullard Henry Hall 26.5 14:46:33 MYC 19
28 5700 SIDEWINDER 01:31:04 0.908 01:22:41 Ryan Visser Eva Brenan 28.0 15:01:04 RYCV 67
29 5757 STRIKER 01:18:08 1.060 01:22:49 Marcus Sasson Angus Rae 29.0 14:48:08 SYC 28
30 9424 SHIMMER 01:16:10 1.090 01:23:01 Sophie Chesterman Isabelle Warner 30.0 14:46:10 SBSC 18
31 9620 BLITZ'EM 01:21:43 1.020 01:23:21 Nick Neale Lynton Trenorden 31.0 14:51:43 LBYC 34
32 9552 EXECUTIONER 01:16:34 1.089 01:23:23 Tyler Flint Scott Flint 32.0 14:46:34 WSC 20
33 4947 EMMA II 01:32:58 0.897 01:23:24 Thomas Corbett Ellyse Burgess 33.0 15:02:58 ASC 74
34 9559 SATANI 01:17:12 1.082 01:23:32 Tahali Kikuchi-Mille James Minns 34.5 14:47:12 ASC 24
34 9622 PEPSEA 01:22:18 1.015 01:23:32 Louise Stephens Olivia Stephens 34.5 14:52:18 PLYC 35
36 9629 WHITE MISSILE 01:20:26 1.039 01:23:34 James Armstrong Oliver Friend 36.0 14:50:26 RGYC 30
37 9624 NEED FOR SPEED 01:22:57 1.008 01:23:37 Sammy Collins Jenny Allinson 37.0 14:52:57 SYC 36
38 5509 SAMARAN 01:17:23 1.081 01:23:39 Anton Sasson Julian Sasson 38.0 14:47:23 SYC 25
39 5479 SAYONARA 01:34:05 0.892 01:23:55 Clancy Holzgrefe Michelle Goy 39.0 15:04:05 RGYC 80
40 5618 Q.E.D 01:29:13 0.942 01:24:02 Mathew Masters Ben Waldock 40.0 14:59:13 BSC 51
41 5616 LOQUACIOUS 01:26:09 0.976 01:24:05 Stephanie Robson Ashley Cavanagh 41.0 14:56:09 SYC 38
42 5695 ANACONDA 01:30:51 0.927 01:24:13 Harry Booth Johnnie Philip 42.0 15:00:51 RGYC 66
43 5760 ANACONDA II 01:30:42 0.929 01:24:16 Addy Dunkley-Smith Arcadia Deyoung 43.0 15:00:42 RGYC 63
44 9428 TACK-TICAL 01:18:58 1.069 01:24:25 Alexander Minns Henry Kent 44.0 14:48:58 ASC 29
45 9284 MAGOO 2 01:21:19 1.040 01:24:34 James Prentice Tess Prentice 45.0 14:51:19 SYC 32
46 9283 MONTY 01:26:37 0.980 01:24:53 Jessica Strong Will O Brien 46.0 14:56:37 SYC 40
47 4884 JERBOA 01:33:46 0.906 01:24:57 Jordan Kenfield Tristan Witty 47.0 15:03:46 RGYC 78
48 5754 JUST ADD WATER 01:30:24 0.941 01:25:04 Amy Burnell Elli Brown 48.0 15:00:24 SBSC 56
49 8574 SPEED INDICATOR 01:33:38 0.910 01:25:12 Cyrielle Van Dijk Amellia Marsden-Jone 49.0 15:03:38 RSC 77
50 9612 DIRTY HARRY 01:33:57 0.909 01:25:24 Harry Farran Darcy Easton Lewis 50.0 15:03:57 ASC 79
51 5502 ENCOUNTER 01:27:21 0.982 01:25:47 Malin Lundmark Nicola Cleary 51.0 14:57:21 SCC 43
52 5752 IMP 01:32:49 0.926 01:25:57 Ruby Altermatt Aimee Altermatt 52.0 15:02:49 RYCV 73
53 5489 DELTA 01:30:31 0.950 01:25:59 Timothy Ramsay Amanda Waldock 53.0 15:00:31 BSC 59
54 4926 TSUNAMI 01:31:41 0.941 01:26:16 Jeanti Eger Tianna Eger 54.0 15:01:41 SYC 70
55 5661 REBEL TWO 01:27:39 0.985 01:26:20 Stephanie Martin Liam Norbury 55.5 14:57:39 RGYC 45
55 9621 STEALTH 01:28:22 0.977 01:26:20 Kate Lyons Tyler Fulton 55.5 14:58:22 RGYC 47
57 4661 HIT N RUN 01:33:08 0.929 01:26:31 Alexander De Young Will Townsond 57.0 15:03:08 RGYC 75
58 5606 SEA HAWK 01:30:29 0.957 01:26:36 Derrick Burgess Michael Humphris 58.5 15:00:29 ASC 58
58 5696 GRAFFITI 01:34:45 0.914 01:26:36 Kate Wallace Phillipa Miller 58.5 15:04:45 RYCV 81
60 4690 SAILMAKER 01:30:34 0.957 01:26:40 Brodie Roberts Alex Georgiadis 60.0 15:00:34 RYCV 61
61 9625 XCITEN 01:27:54 0.987 01:26:45 Will Baum Luke De Young 61.0 14:57:54 RGYC 46
62 5716 TRIAD 01:30:40 0.957 01:26:46 Chloe Meyer Grace Moody 62.0 15:00:40 SBSC 62
63 5742 ICE 01:35:05 0.915 01:27:00 Heath Purtell-Sharp Jesse Chapotets 63.0 15:05:05 RGYC 83
64 4942 TYRO 01:30:33 0.961 01:27:01 Christian Gaszner Joshua Corbett 64.0 15:00:33 ASC 60
65 9527 MUSTANG SALLY 01:21:30 1.068 01:27:02 Dean Johnston Toby Darley 65.0 14:51:30 RYCV 33
66 5672 QUANTUM LEAP 01:28:26 0.987 01:27:17 Annella Fullard Daisey Grumly 66.5 14:58:26 MYC 48
66 8577 SUB ZERO 01:28:31 0.986 01:27:17 Ella Connor Emily Duncombe 66.5 14:58:31 SBSC 49
68 8575 TERMINAL VELOCITY 01:30:45 0.962 01:27:18 Lachlan Meyer Samuel Counsell 68.0 15:00:45 SBSC 64
69 5679 PLANE SAILING 01:30:12 0.970 01:27:30 Matthew Fitzpatrick Jacob Di Pasquale 69.0 15:00:12 RGYC 54
70 5741 HOT PURSUIT 01:31:18 0.961 01:27:44 Luke Tyrrell Lewis Butler 70.0 15:01:18 RGYC 69
71 6232 SPRINT 01:33:26 0.940 01:27:50 Christopher Rowney Ashleigh Smith 71.5 15:03:26 ASC 76
71 9521 LONGREACH 01:24:37 1.038 01:27:50 Harry Baylis Harry Wellamen 71.5 14:54:37 RGYC 37
73 9530 BUBBLES 01:27:07 1.012 01:28:10 Jackie Stokes Brittany King 73.0 14:57:07 ASC 41
74 4891 CAT BURGLAR 01:30:22 0.976 01:28:12 Benjamin Morgan Nicola Armstrong 74.5 15:00:22 RGYC 55
74 9619 WHIP IT! 01:30:28 0.975 01:28:12 Jessica Hooley-Davis Jack Furey 74.5 15:00:28 SYC 57
76 5663 REDPATH 01:32:21 0.958 01:28:28 Clare Hockey Oscar Godsell 76.0 15:02:21 RGYC 72
77 9426 ITTAKES2TOBECRAZY 01:26:34 1.024 01:28:39 Rory Pryor Sarah Lawman 77.0 14:56:34 RSC 39
78 8573 HECTIC 01:29:00 1.015 01:30:20 Ryan King Christopher Koral 78.0 14:59:00 RGYC 50
79 8932 FEAR THIS 01:31:07 0.992 01:30:23 William Kelly Charlie Friend 79.0 15:01:07 RGYC 68
80 9614 TEMPEST 01:29:16 1.014 01:30:31 Nikola Dixon Calum Butler 80.0 14:59:16 RGYC 52
81 9429 CHEEKY MONKEYS 01:27:32 1.044 01:31:23 Holly Groome Patrick Alm 81.0 14:57:32 LBSC 44
82 4682 PHOENIX 01:35:08 0.962 01:31:31 Aaron Iggleden Louis ScHofield 82.0 15:05:08 RYCV 84
83 4109 SNAKEBITE 01:27:09 1.053 01:31:46 Ian Lee Darcy Baranowski 83.0 14:57:09 RGYC 42
84 5494 RUSTLER 01:29:42 1.044 01:33:39 Catherine Sturrock Liam Choy 84.0 14:59:42 BSC 53
DNC 5605 GUST   0.954   Georgina Minns Edwina Cooper 93.0   ASC  
DNF 5473 VIKING   0.950   Tim Levar Nick Gray 93.0   RYCV  
DNF 5501 WASABI   0.945   Alex Lyons Declan Lewis 93.0   BSC  
DNF 5609 FLYING TYGER   0.975   Stuart Ball Emily Perkes 93.0   ASC  
DNF 5685 WAVELENGTH   0.880   Campbell Beveridge Charlie Rae 93.0   SYC  
DNF 5698 JUST CRUISIN   0.883   Nicholas Woods Emma Woods 93.0   RGYC  
DNF 9524 KING GEORGE   0.986   Sarah Wallace Madeline Johnson 93.0   RYCV  
DNF 9628 H2GO   0.928   Gabrielle McClymont Louis Godsell 93.0   BSC